Concentrations of metals in the ambient air in Slovenia do not exceed the prescribed limits. The annual target value for benzo ( a) pyrene was exceeded at the sampling points in Ljubljana and Maribor, which are under the influence of emissions from transport.
Slovenian environment agency, The database of air quality measurements, 2015
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana BF | ng/m3 | 0.76 | 0.87 | 1.1 | 1.1 | 1.2 | 1.28 | 0.73 | 1.27 |
| Maribor center | ng/m3 | 0.95 | 0.92 | 1.1 | 1.1 | 1.1 | 1.13 | 0.96 | 1.13 |
| Iskrba | ng/m3 | 0.23 | 0.23 | 0.23 | 0.23 | 0.26 | 0.21 | 0.14 | 0.19 |
Slovenian environment agency, The database of air quality measurments, 2015
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana BF | ng/m3 | 0.47 | 0.49 | 0.59 | 0.56 | 0.48 | 0.42 | ||
| Maribor center | ng/m3 | 1.2 | 0.62 | 0.8 | 0.76 | 0.66 | 0.65 | 0.61 | |
| Iskrba | ng/m3 | 0.4 | 0.33 | 0.45 | 0.38 | 0.29 | 0.3 |
Slovenian environment agency, The database of air quality measurments, 2015
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana BF | ng/m3 | 0.76 | 0.22 | 0.26 | 0.44 | 0.24 | 0.28 | 3.29 | |
| Maribor center | ng/m3 | 0.38 | 0.28 | 0.31 | 0.46 | 0.25 | 0.24 | 1.95 | |
| Iskrba | ng/m3 | 0.1 | 0.11 | 0.19 | 0.11 | 0.08 | 1.01 |
Slovenian environment agency, The database of air quality measurments, 2015
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana BF | ng/m3 | 0.76 | 0.22 | 0.26 | 0.44 | 0.24 | 0.28 | 3.29 | |
| Maribor center | ng/m3 | 0.38 | 0.28 | 0.31 | 0.46 | 0.25 | 0.24 | 1.95 | |
| Iskrba | ng/m3 | 0.1 | 0.11 | 0.19 | 0.11 | 0.08 | 1.01 |
Slovenian environment agency, The database of air quality measurments, 2015
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana BF | ng/m3 | 14.2 | 8.4 | 8.3 | 11 | 7.4 | 6.64 | 5.6 | |
| Maribor center | ng/m3 | 13.9 | 9.9 | 11.7 | 11.5 | 10.5 | 10.6 | 25 | |
| Iskrba | ng/m3 | 3.9 | 3.3 | 3.3 | 3.6 | 2.9 | 2.1 | 2.3 |
Janja Turšič, Slovenian Environment agency