In 2022, energy efficient district heating (DH) systems, i.e. systems that meet one of the criteria defined in Article 50 of the Act on Energy Efficiency, produced almost 87% of all heat in DO systems, which is the highest value in the observed period. The total share of heat from renewable energy sources (RES) and waste heat amounted to almost 21% in 2022. It increased by 2 percentage points compared to the previous year, and by 5 percentage points compared to 2016. It was 1.5 percentage point higher than the 2022 indicative target value, set according to the Renewable energy directive. Despite the fact that a large part of the heat is produced in energy efficient DH systems, greenhouse gas (GHG) emissions from these systems are high and their reduction can only be achieved by replacing old coal units and gradually replacing fossil fuels with RES.
The Energy Agency, Jožef Stefan Institute - Energy Efficiency Centre
Share of heat produced in energy efficient DH systems[%] | Target values for the share of heat produced from RES and waste heat in all DH systems[%] | Share of heat produced from RES and waste heat in all DH systems[%] | |
---|---|---|---|
2016 | 83.95 | 15.71 | |
2017 | 82.57 | 22.99 | |
2018 | 82.55 | 22.82 | |
2019 | 81.24 | 13.32 | |
2020 | 85.54 | 17.18 | 17.18 |
2021 | 84.68 | 18.18 | 18.52 |
2022 | 86.71 | 19.18 | 20.71 |
2023 | 20.18 | ||
2024 | 21.18 | ||
2025 | 22.18 |
The Energy Agency, Jožef Stefan Institute - Energy Efficiency Centre
Waste heat[%] | Geothermal energy[%] | Wood biomass[%] | CHP using RES[%] | |
---|---|---|---|---|
2016 | 0 | 0.21 | 5.09 | 10.41 |
2017 | 0.22 | 0.20 | 4.66 | 17.91 |
2018 | 0.29 | 0.22 | 7.27 | 15.04 |
2019 | 0.22 | 0.20 | 4.55 | 8.35 |
2020 | 0.36 | 0.22 | 7.28 | 9.33 |
2021 | 0.41 | 0.22 | 7.68 | 10.21 |
2022 | 0.44 | 0.24 | 8.07 | 11.96 |
The Energy Agency, Jožef Stefan Institute - Energy Efficiency Centre
The rest[TJ] | Waste heat[TJ] | Geothermal energy[TJ] | LPG, extra light fuel oil[TJ] | Waste[TJ] | Wood biomass[TJ] | Natural gas[TJ] | Coal[TJ] | |
---|---|---|---|---|---|---|---|---|
2016 | 17.54 | 0 | 17.07 | 122.66 | 305.21 | 2214.65 | 3578.94 | 7553.61 |
2017 | 6.34 | 0 | 17.68 | 151.18 | 346.14 | 2040.92 | 4277.32 | 9030.03 |
2018 | 8.10 | 0 | 19.35 | 148.73 | 378.15 | 2099.56 | 3962.87 | 8998.96 |
2019 | 6.34 | 244.48 | 17.68 | 151.18 | 346.14 | 2040.92 | 4277.32 | 9030.03 |
2020 | 4.50 | 31.39 | 19.00 | 127.01 | 379.16 | 2331.32 | 5333.63 | 6875.79 |
2021 | 4.82 | 39.22 | 21.48 | 184.10 | 400.47 | 2679.47 | 4868.87 | 7270.26 |
2022 | 2.79 | 38.26 | 21.11 | 484.35 | 407.65 | 2562.02 | 4028.05 | 6293.18 |
The indicator methodology is available only in Slovene (link to the indicator)