Environmental Agency of the Republic of Slovenia, 2008.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|
TEŠ | kt/year | 1130 | 1106 | 1105 | 975 | 956 | 913 |
TET | kt/year | 210 | 204 | 181 | 180 | 279 | 240 |
TE-TOL | kt/year | 10 | 12 | 17 | 19 | 14 | 15 |
Total | kt/year | 1350 | 1323 | 1304 | 1174 | 1249 | 1168 |
Environmental Agency of the Republic of Slovenia, 2008.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|
Boiler sleg | kt/year | 208 | 187 | 180 | 178 | 165 | 166 |
Fly and (bottom) ash | kt/year | 742 | 732 | 718 | 655 | 604 | 587 |
Gypsum | kt/year | 400 | 404 | 406 | 341 | 480 | 415 |
Total | kt/year | 1350 | 1323 | 1304 | 1174 | 1249 | 1168 |
Environmental Agency of the Republic of Slovenia, Jozef Stefan Institute
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|
kt | 1 | 11 | 37 | 197 | 237 | 196 | |
kt | 1175 | 1135 | 1135 | 840 | 820 | 807 | |
Temporary storage | kt | 0 | 6 | 3 | 1 | 0 | 1 |
Disposal | kt | 174 | 171 | 129 | 137 | 192 | 164 |
Total | kt | 1350 | 1323 | 1304 | 1175 | 1249 | 1168 |
Institut Jožef Stefan; Statistical Office of the Republic of Slovenia; Thermal power plant Šoštanj.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|
kt | 4344 | 4078 | 4174 | 4014 | 4013 | 4115 | |
kt | 659 | 651 | 605 | 566 | 652 | 555 | |
kt | 445 | 463 | 463 | 472 | 434 | 445 | |
kt | 5448 | 5192 | 5242 | 5052 | 5099 | 5115 | |
% | 17 | 17 | 17 | 16 | 14 | 14 | |
% | 32 | 31 | 30 | 29 | 31 | 31 | |
% | 2 | 3 | 4 | 4 | 3 | 3 | |
% | 17 | 18 | 17 | 16 | 15 | 15 |