Zavod za zdravstveno varstvo Ravne na Koroškem, 2010
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|
number of children | numb. | 20 | 42 | 50 | 67 | 73 | 73 |
maximum level of lead | µg/l | 375 | 303 | 480 | 500 | 358 | 208 |
minimum level of lead | µg/l | 23 | 19 | 10 | 16 | 13 | 17 |
average lead | µg/l | 175 | 114 | 115 | 114 | 76 | 66 |
more than 100 µg/l | % | 85 | 55 | 50 | 45 | 18 | 18 |
50 µg/l or more and less than 100 µg/l | % | 10 | 26 | 26 | 33 | 46 | 34 |
less than 50 µg/l | % | 5 | 19 | 24 | 22 | 36 | 48 |
Zavod za zdravstveno varstvo Ravne na Koroškem, 2010
Upper Mežica valley | Lower Mežica valley | ||
---|---|---|---|
0-50 µg/l | µg/l | 27 | 56 |
50-100 µg/l | µg/l | 33 | 18 |
100-200 µg/l | µg/l | 10 | 3 |
200-300 µg/l | µg/l | 2 | 0 |
300-400 µg/l | µg/l | 1 | 0 |
number of children | numb. | 73 | 77 |
0-50 µg/l | % | 37 | 73 |
50-100 µg/l | % | 45 | 23 |
100-200 µg/l | % | 14 | 4 |
200-300 µg/l | % | 3 | 0 |
300-400 µg/l | % | 1 | 0 |
Zavod za zdravstveno varstvo Ravne na Koroškem, 2010.
2008 | ||
---|---|---|
0-50 µg/l | µg/l | 100 |
50-100 µg/l | µg/l | 95 |
100-200 µg/l | µg/l | 39 |
200-300 µg/l | µg/l | 5 |
300-400 µg/l | µg/l | 3 |
number of children | numb. | 242 |
average - lead | µg/l | 73 |
maximum level of lead | µg/l | 393 |
0-50 µg/l | % | 41.3 |
50-100 µg/l | % | 39.3 |
100-200 µg/l | % | 16.1 |
200-300 µg/l | % | 2.1 |
300-400 µg/l | % | 1.2 |
Zavod za zdravstveno varstvo Ravne na Koroškem, 2010.
1 to 2 years | 2 to 3 years | 3 to 4 years | 4 to 5 years | 5 to 6 years | more than 6 years | ||
---|---|---|---|---|---|---|---|
number of children | numb. | 41 | 35 | 38 | 31 | 48 | 49 |
average lead | µg/l | 79 | 95 | 69 | 69 | 74 | 57 |
maximum level of lead | µg/l | 256 | 335 | 358 | 178 | 393 | 195 |
Zavod za zdravstveno varstvo Ravne na Koroškem, 2010
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
children with more than 100 µg/l | % | 85 | 55 | 50 | 45 | 18 | 18 | ||||
2014 | 2015 | 2016 | 2017 | ||||||||
children with more than 100 µg/l | % |
Zavod za zdravstveno varstvo Ravne na Koroškem, 2010.
ENHIS; Levels of lead in children’s blood, december 2009.
Romania, 1-9 years, 1999/00 | Hungary, 4-6 years, 1996 | Hungary, 4-6 years, 2006 | Bulgaria, 6-15 years, 2003* | Russia, 2-6 years, 1997 | Russia, 8-9 years, 2003/05 | Slovenia, 3 years, 2008 | France, 1-6 years, 1995/96 | France, 0,5-6 years, 2002/04 | Poland, 8-13 years, 2000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
lead exposure | µg/l | 104 | 61 | 19 | 58 | 56 | 30 | 47 | 37 | 24 | 36 |
Czech Republic, 8-11 years, 1996/01 | Czech Republic, 8-10 years, 2006 | Germany, 6-14 years, 1990/92 | Germany, 3-14 years, 2003/06 | Sweden, 3-19 years, 1991/94 | Sweden, 7-11 years, 2007 | Belgium, 14-15 years, 2003/04 | Ukraine, 3-7 years, 1990/04 | ||||
lead exposure | µg/l | 34 | 28 | 32 | 15 | 27 | 13 | 21 | 16 |
ENHIS; Levels of lead in children’s blood, december 2009.
Ukraine, Dnepropetrovsk II., 3-7 years, 1990-04* |
Ukraine, Dnepropetrovsk I., 3-7 years, 1990-04* |
Bulgaria, Kuklen, 6-15 years, 1999/00 | Bulgaria, Kuklen, 6-15 years, 2003 | Bulgaria, Kurdzali, 6-15 years, 2003* | TFYR Macedonia, Veles, 10-14 years, 2003* | TFYR Macedonia, Veles, 10-14 years, 2004* | Russia, Far East, 3-7 years, 2007/08* | Russia, Lipezk, Gus, Podolsk, 5-7 years, 1998/04 | Russia, Sverdlovsk Oblast, 3-7 years, 2007/08* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
lead exposure | µg/l | 498 | 156 | 276 | 236 | 93 | 165 | 76 | 159 | 46 | 32 |
Poland, Silesia, 2-7 years, 1993/99 | Poland, Legnica-Glogow, 8-13 years, 2000/03 | Slovenia, Upper Mežica valley, 1-9 let, 2008 | Madžarska, Heves County, 3-15 years, 2007 | ||||||||
lead exposure | µg/l | 63 | 53 | 59 | 40 |