In the first decade of this century, Slovenia directed most of its investments into the road network, particularly in building the motorway system. Railways were neglected also in terms of investments, making them non-competitive with road transport. After 2011, this trend began to change, although the total investment in transport infrastructure decreased after 2008. Since 2010, the country has allocated a larger share of funds to the modernization and upgrade of the railway network. In 2015, the share of transport infrastructure investment dedicated to railways reached 58%, exceeding the average of EEA-33 countries. However, after 2015, the share of railway investments declined again in favour of road infrastructure projects, stabilizing at around 40%. The modestly defined role of railways in the future transport system, alongside planned investments in motorway expansions and the construction of the third (road) development axis, is likely to place railways in a subordinate investment role once again.
This indicator shows the volume of investments in infrastructure of road, rail, air and maritime transport in the Republic of Slovenia in the period 1992–2014; this includes all investments in infrastructure except regular maintenance costs. Infrastructure investments include expenses for new construction or the expansion of existing infrastructure, including restoration, modernisation and larger repair work. Infrastructure includes land, the construction of permanent transportation infrastructure, such as roads, railways, buildings, bridges and tunnels as well as fixed installations, equipment and installations in connection with them (signalisation, telecommunications, catenaries, power plants, etc.). Infrastructure maintenance costs are costs for the maintenance of infrastructure in such a condition that it may operate (SORS, 2004). Infrastructure of air and maritime transport also includes investments in equipment for traffic management and the provision of safety.
The development of infrastructure is important, as it strengthens the integration of markets, improves trade and fosters development and regional cohesion within Europe. Nevertheless, transport infrastructure negatively affects the environment in direct and indirect ways.
The indirect effects of transport infrastructure relate to their impact on biodiversity and fragmentation of ecosystems, as well as to the impact of nearby infrastructure on protected areas of nature. In Europe, the greatest threat is represented by the impact of new infrastructure on ecosystem fragmentation.
The direct effects of infrastructure relate to noise, energy consumption and emissions of greenhouse gases and other pollutants resulting from transport.
Annual reports 2022, Motorway Company of the Republic of Slovenia (MCRS); Final accounts of the budget of the RS, Ministry of Finance 2022 (12. 11. 2024)
total[EUR] | ports[%] | ports[EUR] | airports[%] | airports[EUR] | railway[%] | railway[EUR] | public roads[%] | public roads[EUR] | motorways[%] | motorways[EUR] | |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 87761904 | 0.50 | 400095 | 13.30 | 11643051 | 6.40 | 5584700 | 40.90 | 35892065 | 39 | 34241993 |
1993 | 100850372 | 0.50 | 493910 | 15.80 | 15898000 | 17.10 | 17201362 | 40.20 | 40516685 | 26.50 | 26740414 |
1994 | 159059209 | 0 | 62779 | 4.60 | 7369652 | 12.60 | 20012596 | 37.40 | 59509040 | 45.30 | 72105143 |
1995 | 223643290 | 0 | 40563 | 3.10 | 6864224 | 10.20 | 22860081 | 24.40 | 54558753 | 62.30 | 139319669 |
1996 | 329634257 | 0 | 143833 | 0.30 | 1056853 | 5.30 | 17571633 | 20.80 | 68490217 | 73.50 | 242371720 |
1997 | 335174682 | 0 | 9377 | 0.20 | 725826 | 5 | 16722943 | 19.40 | 65121767 | 75.40 | 252594769 |
1998 | 321067290 | 0.70 | 2207550 | 0.70 | 2291085 | 8.70 | 28055276 | 19.90 | 64003941 | 69.90 | 224509438 |
1999 | 396589915 | 0.50 | 1863021 | 1.50 | 5817749 | 5.40 | 21284518 | 13.50 | 53434010 | 79.20 | 314190618 |
2000 | 400023570 | 0.40 | 1642538 | 0.90 | 3560056 | 5.40 | 21600766 | 13 | 52158140 | 80.30 | 321062069 |
2001 | 334083824 | 0.20 | 641819 | 0.60 | 2010761 | 11.40 | 38101912 | 15.90 | 53146816 | 71.90 | 240182515 |
2002 | 363012759 | 0.10 | 403926 | 0.30 | 955785 | 5.10 | 18607353 | 12 | 43484841 | 82.50 | 299560853 |
2003 | 502517574 | 0 | 178963 | 0.30 | 1316221 | 3.80 | 19090985 | 12.30 | 61571063 | 83.70 | 420360341 |
2004 | 568450380 | 0 | 145381 | 0.40 | 2386122 | 2.70 | 15284638 | 11.60 | 65717443 | 85.30 | 484916797 |
2005 | 602685084 | 0 | 2679 | 0.20 | 1235757 | 1.60 | 9453722 | 11 | 66430537 | 87.20 | 525565389 |
2006 | 629324594 | 0 | 8617 | 0.10 | 712994 | 0.30 | 1698610 | 13.40 | 84033926 | 86.30 | 542870447 |
2007 | 805031824 | 0 | 174887 | 0.10 | 679225 | 6.50 | 52478431 | 17.70 | 142188295 | 75.70 | 609510986 |
2008 | 922038467 | 0 | 247098 | 0 | 111155 | 14 | 128664373 | 15.70 | 144945685 | 70.30 | 648070156 |
2009 | 607913306.57 | 0.00 | 11040 | 0.00 | 13778 | 16.47 | 100114725 | 22.71 | 138051963 | 60.82 | 369721800.57 |
2010 | 408039934.35 | 0.00 | 11380 | 1.67 | 6815594 | 32.11 | 131035688 | 18.32 | 74754243 | 47.89 | 195423029.35 |
2011 | 322938387.21 | 0.02 | 49008 | 0.17 | 535590 | 54.44 | 175799789 | 22.16 | 71574923 | 23.22 | 74979077.21 |
2012 | 277307215 | 0.34 | 947100 | 0.76 | 2115306 | 48.68 | 134984634 | 21.49 | 59589200 | 28.73 | 79670975 |
2013 | 318147929 | 0.93 | 2966317 | 1.08 | 3422810 | 49.41 | 157205286 | 31.43 | 99986865 | 17.15 | 54566651 |
2014 | 544106997 | 0.57 | 3085063 | 0.25 | 1347315 | 52.39 | 285037122 | 22.98 | 125041099 | 23.82 | 129596398 |
2015 | 691527218 | 0.31 | 2142220 | 0.29 | 2024849 | 58.00 | 401080970 | 21.21 | 146682375 | 20.19 | 139596804 |
2016 | 288942635 | 0 | 0 | 0.81 | 2332530 | 29.76 | 86003488 | 15.36 | 44372243 | 54.07 | 156234374 |
2017 | 386921338 | 0 | 0 | 0.04 | 144003 | 30.82 | 119242305 | 29.30 | 113382078 | 39.84 | 154152952 |
2018 | 347759231 | 0 | 0 | 0.01 | 45345 | 44.21 | 153733603 | 3.82 | 13277620 | 51.96 | 180702663 |
2019 | 568722550 | 0 | 0 | 0.00 | 4861 | 38.77 | 220498059 | 29.46 | 167520445 | 31.77 | 180699185 |
2020 | 492752981 | 0 | 0 | 1.11 | 5477489 | 45.13 | 222399316 | 23.03 | 113477911 | 30.72 | 151398265 |
2021 | 550915660 | 0 | 0 | 0.11 | 622387 | 41.65 | 229459246 | 30.26 | 166688365 | 27.98 | 154145662 |
2022 | 688211144 | 0 | 0 | 0.06 | 446984 | 34.99 | 240802210 | 38.51 | 265050018 | 26.43 | 181911932 |
OECD statistics, Transport Infrastructure investment and maintenance spending, 2021 (12. 04. 2021)
Total[million Euro] | Air[million Euro] | Sea[million Euro] | Inland waterways[million Euro] | Rail[million Euro] | Road[million Euro] | |
---|---|---|---|---|---|---|
1995 | 71500.15 | 4079.28 | 2093.77 | 1304.34 | 19218.73 | 44804.03 |
1996 | 72293.47 | 3812.51 | 2024.80 | 1153.49 | 19984.35 | 45318.32 |
1997 | 76326.78 | 4582.14 | 2201.50 | 1410.65 | 20572.13 | 47560.35 |
1998 | 79860.91 | 5060.86 | 2329.40 | 1519.69 | 21493.87 | 49457.09 |
1999 | 85175.84 | 5237.25 | 2432.77 | 1580.22 | 26868.41 | 49057.20 |
2000 | 94595.88 | 6304.80 | 3018.85 | 1703.33 | 27808.98 | 55759.92 |
2001 | 97051.10 | 6508.02 | 3352.58 | 1747.61 | 28987.26 | 56455.64 |
2002 | 109457.69 | 6897.71 | 4252.86 | 2256.97 | 36793.47 | 59256.68 |
2003 | 117308.84 | 7970.21 | 5643.58 | 1905.14 | 40523.55 | 61266.35 |
2004 | 120999.93 | 7470.29 | 6550.04 | 1900.15 | 40008.59 | 65070.86 |
2005 | 127092.94 | 8398.68 | 6449.34 | 1702.82 | 39484.27 | 71057.84 |
2006 | 133937.95 | 5410.92 | 5188.31 | 2013.92 | 41251.79 | 80073.01 |
2007 | 141079.94 | 6890.02 | 5980.14 | 2334.72 | 43537.50 | 82337.55 |
2008 | 148303.60 | 6407.92 | 6092.70 | 2138.35 | 45068.01 | 88596.62 |
2009 | 140736.90 | 6517.54 | 5791.07 | 2633.24 | 42330.42 | 83464.63 |
2010 | 136874.29 | 6638.02 | 5626.92 | 2329.66 | 41398.10 | 80881.58 |
2011 | 136000.32 | 5950.81 | 5037.97 | 2367.80 | 45428.37 | 77215.36 |
2012 | 124129.08 | 5225.04 | 4631.47 | 1634.99 | 42916.71 | 69720.87 |
2013 | 122340.49 | 4246.73 | 3987.16 | 1685.62 | 43387.83 | 69033.15 |
2014 | 124776.64 | 3622.83 | 3499.92 | 1906.66 | 46445.23 | 69302.00 |
2015 | 136043.44 | 4777.76 | 3174.09 | 2321.55 | 50430.75 | 75339.29 |
2016 | 127821.78 | 6667.57 | 2786.57 | 1621.46 | 46321.48 | 70424.69 |
2017 | 128229.55 | 7079.27 | 3030.82 | 1492.43 | 43532.28 | 73094.75 |
2018 | 105956.65 | 4387.83 | 1773.62 | 1342.64 | 44537.13 | 53915.42 |
BDP Slovenija (Tekoče cene!) = current prices = market prices
SI-STAT, 2021. Bruto domači proizvod, Slovenija letno /Tekoče cene v mio eur/
URL: https://pxweb.stat.si/SiStatData/pxweb/sl/Data/-/0301910S.px/table/tabl…
* Cestni prevoz = AC + DC
Eurostat, 2021. GDP and main components (outpust, expenditure and income) /nama_10_gdp/Current prices, million euro/
URL: https://appsso.eurostat.ec.europa.eu/nui/submitViewTableAction.do
*Vključeno: EU28 + Turčija, Ciper, Norveška, Islandija, Švica --> EEA33
*vodni prevoz za eu vključuje seštevek pomorskega in vodnega prevoza
Road-SLO[%] | Rail-SLO[%] | Waterways-SLO[%] | Air-SLO[%] | Total-SLO[%] | Road-EU[%] | Rail-EU[%] | Inland waterways-EU[%] | Air-EU[%] | Total-EU[%] | |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 1.84 | 0.22 | 0.00 | 0.06 | 2.12 | 0.58 | 0.25 | 0.04 | 0.05 | 0.92 |
1996 | 2.56 | 0.14 | 0.00 | 0.01 | 2.71 | 0.56 | 0.24 | 0.04 | 0.05 | 0.89 |
1997 | 2.30 | 0.12 | 0.00 | 0.01 | 2.42 | 0.55 | 0.24 | 0.04 | 0.05 | 0.89 |
1998 | 1.88 | 0.18 | 0.01 | 0.01 | 2.09 | 0.53 | 0.23 | 0.04 | 0.05 | 0.86 |
1999 | 2.13 | 0.12 | 0.01 | 0.03 | 2.30 | 0.51 | 0.28 | 0.04 | 0.05 | 0.88 |
2000 | 1.98 | 0.11 | 0.01 | 0.02 | 2.12 | 0.53 | 0.27 | 0.05 | 0.06 | 0.90 |
2001 | 1.39 | 0.18 | 0.00 | 0.01 | 1.58 | 0.52 | 0.27 | 0.05 | 0.06 | 0.90 |
2002 | 1.46 | 0.08 | 0.00 | 0.00 | 1.54 | 0.53 | 0.33 | 0.06 | 0.06 | 0.97 |
2003 | 1.88 | 0.07 | 0.00 | 0.01 | 1.96 | 0.54 | 0.36 | 0.07 | 0.07 | 1.03 |
2004 | 1.99 | 0.06 | 0.00 | 0.01 | 2.06 | 0.54 | 0.33 | 0.07 | 0.06 | 1.01 |
2005 | 2.03 | 0.03 | 0.00 | 0.00 | 2.07 | 0.56 | 0.31 | 0.06 | 0.07 | 1.01 |
2006 | 1.99 | 0.01 | 0.00 | 0.00 | 2.00 | 0.60 | 0.31 | 0.05 | 0.04 | 1.00 |
2007 | 2.14 | 0.15 | 0.00 | 0.00 | 2.30 | 0.58 | 0.31 | 0.06 | 0.05 | 0.99 |
2008 | 2.09 | 0.34 | 0.00 | 0.00 | 2.43 | 0.62 | 0.31 | 0.06 | 0.04 | 1.03 |
2009 | 1.40 | 0.28 | 0.00 | 0.00 | 1.68 | 0.62 | 0.31 | 0.06 | 0.05 | 1.04 |
2010 | 0.74 | 0.36 | 0.00 | 0.02 | 1.12 | 0.57 | 0.29 | 0.06 | 0.05 | 0.96 |
2011 | 0.40 | 0.47 | 0.00 | 0.00 | 0.87 | 0.52 | 0.31 | 0.05 | 0.04 | 0.92 |
2012 | 0.38 | 0.37 | 0.00 | 0.01 | 0.76 | 0.46 | 0.28 | 0.04 | 0.03 | 0.82 |
2013 | 0.42 | 0.43 | 0.01 | 0.01 | 0.87 | 0.45 | 0.28 | 0.04 | 0.03 | 0.80 |
2014 | 0.68 | 0.76 | 0.01 | 0.00 | 1.45 | 0.44 | 0.29 | 0.03 | 0.02 | 0.79 |
2015 | 0.74 | 1.03 | 0.01 | 0.01 | 1.78 | 0.45 | 0.30 | 0.03 | 0.03 | 0.82 |
2016 | 0.50 | 0.21 | 0 | 0.01 | 0.71 | 0.42 | 0.28 | 0.03 | 0.04 | 0.76 |
2017 | 0.62 | 0.28 | 0 | 0.00 | 0.90 | 0.42 | 0.25 | 0.03 | 0.04 | 0.75 |
2018 | 0.42 | 0.34 | 0 | 0.00 | 0.76 | 0.31 | 0.25 | 0.02 | 0.02 | 0.60 |
2019 | 0.72 | 0.46 | 0 | 0.00 | 1.18 | |||||
2020 | 0.57 | 0.48 | 0 | 0.01 | 1.05 | |||||
2021 | 0.62 | 0.44 | 0 | 0.00 | 1.06 | |||||
2022 | 0.79 | 0.42 | 0 | 0.00 | 1.21 |