Figure HR05-1: Number of people exposed to various noise levels throughout the day along roads in the City of Maribor
  
Show data
            | Noise source | Unit | 55-59 | 60-64 | 65-69 | 70-74 | > 75 | 
| Roads 2007 - no data | num. | no data |  |  |  |  | 
| Roads 2012 | num. | 18820 | 18382 | 18855 | 3518 | 0 | 
| Roads 2017 | num. | 15929 | 19803 | 13222 | 3193 | 0 | 
 Figure HR05-2: Number of people exposed to various noise levels during the night along roads in the City of Maribor
  
Show data
            | Noise source | Unit | 50-55 | 55-59 | 60-64 | 65-69 | > 70 | 
| Roads 2007 - no data | num. | no data |  |  |  |  | 
| Roads 2012 | num. | 18850 | 20514 | 4358 | 374 | 0 | 
| Roads 2017 | num. | 18835 | 15641 | 4614 | 0 | 0 | 
 Figure HR05-3: Number of people exposed to various noise levels throughout the day along municipal roads in the City of Maribor 
  
Show data
            | Noise source | Unit | 55-59 | 60-64 | 65-69 | 70-74 | > 75 | 
| Municipal roads 2007 - no data | num. | no data |  |  |  |  | 
| Municipal roads 2012 | num. | 10470 | 14536 | 14710 | 1268 | 0 | 
| Municipal roads 2017 | num. | 9827 | 15640 | 10187 | 1971 | 0 | 
 Figure HR05-4: Number of people exposed to various noise levels during the night along municipal roads in the City of Maribor 
  
Show data
            | Noise source | Unit | 50-55 | 55-59 | 60-64 | 65-69 | > 70 | 
| Municipal roads 2007 - no data | num. | no data |  |  |  |  | 
| Municipal roads 2012 | num. | 14121 | 16033 | 1894 | 67 | 0 | 
| Municipal roads 2017 | num. | 14300 | 11761 | 2735 | 0 | 0 | 
 Figure HR05-5: Number of people exposed to various noise levels throughout the day along highways in the City of Maribor 
  
Show data
            | Noise source | Unit | 55-59 | 60-64 | 65-69 | 70-74 | > 75 | 
| Highways 2007 - no data | num. | no data |  |  |  |  | 
| Highways 2012 | num. | 2461 | 356 | 61 | 0 | 0 | 
| Highways 2017 | num. | 2147 | 292 | 56 | 0 | 0 | 
 Figure HR05-6: Number of people exposed to various noise levels during the night along highways in the City of Maribor 
  
Show data
            | Noise source | Unit | 50-55 | 55-59 | 60-64 | 65-69 | > 70 | 
| Highways 2007 - no data | num. | no data |  |  |  |  | 
| Highways 2012 | num. | 990 | 67 | 47 | 0 | 0 | 
| Highways 2017 | num. | 968 | 115 | 0 | 0 | 0 | 
 Figure HR05-7: Number of people exposed to various noise levels throughout the day along main roads in the City of Maribor 
  
Show data
            | Noise source | Unit | 55-59 | 60-64 | 65-69 | 70-74 | > 75 | 
| Main roads 2007 | num. | no data |  |  |  |  | 
| Main roads 2012 | num. | 5889 | 3490 | 4084 | 2250 | 0 | 
| Main roads 2017 | num. | 3955 | 3871 | 2979 | 1222 | 0 | 
 Figure HR05-8: Number of people exposed to various noise levels during the night along main roads in the City of Maribor 
  
Show data
            | Noise source | Unit | 50-55 | 55-59 | 60-64 | 65-69 | > 70 | 
| Main roads 2007 | num. | no data |  |  |  |  | 
| Main roads 2012 | num. | 3739 | 4414 | 2417 | 307 | 0 | 
| Main roads 2017 | num. | 3567 | 3765 | 1879 | 0 | 0 | 
 Figure HR05-9: Number of people exposed to various noise levels throughout the day along rails in the City of Maribor 
  
Show data
            | Noise source | Unit | 55-59 | 60-64 | 65-69 | 70-74 | > 75 | 
| Rails 2007 | num. | no data |  |  |  |  | 
| Rails 2012 | num. | 1273 | 749 | 224 | 20 | 9 | 
| Rails 2017 | num. | 1309 | 526 | 143 | 34 | 4 | 
 Figure HR05-10: Number of people exposed to various noise levels during the night along rails in the City of Maribor 
  
Show data
            | Noise source | Unit | 50-55 | 55-59 | 60-64 | 65-69 | > 70 | 
| Rails 2007 | num. | no data |  |  |  |  | 
| Rails 2012 | num. | 1245 | 637 | 83 | 27 | 1 | 
| Rails 2017 | num. | 866 | 445 | 42 | 30 | 1 |