Both the residents of the EU-27 countries and the residents of Slovenia are only partially aware of the problem of increasing transport and its consequences for the environment and health. Public awareness of the impact of transport on the environment is still relatively low, although the differences between European countries are considerable. People's awareness of the environmental problems of transport does not automatically lead to changing their travel habits, even though this would contribute to their better health.
European Commission, Special Eurobarometer 495: Mobility and transport, 2020 (16. 11. 2022)
Car[%] | Train[%] | Motorbike[%] | Public transport[%] | Walking[%] | Urban shared bike, scooter or moped (including electric ones)[%] | None[%] | Other[%] | Do not know[%] | |
---|---|---|---|---|---|---|---|---|---|
Cyprus | 89 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Slovenia | 71 | 1 | 1 | 7 | 9 | 2 | 5 | 0 | 0 |
Ireland | 68 | 1 | 0 | 12 | 15 | 0 | 2 | 1 | 0 |
Malta | 65 | 0 | 1 | 21 | 9 | 0 | 2 | 0 | 0 |
Luxembourg | 65 | 3 | 0 | 21 | 7 | 1 | 1 | 0 | 0 |
Germany | 58 | 1 | 1 | 13 | 11 | 0 | 1 | 0 | 0 |
United Kingdom | 58 | 2 | 1 | 18 | 15 | 1 | 2 | 1 | 0 |
Denmark | 58 | 2 | 1 | 6 | 7 | 12 | 1 | 1 | 0 |
France | 57 | 1 | 2 | 16 | 18 | 1 | 2 | 0 | 0 |
Italy | 57 | 0 | 8 | 11 | 14 | 2 | 4 | 0 | 0 |
Finland | 57 | 1 | 2 | 11 | 16 | 0 | 0 | 0 | 0 |
Austria | 57 | 3 | 3 | 15 | 8 | 1 | 5 | 0 | 0 |
Belgium | 54 | 4 | 1 | 17 | 9 | 1 | 2 | 0 | 0 |
Portugal | 54 | 1 | 2 | 22 | 17 | 0 | 4 | 0 | 0 |
EU-28 | 52 | 1 | 2 | 16 | 17 | 1 | 3 | 0 | 0 |
Croatia | 52 | 0 | 1 | 18 | 19 | 2 | 2 | 0 | 0 |
EU-28-UK | 51 | 1 | 3 | 16 | 17 | 1 | 3 | 0 | 0 |
Estonia | 51 | 1 | 0 | 23 | 18 | 1 | 2 | 0 | 0 |
Lithuania | 48 | 0 | 0 | 26 | 13 | 1 | 7 | 0 | 0 |
Slovakia | 45 | 2 | 0 | 19 | 25 | 1 | 2 | 0 | 0 |
Greece | 45 | 0 | 7 | 22 | 22 | 1 | 1 | 0 | 0 |
Poland | 43 | 1 | 1 | 21 | 17 | 3 | 6 | 0 | 1 |
Netherlands | 42 | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Spain | 42 | 1 | 3 | 19 | 30 | 1 | 2 | 0 | 0 |
Latvia | 42 | 0 | 1 | 23 | 23 | 1 | 2 | 0 | 0 |
Sweden | 40 | 3 | 1 | 17 | 18 | 0 | 0 | 0 | |
Czech republik | 40 | 2 | 0 | 28 | 21 | 1 | 2 | 0 | 0 |
Bulgaria | 36 | 0 | 1 | 23 | 34 | 1 | 3 | 0 | 0 |
Hungary | 36 | 1 | 2 | 21 | 19 | 2 | 5 | 0 | 0 |
Romania | 35 | 0 | 0 | 23 | 30 | 3 | 5 | 0 | 0 |
Note to PR06-2: This question was answered only by respondents who are mobile on a daily basis and who know which mode of mobility they use (N = 28,285).
Price[%] | Reliability[%] | Environmental reasons[%] | Safety[%] | Speed, to reduce time it takes to make the trip[%] | Frequency of service[%] | Availabilities of infrastructures and facilities[%] | Accessibility of infrastructures and facilities (e.g. for persons with reduced mobility)[%] | Connection with other modes[%] | Comfort[%] | Congestion on other modes[%] | Privacy[%] | Pleasure[%] | There is no alternative[%] | Other (Spontaneous)[%] | Do not know[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyprus | 0 | 2 | 0 | 8 | 21 | 4 | 0 | 0 | 0 | 12 | 2 | 10 | 4 | 37 | 0 | |
Ireland | 3 | 17 | 3 | 2 | 9 | 4 | 3 | 1 | 2 | 10 | 2 | 5 | 5 | 31 | 2 | 1 |
France | 3 | 3 | 3 | 2 | 24 | 2 | 3 | 1 | 1 | 9 | 2 | 7 | 8 | 30 | 2 | |
Slovenia | 2 | 7 | 2 | 2 | 21 | 9 | 4 | 3 | 1 | 9 | 2 | 4 | 5 | 28 | 1 | |
Bulgaria | 7 | 4 | 2 | 2 | 16 | 3 | 3 | 1 | 2 | 15 | 1 | 3 | 10 | 28 | 3 | |
Hungary | 8 | 8 | 1 | 3 | 16 | 4 | 4 | 0 | 1 | 18 | 2 | 4 | 3 | 27 | 1 | |
Germany | 5 | 7 | 5 | 1 | 25 | 2 | 5 | 1 | 2 | 9 | 2 | 3 | 4 | 27 | 2 | |
Greece | 6 | 2 | 0 | 2 | 22 | 3 | 1 | 1 | 3 | 14 | 4 | 4 | 10 | 25 | 3 | |
Finland | 3 | 3 | 4 | 1 | 30 | 1 | 4 | 2 | 1 | 15 | 0 | 2 | 7 | 23 | 4 | |
Spain | 4 | 3 | 2 | 2 | 22 | 3 | 2 | 1 | 2 | 17 | 1 | 2 | 10 | 23 | 6 | |
EU-28 | 5 | 6 | 3 | 2 | 20 | 3 | 3 | 2 | 2 | 18 | 2 | 3 | 7 | 22 | 2 | |
EU-28 - UK | 5 | 5 | 3 | 2 | 20 | 3 | 3 | 1 | 2 | 18 | 2 | 4 | 7 | 22 | 3 | |
Romania | 9 | 3 | 2 | 9 | 7 | 10 | 3 | 2 | 3 | 12 | 2 | 3 | 12 | 22 | 1 | |
Lithuania | 5 | 7 | 1 | 3 | 18 | 2 | 11 | 4 | 0 | 15 | 1 | 5 | 5 | 21 | 2 | |
Estonia | 5 | 2 | 1 | 1 | 14 | 2 | 4 | 3 | 1 | 35 | 1 | 2 | 3 | 21 | 5 | |
Portugal | 9 | 1 | 0 | 3 | 8 | 5 | 3 | 1 | 3 | 26 | 1 | 5 | 8 | 21 | 6 | |
United Kingdom | 6 | 11 | 2 | 2 | 18 | 3 | 3 | 5 | 1 | 12 | 2 | 2 | 9 | 21 | 2 | 1 |
Denmark | 4 | 6 | 3 | 1 | 24 | 2 | 12 | 4 | 1 | 14 | 1 | 3 | 3 | 19 | 3 | |
Latvia | 7 | 3 | 2 | 3 | 15 | 4 | 5 | 2 | 0 | 23 | 1 | 5 | 7 | 19 | 3 | 1 |
Belgium | 6 | 6 | 3 | 4 | 16 | 2 | 4 | 1 | 1 | 21 | 4 | 5 | 7 | 19 | 1 | |
Malta | 1 | 7 | 0 | 1 | 10 | 3 | 2 | 2 | 1 | 35 | 4 | 9 | 2 | 19 | 3 | 1 |
Czech republik | 8 | 9 | 1 | 1 | 21 | 4 | 6 | 2 | 3 | 14 | 1 | 6 | 5 | 18 | 1 | |
Luxembourg | 2 | 4 | 2 | 1 | 24 | 4 | 4 | 1 | 1 | 20 | 3 | 9 | 5 | 18 | 2 | |
Austria | 6 | 9 | 5 | 3 | 16 | 4 | 5 | 1 | 5 | 12 | 2 | 6 | 6 | 18 | 2 | |
Croatia | 8 | 8 | 1 | 5 | 20 | 5 | 3 | 1 | 2 | 12 | 2 | 7 | 10 | 16 | 0 | |
Sweden | 3 | 4 | 7 | 1 | 32 | 1 | 6 | 1 | 2 | 14 | 1 | 2 | 3 | 15 | 8 | |
Italy | 3 | 5 | 1 | 3 | 13 | 1 | 2 | 0 | 2 | 42 | 2 | 1 | 8 | 15 | 2 | |
Poland | 7 | 7 | 1 | 2 | 13 | 3 | 2 | 1 | 2 | 32 | 1 | 4 | 8 | 15 | 1 | 1 |
Netherlands | 2 | 3 | 5 | 1 | 30 | 1 | 5 | 4 | 1 | 14 | 3 | 1 | 10 | 14 | 6 | |
Slovakia | 6 | 15 | 2 | 3 | 19 | 1 | 12 | 2 | 3 | 15 | 2 | 4 | 4 | 10 | 1 | 1 |
European Commission, Special Eurobarometer 495: Mobility and transport, 2020 (16. 11. 2022)
Note to PR06-3: Note: This question was answered only by respondents who traveled more than 300 kilometers in the previous year (N = 18,330).
Privately owned car or camper-van[%] | Rented car or camper-van[%] | Company car[%] | Shared car[%] | Rideshare car[%] | Motorbike[%] | Plane[%] | Train[%] | Coach[%] | Other[%] | Do not know[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hungary | 63 | 1 | 4 | 4 | 1 | 0 | 7 | 10 | 10 | 0 | 0 |
Slovenia | 62 | 1 | 5 | 6 | 9 | 1 | 9 | 1 | 5 | 0 | 0 |
Finland | 61 | 1 | 3 | 1 | 1 | 0 | 17 | 11 | 4 | 0 | 0 |
Portugal | 58 | 3 | 3 | 3 | 1 | 0 | 19 | 7 | 5 | 1 | 0 |
Poland | 58 | 1 | 2 | 1 | 4 | 2 | 11 | 12 | 7 | 1 | 1 |
Lithuania | 55 | 3 | 4 | 3 | 1 | 0 | 22 | 2 | 8 | 1 | 0 |
Latvia | 53 | 1 | 3 | 1 | 1 | 1 | 18 | 3 | 17 | 1 | 0 |
Bulgaria | 52 | 2 | 5 | 2 | 2 | 0 | 10 | 4 | 22 | 1 | 0 |
Netherlands | 51 | 1 | 2 | 0 | 0 | 0 | 35 | 7 | 3 | 0 | 0 |
Greece | 51 | 0 | 1 | 2 | 5 | 1 | 15 | 2 | 13 | 0 | 0 |
Romania | 51 | 1 | 3 | 1 | 0 | 1 | 17 | 10 | 13 | 3 | 0 |
Croatia | 50 | 1 | 5 | 1 | 4 | 0 | 11 | 1 | 26 | 1 | 0 |
Germany | 48 | 1 | 4 | 0 | 3 | 0 | 26 | 12 | 5 | 0 | 0 |
Spain | 48 | 2 | 2 | 2 | 1 | 1 | 30 | 6 | 6 | 0 | 0 |
EU-28-UK | 46 | 3 | 3 | 1 | 2 | 1 | 26 | 11 | 6 | 0 | 0 |
EU-28 | 45 | 2 | 3 | 1 | 2 | 1 | 28 | 11 | 5 | 1 | 0 |
France | 44 | 7 | 4 | 1 | 4 | 0 | 21 | 15 | 2 | 1 | 0 |
Luxembourg | 43 | 5 | 3 | 3 | 3 | 0 | 32 | 6 | 4 | 1 | 0 |
Czech republik | 43 | 1 | 6 | 1 | 1 | 0 | 26 | 15 | 7 | 0 | 0 |
Estonia | 42 | 0 | 3 | 2 | 1 | 1 | 31 | 2 | 13 | 1 | 0 |
Denmark | 41 | 0 | 2 | 1 | 2 | 0 | 42 | 5 | 6 | 0 | 0 |
Slovakia | 41 | 1 | 5 | 4 | 2 | 0 | 27 | 13 | 6 | 0 | 1 |
Belgium | 39 | 2 | 5 | 2 | 3 | 1 | 36 | 8 | 4 | 0 | 0 |
Italy | 35 | 5 | 2 | 2 | 0 | 1 | 30 | 16 | 5 | 1 | 0 |
Sweden | 35 | 1 | 1 | 3 | 0 | 0 | 33 | 22 | 3 | 0 | 0 |
United Kingdom | 34 | 0 | 2 | 3 | 0 | 1 | 46 | 9 | 2 | 1 | 0 |
Austria | 32 | 2 | 2 | 0 | 2 | 1 | 43 | 12 | 6 | 0 | 0 |
Ireland | 26 | 1 | 1 | 3 | 0 | 1 | 54 | 6 | 6 | 0 | 0 |
Cyprus | 14 | 0 | 1 | 1 | 1 | 0 | 80 | 0 | 1 | 0 | 0 |
Malta | 2 | 1 | 0 | 1 | 0 | 1 | 84 | 4 | 0 | 0 | 1 |
(General Union Environment Action Programme to 2020 ‘Living well, within the limits of our planet’)