In Slovenia, in 2020, children (0-14 years old) in larger cities were exposed to concentrations of 21-30 µg PM10/m3. In Europe, most children live in an environment where PM10 concentrations are below 26 µg/m3. It is a worrying fact that in Slovenia in 2018 about 2% of children were exposed to concentrations between 31 and 40 PM10/m3, and in 2019 as much as 53%, fortunately, concentrations decreased in 2020, so children were not exposed to concentrations above 30 µg PM10 / m3 that year. According to the latest data on hospital admissions of children, admissions due to respiratory diseases represent approximately 20 % of all admissions of children (NIJZ, 2020).
SURS, 2020; ARSO, 2020 (11. 10. 2021)
0-20 µg/m3[%] | 21-30 µg/m3[%] | 31-40 µg/m3[%] | > 41 µg/m3[%] | |
---|---|---|---|---|
2008 | 0 | 70 | 27 | 3 |
2009 | 0 | 85 | 15 | 0 |
2010 | 0 | 72 | 28 | 0 |
2011 | 0 | 36 | 64 | 0 |
2012 | 0 | 88 | 12 | 0 |
2013 | 7.50 | 91 | 1 | 0 |
2014 | 12 | 88 | 0 | 0 |
2015 | 0 | 90.50 | 9 | 0 |
2016 | 10 | 83 | 7 | 0 |
2017 | 8 | 92 | 0 | 0 |
2018 | 17 | 81 | 2 | 0 |
2019 | 0 | 47.13 | 52.87 | 0 |
2020 | 0 | 100 | 0 | 0 |
SURS, 2020; ARSO, 2020 (11. 10. 2021)
Ljubljana - children admitted to hospital[No.] | Maribor - children admitted to hospital[No.] | Celje - children admitted to hospital[No.] | Murska Sobota - children admitted to hospital[No.] | Nova Gorica - children admitted to hospital[No.] | Trbovlje - children admitted to hospital[No.] | Zagorje ob Savi - children admitted to hospital[No.] | Ljubljana - children in the municipality (1.7.)[No.] | Maribor - children in the municipality (1.7.)[No.] | Celje - children in the municipality (1.7.)[No.] | Murska Sobota - children in the municipality (1.7.)[No.] | Nova Gorica - children in the municipality (1.7.)[No.] | Trbovlje - children in the municipality (1.7.)[No.] | Zagorje ob Savi - children in the municipality (1.7.)[No.] | Ljubljana[%] | Maribor[%] | Celje[%] | Murska Sobota[%] | Nova Gorica[%] | Trbovlje[%] | Zagorje ob Savi[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1333 | 669 | 512 | 419 | 308 | 88 | 80 | 46482 | 17476 | 8527 | 7514 | 7630 | 2022 | 2448 | 2.87 | 3.83 | 6.00 | 5.58 | 4.04 | 4.35 | 3.27 |
2010 | 1516 | 722 | 490 | 376 | 338 | 70 | 97 | 47814 | 17641 | 8628 | 7444 | 7757 | 2035 | 2451 | 3.17 | 4.09 | 5.68 | 5.05 | 4.36 | 3.44 | 3.96 |
2011 | 1378 | 572 | 409 | 377 | 381 | 73 | 74 | 48909 | 17821 | 8692 | 7357 | 7831 | 1997 | 2461 | 2.82 | 3.21 | 4.71 | 5.12 | 4.87 | 3.66 | 3.01 |
2012 | 1545 | 521 | 389 | 294 | 333 | 66 | 63 | 49976 | 17966 | 8818 | 7344 | 7964 | 1991 | 2488 | 3.09 | 2.90 | 4.41 | 4.00 | 4.18 | 3.31 | 2.53 |
2013 | 1585 | 631 | 445 | 332 | 403 | 69 | 86 | 51197 | 18129 | 8941 | 7325 | 8070 | 1998 | 2466 | 3.10 | 3.48 | 4.98 | 4.53 | 4.99 | 3.45 | 3.49 |
2014 | 1694 | 576 | 428 | 384 | 602 | 89 | 105 | 52327 | 18520 | 9121 | 7293 | 8131 | 2017 | 2462 | 3.24 | 3.11 | 4.69 | 5.27 | 7.40 | 4.41 | 4.26 |
2015 | 1295 | 466 | 387 | 329 | 500 | 81 | 92 | 52838 | 18671 | 9201 | 7290 | 8146 | 2042 | 2460 | 2.45 | 2.50 | 4.21 | 4.51 | 6.14 | 3.97 | 3.74 |
2016 | 1366 | 508 | 343 | 291 | 462 | 83 | 92 | 53568 | 18823 | 9302 | 7243 | 8190 | 2038 | 2476 | 2.55 | 2.70 | 3.69 | 4.02 | 5.64 | 4.07 | 3.72 |
2017 | 1264 | 526 | 358 | 315 | 365 | 89 | 94 | 54303 | 19205 | 9418 | 7244 | 8256 | 2041 | 2467 | 2.33 | 2.74 | 3.80 | 4.35 | 4.42 | 4.36 | 3.81 |
2018 | 1330 | 482 | 327 | 305 | 335 | 75 | 85 | 55218 | 19588 | 9460 | 7226 | 8281 | 2055 | 2487 | 2.41 | 2.46 | 3.46 | 4.22 | 4.05 | 3.65 | 3.42 |
2019 | 1208 | 463 | 276 | 367 | 427 | 66 | 114 | 55825 | 20047 | 9538 | 7189 | 8395 | 2096 | 2502 | 2.16 | 2.31 | 2.89 | 5.11 | 5.09 | 3.15 | 4.56 |
2020 | 782 | 236 | 155 | 175 | 205 | 47 | 61 | 55947 | 20182 | 9418 | 7142 | 8367 | 2122 | 2499 | 1.40 | 1.17 | 1.65 | 2.45 | 2.45 | 2.21 | 2.44 |
European Environment Agency (EEA), 2021 (11. 10. 2021)
2019[No] | EU-27[No] | |
---|---|---|
Belgium | 18.90 | 20.50 |
Bulgaria | 30.40 | 20.50 |
Czechia | 20.30 | 20.50 |
Denmark | 20.30 | 20.50 |
Germany | 16.10 | 20.50 |
Estonia | 10.80 | 20.50 |
Ireland | 12.70 | 20.50 |
Greece | 27.50 | 20.50 |
Spain | 19.40 | 20.50 |
France | 17.40 | 20.50 |
Croatia | 30.90 | 20.50 |
Italy | 25.50 | 20.50 |
Cyprus | 26 | 20.50 |
Latvia | 20.20 | 20.50 |
Lithuania | 21.90 | 20.50 |
Luxembourg | 20.30 | 20.50 |
Hungary | 24.40 | 20.50 |
Malta | 20.50 | |
Netherlands | 19.10 | 20.50 |
Austria | 17.40 | 20.50 |
Poland | 27 | 20.50 |
Portugal | 18.60 | 20.50 |
Romania | 25.60 | 20.50 |
Slovenia | 20.40 | 20.50 |
Slovakia | 21 | 20.50 |
Finland | 10.20 | 20.50 |
Sweden | 12.30 | 20.50 |
European Environment Agency (EEA), 2020 (27. 08. 2020)
2015 | 2016 | 2017 | 2018 | 2019 | |
EU 27 | 21,5 | 14,92 | 19,94 | 17,05 | 11,61 |
Belgium | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 77,76 | 86,22 | 77,59 | 65,35 | 59,94 |
Czechia | 18,67 | 11,9 | 31,12 | 26,84 | 3,17 |
Denmark | 0 | 0 | 0 | 0 | 0 |
Germany | 0,26 | 0,05 | 0,06 | 0 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 |
Greece | 4,21 | 28,64 | 3,09 | 3,09 | |
Spain | 7,04 | 1,7 | 1,32 | 0,06 | 1,9 |
France | 1,14 | 0,17 | 0,39 | 0,23 | 0,22 |
Croatia | 85,46 | 99,08 | 99,08 | 99,08 | 95,04 |
Italy | 57,94 | 44,04 | 49,28 | 34,37 | 37,9 |
Cyprus | 6,09 | 6,09 | 0 | 6,09 | 0 |
Latvia | 3,78 | 3,78 | 3,78 | 3,78 | 3,78 |
Lithuania | 1,9 | 1,9 | 0 | 3,32 | 1,13 |
Luxembourg | 0 | 0 | 0 | 0 | 0 |
Hungary | 27,24 | 2,49 | 58,88 | 53,22 | 2,27 |
Malta | 100 | 100 | 100 | 100 | 100 |
Netherlands | 0 | 0 | 0 | 0 | 0 |
Austria | 2,3 | 2,09 | 3,77 | 0,33 | 0 |
Poland | 80,63 | 58,7 | 70,09 | 82,34 | 36,42 |
Portugal | 0,64 | 0 | 0,89 | 0 | 0 |
Romania | 54,37 | 0 | 21,55 | 3,8 | 10,4 |
Slovenia | 97,98 | 100 | 4,81 | 0 | 0 |
Slovakia | 5,63 | 0,65 | 40,2 | 2,4 | 1,53 |
Finland | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0,16 | 0,17 | 0 |
United Kingdom | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 | 0 | |
Norway | 0 | 0,05 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 |
CEHAP, 2004 (27. 08. 2020)