In Slovenia 47% of children were exposed to concentrations of 21-30 µg PM10/m3, and 53% to concentrations of 31-40 µg/m3. In Europe, most children live in an environment where PM10 concentrations are below 30 µg/m3. It is a worrying fact that in Slovenia in 2018 about 2% of children were exposed to concentrations between 31 and 40 PM10/m3, and in 2019 as much as 53%. According to the latest data on hospital admissions of children, admissions due to respiratory diseases represent approximately 23% of all admissions of children (NIJZ, 2020).
SURS, 2020; ARSO, 2020 (25. 08. 2020)
0-20 µg/m3[%] | 21-30 µg/m3[%] | 31-40 µg/m3[%] | > 41 µg/m3[%] | |
---|---|---|---|---|
2008 | 0 | 70 | 27 | 3 |
2009 | 0 | 85 | 15 | 0 |
2010 | 0 | 72 | 28 | 0 |
2011 | 0 | 36 | 64 | 0 |
2012 | 0 | 88 | 12 | 0 |
2013 | 7.50 | 91 | 1 | 0 |
2014 | 12 | 88 | 0 | 0 |
2015 | 0 | 90.50 | 9 | 0 |
2016 | 10 | 83 | 7 | 0 |
2017 | 8 | 92 | 0 | 0 |
2018 | 17 | 81 | 2 | 0 |
2019 | 0 | 47.13 | 52.87 | 0 |
SURS, 2020; ARSO, 2020 (25. 08. 2020)
Ljubljana - children admitted to hospital[No.] | Maribor - children admitted to hospital[No.] | Celje - children admitted to hospital[No.] | Murska Sobota - children admitted to hospital[No.] | Nova Gorica - children admitted to hospital[No.] | Trbovlje - children admitted to hospital[No.] | Zagorje ob Savi - children admitted to hospital[No.] | Ljubljana - children in the municipality (1.7.)[No.] | Maribor - children in the municipality (1.7.)[No.] | Celje - children in the municipality (1.7.)[No.] | Murska Sobota - children in the municipality (1.7.)[No.] | Nova Gorica - children in the municipality (1.7.)[No.] | Trbovlje - children in the municipality (1.7.)[No.] | Zagorje ob Savi - children in the municipality (1.7.)[No.] | Ljubljana[%] | Maribor[%] | Celje[%] | Murska Sobota[%] | Nova Gorica[%] | Trbovlje[%] | Zagorje ob Savi[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1333 | 669 | 512 | 419 | 308 | 88 | 80 | 46482 | 17476 | 8527 | 7514 | 7630 | 2022 | 2448 | 2.87 | 3.83 | 6.00 | 5.58 | 4.04 | 4.35 | 3.27 |
2010 | 1516 | 722 | 490 | 376 | 338 | 70 | 97 | 47814 | 17641 | 8628 | 7444 | 7757 | 2035 | 2451 | 3.17 | 4.09 | 5.68 | 5.05 | 4.36 | 3.44 | 3.96 |
2011 | 1378 | 572 | 409 | 377 | 381 | 73 | 74 | 48909 | 17821 | 8692 | 7357 | 7831 | 1997 | 2461 | 2.82 | 3.21 | 4.71 | 5.12 | 4.87 | 3.66 | 3.01 |
2012 | 1545 | 521 | 389 | 294 | 333 | 66 | 63 | 49976 | 17966 | 8818 | 7344 | 7964 | 1991 | 2488 | 3.09 | 2.90 | 4.41 | 4.00 | 4.18 | 3.31 | 2.53 |
2013 | 1585 | 631 | 445 | 332 | 403 | 69 | 86 | 51197 | 18129 | 8941 | 7325 | 8070 | 1998 | 2466 | 3.10 | 3.48 | 4.98 | 4.53 | 4.99 | 3.45 | 3.49 |
2014 | 1694 | 576 | 428 | 384 | 602 | 89 | 105 | 52327 | 18520 | 9121 | 7293 | 8131 | 2017 | 2462 | 3.24 | 3.11 | 4.69 | 5.27 | 7.40 | 4.41 | 4.26 |
2015 | 1295 | 466 | 387 | 329 | 500 | 81 | 92 | 52838 | 18671 | 9201 | 7290 | 8146 | 2042 | 2460 | 2.45 | 2.50 | 4.21 | 4.51 | 6.14 | 3.97 | 3.74 |
2016 | 1366 | 508 | 343 | 291 | 462 | 83 | 92 | 53568 | 18823 | 9302 | 7243 | 8190 | 2038 | 2476 | 2.55 | 2.70 | 3.69 | 4.02 | 5.64 | 4.07 | 3.72 |
2017 | 1264 | 526 | 358 | 315 | 365 | 89 | 94 | 54303 | 19205 | 9418 | 7244 | 8256 | 2041 | 2467 | 2.33 | 2.74 | 3.80 | 4.35 | 4.42 | 4.36 | 3.81 |
2018 | 1330 | 482 | 327 | 305 | 335 | 75 | 85 | 55218 | 19588 | 9460 | 7226 | 8281 | 2055 | 2487 | 2.41 | 2.46 | 3.46 | 4.22 | 4.05 | 3.65 | 3.42 |
2019 | 1208 | 463 | 276 | 367 | 427 | 66 | 114 | 55825 | 20047 | 9538 | 7189 | 8395 | 2096 | 2502 | 2.16 | 2.31 | 2.89 | 5.11 | 5.09 | 3.15 | 4.56 |
European Environment Agency (EEA), 2020 (27.08.2020)
2017 |
|
EU (27 countries - from 2020) |
22,5 |
EU (28 countries) |
21,6 |
Belgium |
20,4 |
Bulgaria |
37,3 |
Czechia |
23,9 |
Denmark |
15,5 |
Germany |
17,5 |
Estonia |
10,5 |
Ireland |
11,5 |
Greece |
: |
Spain |
21,9 |
France |
19,1 |
Croatia |
35,1 |
Italy |
29,2 |
Cyprus |
29,2 |
Latvia |
17,2 |
Lithuania |
22,8 |
Luxembourg |
20,3 |
Hungary |
26,5 |
Malta |
: |
Netherlands |
19,2 |
Austria |
19,2 |
Poland |
32,2 |
Portugal |
18,3 |
Romania |
26,6 |
Slovenia |
24,8 |
Slovakia |
24,2 |
Finland |
10 |
Sweden |
11,8 |
United Kingdom |
15,6 |
Iceland |
14,8 |
Norway |
11,6 |
Switzerland |
15,3 |
European Environment Agency (EEA), 2020 (27.08.2020)
|
2015 |
2016 |
2017 |
EU (27 countries - from 2020) |
21,5 |
14,92 |
19,94 |
EU (28 countries) |
18,55 |
12,85 |
17,17 |
Belgium |
0 |
0 |
0 |
Bulgaria |
77,76 |
86,22 |
77,59 |
Czechia |
18,67 |
11,9 |
31,12 |
Denmark |
0 |
0 |
0 |
Germany |
0,26 |
0,05 |
0,06 |
Estonia |
0 |
0 |
0 |
Ireland |
0 |
0 |
0 |
Greece |
4,21 |
28,64 |
: |
Spain |
7,04 |
1,7 |
1,32 |
France |
1,14 |
0,17 |
0,39 |
Croatia |
85,46 |
99,08 |
99,08 |
Italy |
57,94 |
44,04 |
49,28 |
Cyprus |
6,09 |
6,09 |
0 |
Latvia |
3,78 |
3,78 |
3,78 |
Lithuania |
1,9 |
1,9 |
0 |
Luxembourg |
0 |
0 |
0 |
Hungary |
27,24 |
2,49 |
58,88 |
Malta |
100 |
100 |
100 |
Netherlands |
0 |
0 |
0 |
Austria |
2,3 |
2,09 |
3,77 |
Poland |
80,63 |
58,7 |
70,09 |
Portugal |
0,64 |
0 |
0,89 |
Romania |
54,37 |
0 |
21,55 |
Slovenia |
97,98 |
100 |
4,81 |
Slovakia |
5,63 |
0,65 |
40,2 |
Finland |
0 |
0 |
0 |
Sweden |
0 |
0 |
0,16 |
United Kingdom |
0 |
0 |
0 |
Iceland |
: |
0 |
0 |
Norway |
0 |
0,05 |
0 |
Switzerland |
0 |
0 |
0 |
CEHAP, 2004 (27. 08. 2020)