KAZALCI OKOLJA

Key message
Neutral

Heavy metal emissions in Slovenia significantly decreased between 1990 and 2019. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technologies.


Charts

Figure ZR12-1: Heavy metal emissions in Slovenia
Sources:

National Emission database, Slovenian Environment Agency, 2021 (30. 07. 2021)

Show data
Lead (Pb)[index (1990=100)] Cadmium (Cd)[index (1990=100)] Mercury (Hg)[index (1990=100)]
1990 100 100 100
1991 89.54 87.07 92.78
1992 83.93 89.58 92.28
1993 82.16 86.22 86.01
1994 82.86 87.84 83.74
1995 53.39 87.44 69.78
1996 25.24 85.23 64.76
1997 23.20 90.13 72.71
1998 20.06 92.25 74.17
1999 17.97 85.92 66.24
2000 16.37 90.09 64.42
2001 13.28 103.83 59.09
2002 11.73 95.56 64.49
2003 12.07 101.23 61.55
2004 12.34 101.22 59.21
2005 13.58 113.07 60.61
2006 13.27 107.53 55.10
2007 13.48 114.31 56.87
2008 14.37 113.88 57.37
2009 10.64 100.91 48.67
2010 12.76 109.96 52.33
2011 12.59 109.72 53.01
2012 12.35 103.74 51.64
2013 11.40 105.22 50.97
2014 10.35 94.53 47.72
2015 10.98 99.94 48.03
2016 11.15 101.50 48.52
2017 11.02 101.74 49.72
2018 11.35 96.43 49.15
2019 10.15 92.73 47.51
Figure ZR12-2: Emission trends for lead (Pb) in Slovenia by sectors
Sources:

National Emission database, Slovenian Environment Agency, 2021 (30. 07. 2021)

Note:

Other transport: railways, aviation, off-road vehicles and other machinery in agriculture, forestry, industries and construction, pipeline transport

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Industrial processes and product use[t] Waste[t] Agriculture[t]
1990 0.84 0.87 29.08 8.06 1.22 2.35 0.00 0
1991 0.76 0.77 25.59 7.87 1.44 1.55 0.00 0
1992 0.85 0.61 25.00 6.27 1.24 1.63 0.00 0
1993 0.81 0.51 26.70 4.30 1.09 1.45 0.00 0
1994 0.79 0.42 26.66 4.75 0.90 1.62 0.01 0
1995 0.77 0.48 16.75 2.22 0.83 1.60 0.00 0
1996 0.70 0.48 6.66 0.65 0.82 1.40 0.00 0
1997 0.77 0.50 5.76 0.49 0.74 1.56 0.01 0
1998 0.81 0.50 4.33 0.49 0.72 1.65 0.01 0
1999 0.71 0.44 3.65 0.34 0.73 1.75 0.01 0
2000 0.74 0.43 2.99 0.16 0.68 1.94 0.01 0
2001 0.81 0.50 1.53 0.02 0.78 1.98 0.02 0
2002 0.85 0.65 0.74 0.00 0.63 2.07 0.03 0
2003 0.80 0.62 0.74 0.00 0.66 2.27 0.04 0
2004 0.82 0.66 0.72 0.00 0.62 2.41 0.01 0
2005 0.83 0.66 0.74 0.00 0.71 2.81 0.01 0
2006 0.85 0.64 0.76 0.00 0.63 2.75 0.01 0
2007 0.87 0.62 0.81 0.00 0.69 2.71 0.01 0
2008 0.88 0.65 0.89 0.00 0.70 2.97 0.01 0
2009 0.82 0.46 0.76 0.00 0.68 1.77 0.02 0
2010 0.84 0.47 0.77 0.00 0.68 2.61 0.05 0
2011 0.86 0.46 0.79 0.00 0.68 2.51 0.05 0
2012 0.82 0.42 0.77 0.00 0.65 2.55 0.04 0
2013 0.79 0.43 0.72 0.00 0.66 2.19 0.04 0
2014 0.60 0.46 0.71 0.00 0.54 2.05 0.03 0
2015 0.64 0.41 0.69 0.00 0.61 2.28 0.03 0
2016 0.69 0.39 0.72 0.00 0.62 2.29 0.03 0
2017 0.69 0.40 0.73 0.00 0.58 2.24 0.03 0
2018 0.67 0.40 0.57 0.00 0.51 2.63 0.03 0
2019 0.65 0.40 0.56 0.00 0.48 2.18 0.03 0
Figure ZR12-3: Lead (Pb) emissions in Slovenia and EU countries, 1990-2019
Sources:

Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, 2021 (21. 08. 2021)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Latvia[index (1990 = 100)] Malta[index (1990 = 100)] Slovenia[index (1990 = 100)] EU28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 84.49 67.83 76.50 87.34 72.20 96.37 89.54 75.45
1992 60.19 49.75 57.47 33.95 54.70 94.94 83.93 58.41
1993 42.65 49.57 53.14 29.60 60.95 141.96 82.16 53.11
1994 29.53 53.84 48.92 23.69 63.88 96.29 82.86 49.01
1995 8.74 50.47 46.63 17.54 54.67 123.10 53.39 45.63
1996 8.55 40.62 44.10 14.01 52.91 123.01 25.24 39.89
1997 8.09 36.84 39.85 11.93 69.69 131.31 23.20 36.26
1998 7.59 35.00 36.72 11.16 66.51 122.09 20.06 33.16
1999 7.70 34.12 32.82 3.53 64.81 140.28 17.97 29.34
2000 7.38 27.81 22.52 2.33 65.52 87.54 16.37 20.27
2001 7.20 21.36 16.98 2.39 65.95 151.26 13.28 14.63
2002 7.57 13.05 6.16 2.52 66.48 157.89 11.73 11.14
2003 7.66 6.32 6.31 2.57 71.97 108.35 12.07 10.69
2004 7.64 4.12 6.64 2.42 72.72 108.66 12.34 10.00
2005 7.89 2.63 6.95 1.32 72.46 1767.59 13.58 9.37
2006 8.23 1.97 6.97 1.23 72.63 1796.48 13.27 9.25
2007 8.55 1.90 6.91 1.18 73.89 1819.53 13.48 9.14
2008 8.57 1.79 6.48 1.39 69.77 1785.74 14.37 8.98
2009 7.54 1.67 4.58 1.12 58.35 1729.82 10.64 6.96
2010 8.64 1.56 5.10 1.04 70.34 1721.10 12.76 7.56
2011 8.76 1.51 5.35 1.17 1.63 1169.55 12.59 6.47
2012 8.74 1.32 5.18 1.16 2.31 4433.42 12.35 6.37
2013 9.06 1.64 4.77 1.09 1.54 1574.98 11.40 6.22
2014 8.66 1.51 4.84 1.04 1.34 2059.76 10.35 6.21
2015 8.42 1.53 4.66 1.10 1.27 642.51 10.98 5.95
2016 8.54 1.53 4.75 1.11 1.27 367.80 11.15 5.85
2017 8.82 1.55 4.82 1.08 1.31 91.69 11.02 5.99
2018 8.29 1.57 4.79 1.02 1.32 86.00 11.35 5.86
2019 8.78 1.00 4.65 1.05 1.28 94.62 10.15 5.26
Figure ZR12-4: Emission trends for cadmium (Cd) in Slovenia by sectors
Sources:

National Emission database, Slovenian Environment Agency, 2021 (30. 07. 2021)

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Fugitive emissions from fuels[t] Industrial processes and product use[t] Waste[t] Agriculture[t] Total[t]
1990 0.10 0.06 0.01 0.00 0.24 0.00 0.19 0.00 0 0.60
1991 0.09 0.05 0.01 0.00 0.25 0.00 0.12 0.00 0 0.53
1992 0.10 0.05 0.01 0.00 0.25 0.00 0.13 0.00 0 0.54
1993 0.10 0.04 0.01 0.00 0.25 0.00 0.11 0.00 0 0.52
1994 0.10 0.04 0.01 0.00 0.25 0.00 0.13 0.00 0 0.53
1995 0.09 0.04 0.01 0.00 0.25 0.00 0.13 0.00 0 0.53
1996 0.08 0.05 0.02 0.00 0.25 0.00 0.11 0.00 0 0.51
1997 0.09 0.05 0.02 0.00 0.25 0.00 0.12 0.00 0 0.54
1998 0.10 0.06 0.01 0.00 0.25 0.00 0.13 0.00 0 0.56
1999 0.09 0.02 0.01 0.00 0.25 0.00 0.14 0.00 0 0.52
2000 0.09 0.03 0.01 0.00 0.26 0.00 0.15 0.00 0 0.54
2001 0.10 0.05 0.01 0.00 0.31 0.00 0.15 0.00 0 0.63
2002 0.10 0.05 0.01 0.00 0.24 0.00 0.16 0.00 0 0.58
2003 0.10 0.07 0.01 0.00 0.26 0.00 0.17 0.01 0 0.61
2004 0.10 0.07 0.01 0.00 0.25 0.00 0.17 0.00 0 0.61
2005 0.10 0.08 0.02 0.00 0.30 0.00 0.18 0.00 0 0.68
2006 0.10 0.07 0.02 0.00 0.27 0.00 0.19 0.00 0 0.65
2007 0.10 0.06 0.02 0.00 0.31 0.00 0.20 0.00 0 0.69
2008 0.10 0.06 0.02 0.00 0.30 0.00 0.20 0.00 0 0.69
2009 0.10 0.05 0.02 0.00 0.29 0.00 0.15 0.00 0 0.61
2010 0.10 0.06 0.02 0.00 0.30 0.00 0.18 0.01 0 0.66
2011 0.10 0.05 0.02 0.00 0.30 0.00 0.19 0.01 0 0.66
2012 0.10 0.04 0.02 0.00 0.29 0.00 0.17 0.01 0 0.63
2013 0.09 0.05 0.02 0.00 0.30 0.00 0.17 0.01 0 0.64
2014 0.07 0.06 0.02 0.00 0.25 0.00 0.17 0.00 0 0.57
2015 0.08 0.06 0.02 0.00 0.28 0.00 0.16 0.00 0 0.60
2016 0.08 0.06 0.02 0.00 0.28 0.00 0.16 0.00 0 0.61
2017 0.08 0.07 0.02 0.00 0.27 0.00 0.17 0.00 0 0.61
2018 0.08 0.07 0.02 0.00 0.24 0.00 0.17 0.00 0 0.58
2019 0.08 0.07 0.02 0.00 0.22 0.00 0.17 0.00 0 0.56
Figure ZR12-5: Cadmium (Cd) emissions in Slovenia and EU countries, 1990-2019
Sources:

National emissions reported to the Convention on Long-range Transboundary Air Pollution, Air pollutant emissions data viewer (LRTAP Convention), EEA, 2021 (21. 08. 2021)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Portugal[index (1990 = 100)] Finland[index (1990 = 100)] Slovenia[index (1990 = 100)] EU28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 94.64 90.74 108.64 93.45 99.80 57.00 87.07 91.36
1992 78.81 73.02 102.58 87.14 101.22 49.76 89.58 84.32
1993 71.16 75.84 99.59 90.78 96.43 50.66 86.22 79.69
1994 65.11 66.47 96.26 87.81 99.41 40.68 87.84 78.01
1995 60.13 72.84 96.23 86.40 105.16 31.94 87.44 75.39
1996 60.03 77.77 94.11 84.93 109.06 28.68 85.23 76.10
1997 57.44 73.78 94.03 84.73 115.93 23.02 90.13 75.18
1998 54.37 77.91 90.66 83.44 117.25 25.42 92.25 72.24
1999 57.44 77.46 90.15 80.48 114.65 23.01 85.92 69.18
2000 56.13 76.32 92.18 94.45 112.01 21.15 90.09 64.30
2001 57.07 81.34 90.40 99.21 108.16 26.10 103.83 61.72
2002 55.72 79.79 75.54 82.42 105.71 20.56 95.56 59.44
2003 57.02 89.87 72.39 86.06 99.56 19.85 101.23 56.66
2004 56.77 88.04 76.32 76.90 101.29 24.16 101.22 54.78
2005 58.85 92.03 78.43 70.65 100.91 21.70 113.07 51.68
2006 61.42 88.53 73.83 71.86 98.33 21.33 107.53 50.00
2007 62.79 80.85 72.06 74.69 94.02 18.94 114.31 48.32
2008 63.80 80.09 64.17 72.21 93.07 18.05 113.88 47.05
2009 60.39 80.51 50.68 75.64 86.54 17.31 100.91 41.91
2010 67.46 83.05 48.11 80.09 85.47 19.30 109.96 42.31
2011 66.11 79.07 47.70 88.00 88.45 18.29 109.72 41.27
2012 67.20 77.58 44.46 90.43 84.48 17.61 103.74 39.56
2013 68.22 77.41 41.13 89.17 81.21 16.15 105.22 38.69
2014 64.63 69.94 40.03 80.74 80.74 13.75 94.53 38.36
2015 65.44 75.78 40.44 85.75 82.49 13.28 99.94 37.08
2016 64.55 72.02 40.81 83.87 79.06 14.10 101.50 37.67
2017 66.97 72.04 41.16 84.34 80.54 14.28 101.74 37.02
2018 64.77 72.88 40.79 76.45 80.17 13.18 96.43 36.17
2019 66.22 69.05 39.70 73.16 76.54 11.88 92.73 34.43
Figure ZR12-6: Emission trends for mercury (Hg) in Slovenia by sectors
Sources:

National Emission database, Slovenian Environment Agency, 2021 (30. 07. 2021)

Note:

Other transport: railways, aviation, off-road vehicles and other machinery in agriculture, forestry, industries and construction, pipeline transport

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Fugitive emissions from fuels[t] Industrial processes and product use[t] Waste[t] Agriculture[t] Total[t]
1990 0.16 0.06 0.01 0.00 0.04 0.00 0.05 0.01 0 0.33
1991 0.14 0.06 0.01 0.00 0.05 0.00 0.03 0.01 0 0.31
1992 0.16 0.05 0.01 0.00 0.04 0.00 0.03 0.01 0 0.31
1993 0.16 0.04 0.01 0.00 0.04 0.00 0.03 0.01 0 0.29
1994 0.15 0.03 0.01 0.00 0.03 0.00 0.04 0.02 0 0.28
1995 0.11 0.04 0.01 0.00 0.03 0.00 0.04 0.01 0 0.23
1996 0.10 0.04 0.01 0.00 0.02 0.00 0.03 0.01 0 0.21
1997 0.11 0.04 0.01 0.00 0.02 0.00 0.03 0.02 0 0.24
1998 0.12 0.04 0.01 0.00 0.02 0.00 0.03 0.02 0 0.25
1999 0.10 0.04 0.01 0.00 0.02 0.00 0.03 0.02 0 0.22
2000 0.10 0.04 0.01 0.00 0.02 0.00 0.04 0.02 0 0.21
2001 0.07 0.04 0.01 0.00 0.02 0.00 0.04 0.02 0 0.20
2002 0.08 0.05 0.01 0.00 0.02 0.00 0.04 0.02 0 0.21
2003 0.07 0.04 0.01 0.00 0.02 0.00 0.04 0.03 0 0.20
2004 0.06 0.05 0.01 0.00 0.02 0.00 0.04 0.02 0 0.20
2005 0.06 0.05 0.01 0.00 0.02 0.00 0.04 0.02 0 0.20
2006 0.04 0.05 0.01 0.00 0.02 0.00 0.05 0.02 0 0.18
2007 0.05 0.05 0.01 0.00 0.02 0.00 0.05 0.02 0 0.19
2008 0.04 0.05 0.01 0.00 0.02 0.00 0.05 0.02 0 0.19
2009 0.04 0.03 0.01 0.00 0.02 0.00 0.04 0.02 0 0.16
2010 0.04 0.04 0.01 0.00 0.02 0.00 0.05 0.02 0 0.17
2011 0.04 0.03 0.01 0.00 0.02 0.00 0.05 0.02 0 0.18
2012 0.04 0.03 0.01 0.00 0.01 0.00 0.05 0.02 0 0.17
2013 0.04 0.03 0.01 0.00 0.02 0.00 0.05 0.03 0 0.17
2014 0.03 0.03 0.01 0.00 0.01 0.00 0.05 0.02 0 0.16
2015 0.03 0.03 0.01 0.00 0.01 0.00 0.05 0.03 0 0.16
2016 0.03 0.03 0.01 0.00 0.01 0.00 0.05 0.03 0 0.16
2017 0.04 0.03 0.01 0.00 0.01 0.00 0.05 0.03 0 0.16
2018 0.03 0.03 0.01 0.00 0.01 0.00 0.05 0.03 0 0.16
2019 0.03 0.03 0.01 0.00 0.01 0.00 0.05 0.03 0 0.16
Figure ZR12-7: Mercury (Hg) emissions in Slovenia and EU countries, 1990-2019
Sources:

National emissions reported to the Convention on Long-range Transboundary Air Pollution, Air pollutant emissions data viewer (LRTAP Convention), EEA, 2021 (21. 08. 2021)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Denmark[index (1990 = 100)] Portugal[index (1990 = 100)] Slovenia[index (1990 = 100)] EU28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 95.07 96.38 97.45 97.00 103.69 101.81 92.78 93.85
1992 76.88 98.56 96.44 85.72 94.81 102.72 92.28 87.49
1993 65.30 28.24 94.17 87.04 92.67 100.42 86.01 79.73
1994 55.43 25.98 91.55 83.35 80.48 105.06 83.74 77.72
1995 56.42 25.66 93.69 71.20 73.44 111.36 69.78 76.44
1996 54.51 24.88 92.13 68.64 77.87 115.66 64.76 73.73
1997 53.22 29.00 94.30 66.20 62.63 128.04 72.71 69.26
1998 44.69 31.13 93.61 63.06 53.23 118.71 74.17 65.60
1999 43.91 33.51 90.37 62.46 47.02 116.27 66.24 63.20
2000 42.02 42.67 95.01 61.20 31.85 106.76 64.42 62.01
2001 44.89 43.35 94.14 60.86 27.73 93.05 59.09 58.55
2002 43.53 47.34 94.33 58.51 26.79 90.39 64.49 57.90
2003 45.38 49.86 98.68 57.75 27.50 84.99 61.55 56.18
2004 43.80 50.39 84.33 54.85 23.07 87.12 59.21 53.83
2005 45.73 52.17 81.24 49.21 21.96 81.94 60.61 51.40
2006 47.22 49.96 83.25 35.34 19.56 80.76 55.10 50.04
2007 47.47 52.90 74.28 34.21 18.63 79.76 56.87 47.20
2008 48.14 50.61 69.56 35.40 18.72 76.36 57.37 44.29
2009 42.67 44.96 51.77 32.07 14.28 74.87 48.67 37.78
2010 47.53 46.96 54.38 31.24 13.60 73.37 52.33 39.00
2011 47.29 45.21 56.03 30.77 12.02 65.84 53.01 38.89
2012 47.96 42.71 60.36 31.55 9.41 63.26 51.64 37.98
2013 50.14 43.97 50.58 28.03 10.56 60.49 50.97 35.66
2014 47.74 42.89 55.10 29.26 10.28 59.58 47.72 35.34
2015 46.80 42.48 46.99 30.33 9.08 62.58 48.03 33.47
2016 43.93 43.33 43.11 29.53 10.46 61.00 48.52 32.22
2017 47.63 37.76 47.17 33.10 9.06 64.32 49.72 32.14
2018 44.39 37.72 45.97 28.34 8.64 61.22 49.15 31.56
2019 45.57 34.51 42.63 27.48 7.39 58.60 47.51 28.24

Methodology

Date of data source summarization

Related indicators