Heavy metal emissions in Slovenia significantly decreased between 1990 and 2012. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technologies.
National database on air emissions, Slovenian Environment Agency, 2014
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
lead (Pb) | t | 350 | 305 | 298 | 316 | 315 | 200 | 84 | 74 | 58 | 51 |
cadmium (Cd) | t | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mercury (Hg) | t | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
total | t | 351 | 306 | 299 | 316 | 315 | 201 | 85 | 75 | 59 | 52 |
lead (Pb) | index (1990=100) | 100 | 87 | 85 | 90 | 90 | 57 | 24 | 21 | 17 | 15 |
cadmium (Cd) | index (1990=100) | 100 | 80 | 80 | 75 | 59 | 64 | 64 | 61 | 63 | 62 |
mercury (Hg) | index (1990=100) | 100 | 87 | 84 | 74 | 71 | 73 | 71 | 80 | 84 | 81 |
total | index (1990=100) | 100 | 87 | 85 | 90 | 90 | 57 | 24 | 21 | 17 | 15 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
lead (Pb) | t | 47 | 30 | 18 | 19 | 17 | 16 | 17 | 17 | 18 | 16 |
cadmium (Cd) | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mercury (Hg) | t | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
total | t | 48 | 31 | 19 | 20 | 18 | 17 | 18 | 18 | 19 | 17 |
lead (Pb) | index (1990=100) | 13 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
cadmium (Cd) | index (1990=100) | 65 | 67 | 67 | 67 | 69 | 68 | 72 | 73 | 77 | 68 |
mercury (Hg) | index (1990=100) | 86 | 81 | 80 | 79 | 80 | 77 | 83 | 85 | 85 | 71 |
total | index (1990=100) | 14 | 9 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
2010 | 2011 | 2012 | |||||||||
lead (Pb) | t | 17 | 17 | 16 | |||||||
cadmium (Cd) | t | 0 | 0 | 0 | |||||||
mercury (Hg) | t | 0 | 0 | 0 | |||||||
total | t | 18 | 18 | 17 | |||||||
lead (Pb) | index (1990=100) | 5 | 5 | 5 | |||||||
cadmium (Cd) | index (1990=100) | 71 | 69 | 64 | |||||||
mercury (Hg) | index (1990=100) | 75 | 71 | 61 | |||||||
total | index (1990=100) | 5 | 5 | 5 |
National database on air emissions, Slovenian Environment Agency, 2014
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
combustion in energy production | t | 0.99 | 0.89 | 1 | 0.95 | 0.92 | 0.96 | 0.87 | 0.96 | 1.01 | 0.89 |
non-industrial combustion | t | 1.36 | 1.69 | 1.48 | 1.44 | 1.27 | 1.24 | 1.33 | 1.26 | 1.24 | 1.28 |
combustion in industry | t | 1.07 | 0.96 | 0.81 | 0.7 | 0.64 | 0.69 | 0.63 | 0.53 | 0.61 | 0.56 |
technological processes | t | 11.52 | 9.22 | 8.78 | 8 | 7.46 | 8.16 | 7.78 | 7.92 | 8.07 | 8.42 |
road transport | t | 313.13 | 281.47 | 277.61 | 297.37 | 297.36 | 185.73 | 72.34 | 62.22 | 46.63 | 39.48 |
other transport | t | 22 | 11.15 | 8.64 | 7.1 | 7.05 | 3.22 | 0.98 | 0.78 | 0.8 | 0.55 |
waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | t | 350.07 | 305.37 | 298.32 | 315.56 | 314.7 | 199.99 | 83.92 | 73.66 | 58.36 | 51.19 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
combustion in energy production | t | 0.93 | 1.01 | 1.07 | 1.01 | 1.04 | 1.05 | 1.07 | 1.09 | 1.1 | 1.02 |
non-industrial combustion | t | 1.18 | 1.13 | 1.11 | 1.1 | 1.08 | 1.03 | 1 | 0.92 | 1 | 1.07 |
combustion in industry | t | 0.51 | 0.59 | 0.73 | 0.67 | 0.7 | 0.75 | 0.71 | 0.68 | 0.67 | 0.51 |
technological processes | t | 11.38 | 10.5 | 9.69 | 11.03 | 9.08 | 8.45 | 9.69 | 9.76 | 10.09 | 8.77 |
road transport | t | 32.51 | 16.61 | 5.52 | 5.42 | 4.94 | 4.87 | 4.78 | 4.73 | 5.12 | 4.77 |
other transport | t | 0.31 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
waste | t | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
total | t | 46.81 | 29.9 | 18.13 | 19.24 | 16.83 | 16.16 | 17.26 | 17.19 | 17.98 | 16.15 |
2010 | 2011 | 2012 | |||||||||
combustion in energy production | t | 1.05 | 1.07 | 1.02 | |||||||
non-industrial combustion | t | 1.05 | 1.05 | 1.03 | |||||||
combustion in industry | t | 0.5 | 0.48 | 0.45 | |||||||
technological processes | t | 9.86 | 9.66 | 9 | |||||||
road transport | t | 4.64 | 4.77 | 4.66 | |||||||
other transport | t | 0 | 0 | 0 | |||||||
waste | t | 0.01 | 0.01 | 0.01 | |||||||
total | t | 17.1 | 17.05 | 16.16 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2014
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 219 | 180 | 125 | 87 | 60 | 16 | 16 | 14 | 13 | 12 |
Belgium | t | 468 | 405 | 386 | 310 | 249 | 259 | 238 | 252 | 174 | 141 |
Bulgaria | t | 321 | 189 | 212 | 285 | 290 | 333 | 334 | 255 | 301 | 292 |
Croatia | t | 536 | 376 | 301 | 285 | 314 | 323 | 270 | 272 | 278 | 281 |
Cyprus | t | 36 | 37 | 40 | 41 | 43 | 42 | 43 | 43 | 43 | 43 |
Czech Republik | t | 269 | 240 | 247 | 232 | 203 | 180 | 165 | 180 | 169 | 157 |
Denmark | t | 125 | 102 | 94 | 53 | 22 | 23 | 22 | 19 | 22 | 29 |
Estonia | t | 205 | 188 | 124 | 102 | 123 | 85 | 66 | 46 | 39 | 39 |
Finland | t | 338 | 258 | 185 | 109 | 68 | 67 | 45 | 29 | 32 | 25 |
France | t | 4305 | 2899 | 2119 | 1862 | 1659 | 1484 | 1315 | 1165 | 1047 | 813 |
Germany | t | 2075 | 1305 | 989 | 818 | 626 | 693 | 559 | 451 | 436 | 416 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 663 | 488 | 208 | 187 | 155 | 130 | 100 | 90 | 82 | 39 |
Ireland | t | 125 | 113 | 120 | 104 | 92 | 81 | 69 | 73 | 51 | 32 |
Italy | t | 4415 | 3362 | 2488 | 2304 | 2125 | 2029 | 1916 | 1739 | 1600 | 1436 |
Latvia | t | 92 | 84 | 77 | 75 | 70 | 63 | 60 | 55 | 50 | 10 |
Lituhania | t | 149 | 49 | 32 | 28 | 33 | 11 | 18 | 20 | 22 | 19 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 336 | 281 | 240 | 214 | 186 | 159 | 112 | 62 | 49 | 41 |
Poland | t | 1372 | 1336 | 986 | 997 | 966 | 937 | 960 | 896 | 736 | 745 |
Portugal | t | 567 | 622 | 698 | 740 | 765 | 787 | 347 | 360 | 377 | 381 |
Romania | t | 222 | 214 | 207 | 199 | 192 | 184 | 177 | 170 | 162 | 154 |
Slovakia | t | 99 | 98 | 97 | 88 | 79 | 79 | 79 | 77 | 74 | 62 |
Slovenia | t | 350 | 305 | 298 | 316 | 315 | 200 | 84 | 74 | 58 | 51 |
Spain | t | 2749 | 1840 | 1226 | 1115 | 1100 | 920 | 904 | 832 | 762 | 703 |
Sweden | t | 355 | 311 | 291 | 142 | 51 | 37 | 33 | 33 | 33 | 30 |
United Kingdom | t | 2887 | 2634 | 2412 | 2137 | 1837 | 1529 | 1292 | 1131 | 829 | 477 |
EU-28 | t | 23750 | 18387 | 14670 | 13300 | 12092 | 11121 | 9694 | 8808 | 7910 | 6898 |
Austria | index (1990 = 100) | 100 | 82 | 57 | 40 | 27 | 7 | 7 | 7 | 6 | 6 |
Belgium | index (1990 = 100) | 100 | 87 | 82 | 66 | 53 | 55 | 51 | 54 | 37 | 30 |
Bulgaria | index (1990 = 100) | 100 | 59 | 66 | 89 | 90 | 104 | 104 | 80 | 94 | 91 |
Croatia | index (1990 = 100) | 100 | 70 | 56 | 53 | 59 | 60 | 50 | 51 | 52 | 52 |
Cyprus | index (1990 = 100) | 100 | 101 | 112 | 113 | 119 | 117 | 118 | 119 | 119 | 119 |
Czech Republik | index (1990 = 100) | 100 | 89 | 92 | 86 | 75 | 67 | 61 | 67 | 63 | 58 |
Denmark | index (1990 = 100) | 100 | 82 | 75 | 43 | 18 | 18 | 18 | 15 | 17 | 23 |
Estonia | index (1990 = 100) | 100 | 92 | 60 | 50 | 60 | 42 | 32 | 23 | 19 | 19 |
Finland | index (1990 = 100) | 100 | 77 | 55 | 32 | 20 | 20 | 13 | 8 | 10 | 7 |
France | index (1990 = 100) | 100 | 67 | 49 | 43 | 39 | 34 | 31 | 27 | 24 | 19 |
Germany | index (1990 = 100) | 100 | 63 | 48 | 39 | 30 | 33 | 27 | 22 | 21 | 20 |
Greece | index (1990 = 100) | ||||||||||
Hungary | index (1990 = 100) | 100 | 74 | 31 | 28 | 23 | 20 | 15 | 14 | 12 | 6 |
Ireland | index (1990 = 100) | 100 | 90 | 95 | 83 | 73 | 65 | 55 | 58 | 40 | 25 |
Italy | index (1990 = 100) | 100 | 76 | 56 | 52 | 48 | 46 | 43 | 39 | 36 | 33 |
Latvia | index (1990 = 100) | 100 | 91 | 84 | 81 | 75 | 68 | 65 | 60 | 54 | 11 |
Lituhania | index (1990 = 100) | 100 | 33 | 22 | 19 | 22 | 8 | 12 | 13 | 15 | 13 |
Luxemburg | index (1990 = 100) | ||||||||||
Malta | index (1990 = 100) | 100 | 109 | 118 | 127 | 136 | 146 | 152 | 164 | 172 | 182 |
Netherlands | index (1990 = 100) | 100 | 84 | 72 | 73 | 70 | 68 | 70 | 65 | 54 | 54 |
Poland | index (1990 = 100) | 100 | 97 | 72 | 73 | 70 | 68 | 70 | 65 | 54 | 54 |
Portugal | index (1990 = 100) | 100 | 110 | 123 | 131 | 135 | 139 | 61 | 63 | 67 | 67 |
Romania | index (1990 = 100) | 100 | 96 | 93 | 90 | 86 | 83 | 80 | 76 | 73 | 69 |
Slovakia | index (1990 = 100) | 100 | 99 | 98 | 89 | 80 | 80 | 79 | 78 | 74 | 63 |
Slovenia | index (1990 = 100) | 100 | 87 | 85 | 90 | 90 | 57 | 24 | 21 | 17 | 15 |
Spain | index (1990 = 100) | 100 | 67 | 45 | 41 | 40 | 33 | 33 | 30 | 28 | 26 |
Sweden | index (1990 = 100) | 100 | 88 | 82 | 40 | 14 | 10 | 9 | 9 | 9 | 8 |
United Kingdom | index (1990 = 100) | 100 | 91 | 84 | 74 | 64 | 53 | 45 | 39 | 29 | 17 |
EU-28 | index (1990 = 100) | 100 | 77 | 62 | 56 | 51 | 47 | 41 | 37 | 33 | 29 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Austria | t | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 13 |
Belgium | t | 103 | 87 | 81 | 77 | 86 | 76 | 71 | 62 | 72 | 32 |
Bulgaria | t | 267 | 248 | 209 | 248 | 144 | 127 | 128 | 118 | 225 | 112 |
Croatia | t | 274 | 240 | 150 | 65 | 58 | 51 | 47 | 43 | 39 | 35 |
Cyprus | t | 44 | 42 | 42 | 42 | 33 | 29 | 29 | 30 | 31 | 31 |
Czech Republik | t | 108 | 47 | 47 | 39 | 37 | 47 | 43 | 44 | 39 | 40 |
Denmark | t | 17 | 16 | 15 | 17 | 19 | 15 | 14 | 12 | 11 | 10 |
Estonia | t | 36 | 36 | 36 | 38 | 36 | 35 | 31 | 40 | 35 | 28 |
Finland | t | 45 | 45 | 46 | 38 | 28 | 22 | 25 | 22 | 20 | 18 |
France | t | 293 | 260 | 252 | 200 | 183 | 178 | 170 | 166 | 152 | 127 |
Germany | t | 433 | 418 | 397 | 382 | 373 | 352 | 348 | 338 | 199 | 174 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 42 | 51 | 34 | 34 | 34 | 38 | 37 | 35 | 36 | 32 |
Ireland | t | 21 | 20 | 19 | 22 | 22 | 23 | 22 | 22 | 22 | 19 |
Italy | t | 945 | 712 | 251 | 256 | 271 | 281 | 289 | 312 | 301 | 228 |
Latvia | t | 10 | 11 | 11 | 11 | 11 | 8 | 9 | 9 | 8 | 8 |
Lituhania | t | 6 | 10 | 15 | 15 | 5 | 6 | 6 | 7 | 4 | 3 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 33 | 37 | 41 | 38 | 39 | 36 | 36 | 42 | 36 | 37 |
Poland | t | 534 | 523 | 520 | 543 | 555 | 541 | 576 | 563 | 557 | 512 |
Portugal | t | 73 | 88 | 86 | 88 | 176 | 193 | 185 | 146 | 193 | 158 |
Romania | t | 148 | 140 | 131 | 124 | 121 | 107 | 103 | 106 | 91 | 56 |
Slovakia | t | 89 | 70 | 65 | 64 | 70 | 73 | 74 | 62 | 63 | 43 |
Slovenia | t | 47 | 30 | 18 | 19 | 17 | 16 | 17 | 17 | 18 | 16 |
Spain | t | 565 | 344 | 211 | 206 | 200 | 207 | 206 | 204 | 202 | 179 |
Sweden | t | 26 | 24 | 20 | 19 | 18 | 15 | 14 | 14 | 13 | 12 |
United Kingdom | t | 149 | 142 | 132 | 117 | 116 | 107 | 88 | 79 | 73 | 63 |
EU-28 | t | 4790 | 4125 | 3312 | 3184 | 3134 | 3066 | 3052 | 2978 | 2926 | 2458 |
Austria | index (1990 = 100) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
Belgium | index (1990 = 100) | 22 | 19 | 17 | 16 | 18 | 16 | 15 | 13 | 15 | 7 |
Bulgaria | index (1990 = 100) | 83 | 77 | 65 | 77 | 45 | 40 | 40 | 37 | 70 | 35 |
Croatia | index (1990 = 100) | 51 | 45 | 28 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
Cyprus | index (1990 = 100) | 122 | 118 | 115 | 116 | 92 | 82 | 81 | 84 | 87 | 86 |
Czech Republik | index (1990 = 100) | 40 | 17 | 18 | 14 | 14 | 17 | 16 | 16 | 14 | 15 |
Denmark | index (1990 = 100) | 13 | 13 | 12 | 13 | 15 | 12 | 11 | 9 | 9 | 8 |
Estonia | index (1990 = 100) | 17 | 18 | 17 | 18 | 18 | 17 | 15 | 19 | 17 | 14 |
Finland | index (1990 = 100) | 13 | 13 | 14 | 11 | 8 | 7 | 7 | 6 | 6 | 5 |
France | index (1990 = 100) | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
Germany | index (1990 = 100) | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 10 | 8 |
Greece | index (1990 = 100) | ||||||||||
Hungary | index (1990 = 100) | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
Ireland | index (1990 = 100) | 17 | 16 | 15 | 17 | 18 | 18 | 17 | 18 | 18 | 15 |
Italy | index (1990 = 100) | 21 | 16 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 |
Latvia | index (1990 = 100) | 11 | 12 | 11 | 12 | 12 | 9 | 9 | 10 | 9 | 8 |
Lituhania | index (1990 = 100) | 4 | 7 | 10 | 10 | 4 | 4 | 4 | 5 | 2 | 2 |
Luxemburg | index (1990 = 100) | ||||||||||
Malta | index (1990 = 100) | 185 | 206 | 202 | 219 | 212 | 219 | 222 | 228 | 205 | 205 |
Netherlands | index (1990 = 100) | 39 | 38 | 38 | 40 | 40 | 39 | 42 | 41 | 41 | 37 |
Poland | index (1990 = 100) | 39 | 38 | 38 | 40 | 40 | 39 | 42 | 41 | 41 | 37 |
Portugal | index (1990 = 100) | 13 | 16 | 15 | 16 | 31 | 34 | 33 | 26 | 34 | 28 |
Romania | index (1990 = 100) | 67 | 63 | 59 | 56 | 54 | 48 | 46 | 48 | 41 | 25 |
Slovakia | index (1990 = 100) | 90 | 71 | 66 | 65 | 71 | 73 | 74 | 63 | 64 | 43 |
Slovenia | index (1990 = 100) | 13 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Spain | index (1990 = 100) | 21 | 13 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
Sweden | index (1990 = 100) | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 |
United Kingdom | index (1990 = 100) | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
EU-28 | index (1990 = 100) | 20 | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 10 |
2010 | 2011 | ||||||||||
Austria | t | 15 | 15 | ||||||||
Belgium | t | 43 | 33 | ||||||||
Bulgaria | t | 107 | 120 | ||||||||
Croatia | t | 30 | 27 | ||||||||
Cyprus | t | 31 | 31 | ||||||||
Czech Republik | t | 26 | 17 | ||||||||
Denmark | t | 10 | 10 | ||||||||
Estonia | t | 39 | 38 | ||||||||
Finland | t | 23 | 22 | ||||||||
France | t | 137 | 128 | ||||||||
Germany | t | 194 | 190 | ||||||||
Greece | t | NR | NR | ||||||||
Hungary | t | 17 | 9 | ||||||||
Ireland | t | 18 | 17 | ||||||||
Italy | t | 260 | 277 | ||||||||
Latvia | t | 8 | 5 | ||||||||
Lituhania | t | 3 | 3 | ||||||||
Luxemburg | t | NR | NR | ||||||||
Malta | t | 3 | 6 | ||||||||
Netherlands | t | 44 | 28 | ||||||||
Poland | t | 578 | 559 | ||||||||
Portugal | t | 212 | 172 | ||||||||
Romania | t | 62 | 61 | ||||||||
Slovakia | t | 59 | 59 | ||||||||
Slovenia | t | 17 | 17 | ||||||||
Spain | t | 185 | 184 | ||||||||
Sweden | t | 13 | 11 | ||||||||
United Kingdom | t | 61 | 59 | ||||||||
EU-28 | t | 2665 | 2567 | ||||||||
Austria | index (1990 = 100) | 7 | 7 | ||||||||
Belgium | index (1990 = 100) | 9 | 7 | ||||||||
Bulgaria | index (1990 = 100) | 33 | 37 | ||||||||
Croatia | index (1990 = 100) | 6 | 5 | ||||||||
Cyprus | index (1990 = 100) | 87 | 85 | ||||||||
Czech Republik | index (1990 = 100) | 10 | 6 | ||||||||
Denmark | index (1990 = 100) | 8 | 8 | ||||||||
Estonia | index (1990 = 100) | 19 | 19 | ||||||||
Finland | index (1990 = 100) | 7 | 6 | ||||||||
France | index (1990 = 100) | 3 | 3 | ||||||||
Germany | index (1990 = 100) | 9 | 9 | ||||||||
Greece | index (1990 = 100) | ||||||||||
Hungary | index (1990 = 100) | 3 | 1 | ||||||||
Ireland | index (1990 = 100) | 14 | 13 | ||||||||
Italy | index (1990 = 100) | 6 | 6 | ||||||||
Latvia | index (1990 = 100) | 9 | 6 | ||||||||
Lituhania | index (1990 = 100) | 2 | 2 | ||||||||
Luxemburg | index (1990 = 100) | ||||||||||
Malta | index (1990 = 100) | 949 | 1614 | ||||||||
Netherlands | index (1990 = 100) | 42 | 41 | ||||||||
Poland | index (1990 = 100) | 42 | 41 | ||||||||
Portugal | index (1990 = 100) | 37 | 30 | ||||||||
Romania | index (1990 = 100) | 28 | 27 | ||||||||
Slovakia | index (1990 = 100) | 60 | 60 | ||||||||
Slovenia | index (1990 = 100) | 5 | 5 | ||||||||
Spain | index (1990 = 100) | 7 | 7 | ||||||||
Sweden | index (1990 = 100) | 4 | 3 | ||||||||
United Kingdom | index (1990 = 100) | 2 | 2 | ||||||||
EU-28 | index (1990 = 100) | 11 | 11 |
National database on air emissions, Slovenian Environment Agency, 2014
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
combustion in energy production | t | 0.122 | 0.109 | 0.121 | 0.116 | 0.112 | 0.116 | 0.107 | 0.116 | 0.123 | 0.109 |
non-industrial combustion | t | 0.042 | 0.047 | 0.045 | 0.051 | 0.05 | 0.053 | 0.061 | 0.063 | 0.063 | 0.066 |
combustion in industry | t | 0.029 | 0.027 | 0.024 | 0.021 | 0.021 | 0.021 | 0.021 | 0.02 | 0.021 | 0.017 |
technological processes | t | 0.388 | 0.279 | 0.276 | 0.242 | 0.149 | 0.173 | 0.172 | 0.147 | 0.15 | 0.16 |
road transport | t | 0.01 | 0.009 | 0.01 | 0.011 | 0.013 | 0.014 | 0.016 | 0.016 | 0.014 | 0.013 |
other transport | t | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | t | 0.593 | 0.473 | 0.477 | 0.444 | 0.347 | 0.379 | 0.378 | 0.364 | 0.373 | 0.367 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
combustion in energy production | t | 0.113 | 0.124 | 0.13 | 0.124 | 0.126 | 0.127 | 0.13 | 0.133 | 0.132 | 0.124 |
non-industrial combustion | t | 0.062 | 0.059 | 0.058 | 0.057 | 0.057 | 0.053 | 0.05 | 0.044 | 0.048 | 0.049 |
combustion in industry | t | 0.017 | 0.02 | 0.023 | 0.023 | 0.025 | 0.028 | 0.026 | 0.023 | 0.023 | 0.019 |
technological processes | t | 0.178 | 0.179 | 0.168 | 0.177 | 0.186 | 0.18 | 0.206 | 0.215 | 0.228 | 0.187 |
road transport | t | 0.014 | 0.014 | 0.014 | 0.015 | 0.015 | 0.016 | 0.017 | 0.019 | 0.022 | 0.019 |
other transport | t | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
waste | t | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 |
total | t | 0.384 | 0.399 | 0.395 | 0.398 | 0.41 | 0.405 | 0.43 | 0.435 | 0.455 | 0.401 |
2010 | 2011 | 2012 | |||||||||
combustion in energy production | t | 0.127 | 0.129 | 0.124 | |||||||
non-industrial combustion | t | 0.05 | 0.049 | 0.046 | |||||||
combustion in industry | t | 0.021 | 0.019 | 0.018 | |||||||
technological processes | t | 0.202 | 0.187 | 0.168 | |||||||
road transport | t | 0.019 | 0.02 | 0.02 | |||||||
other transport | t | 0.001 | 0.001 | 0.001 | |||||||
waste | t | 0.001 | 0.001 | 0.001 | |||||||
total | t | 0.421 | 0.406 | 0.378 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2014
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Belgium | t | 7 | 7 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 2 |
Bulgaria | t | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Croatia | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cyprus | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republik | t | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
Denmark | t | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Estonia | t | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Finland | t | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
France | t | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 15 | 14 |
Germany | t | 17 | 14 | 11 | 9 | 9 | 11 | 11 | 11 | 10 | 11 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Ireland | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Italy | t | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 |
Latvia | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lituhania | t | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | t | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Poland | t | 92 | 85 | 84 | 92 | 86 | 83 | 91 | 86 | 55 | 62 |
Portugal | t | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
Romania | t | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Slovakia | t | 10 | 10 | 11 | 9 | 7 | 10 | 9 | 10 | 8 | 7 |
Slovenia | t | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | t | 25 | 24 | 23 | 20 | 21 | 21 | 19 | 19 | 19 | 19 |
Sweden | t | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
United Kingdom | t | 23 | 23 | 22 | 14 | 13 | 11 | 10 | 9 | 6 | 6 |
EU-28 | t | 255 | 238 | 227 | 216 | 205 | 203 | 202 | 196 | 157 | 158 |
Austria | index (1990 = 100) | 100 | 97 | 79 | 74 | 67 | 62 | 63 | 61 | 57 | 60 |
Belgium | index (1990 = 100) | 100 | 96 | 105 | 89 | 68 | 73 | 58 | 60 | 39 | 34 |
Bulgaria | index (1990 = 100) | 100 | 78 | 64 | 68 | 69 | 70 | 73 | 70 | 66 | 56 |
Croatia | index (1990 = 100) | 100 | 67 | 51 | 53 | 66 | 70 | 65 | 55 | 63 | 57 |
Cyprus | index (1990 = 100) | 100 | 102 | 117 | 123 | 130 | 122 | 128 | 132 | 140 | 146 |
Czech Republik | index (1990 = 100) | 100 | 90 | 83 | 80 | 81 | 82 | 68 | 69 | 61 | 63 |
Denmark | index (1990 = 100) | 100 | 102 | 85 | 76 | 63 | 51 | 52 | 44 | 42 | 38 |
Estonia | index (1990 = 100) | 100 | 95 | 68 | 50 | 65 | 44 | 24 | 24 | 23 | 21 |
Finland | index (1990 = 100) | 100 | 55 | 48 | 44 | 35 | 26 | 23 | 14 | 20 | 9 |
France | index (1990 = 100) | 100 | 100 | 97 | 92 | 92 | 87 | 84 | 80 | 75 | 68 |
