 
      The most of energy in households is used for heating of appartments. In the period 2009-2012, efficiency of energy use increased a lot, especially on the account of increase of efficiency of energy used for heating.
EUROSTAT, 2013
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Space heating | % | 65.8 | 65.2 | 65.2 | 65 | 
| Hot water | % | 17.5 | 17.6 | 17.7 | 18 | 
| Cooking | % | 4.1 | 4.1 | 4.1 | 4.2 | 
| Lighting | % | 1.8 | 1.8 | 1.7 | 1.7 | 
| Large domestic appliances | % | 6.6 | 6.7 | 6.7 | 6.7 | 
| Other cosnumption | % | 4.2 | 4.7 | 4.6 | 4.4 | 
Statistical Office of the RS, IJS-CEU, 2013
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Households - overall | 2009=100 | 100 | 97.2 | 96.1 | 94.1 | 
| Space heating | 2009=100 | 100 | 96.4 | 95.1 | 92.7 | 
| Hot water | 2009=100 | 100 | 99.1 | 99.4 | 99.1 | 
| Large household appliances | 2009=100 | 100 | 98.4 | 96.2 | 93.7 | 
Statistical Office of the RS, IJS-CEU, 2013
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Refrigerators | 2009=100 | 100 | 97.7 | 95.4 | 93 | 
| Freezers | 2009=100 | 100 | 96.5 | 92.5 | 88.5 | 
| Washing machine | 2009=100 | 100 | 95.2 | 91 | 87.2 | 
| Clothes dryer | 2009=100 | 100 | 97.9 | 95.8 | 93.7 | 
| Dishwashing machine | 2009=100 | 100 | 98 | 96.5 | 94.8 | 
| TV | 2009=100 | 100 | 104.7 | 106.1 | 105.8 | 
Matjaž Česen, The Jožef Stefan Institute
 
 
