KAZALCI OKOLJA

Key message
Neutral

The intensity of SO2, NOx and CO2 emissions from electricity and heat production in public thermal power plants in 2021 was significantly lower than in 2005, with SO2 emissions intensity 94% lower, NOx  71% lower and CO2 28% lower. Compared to the EU-27 average, the intensity of CO2 emissions in Slovenia in 2021 was higher, NOx emissions slightly lower and SO2 emissions significantly lower.


 

 


Charts

Figure EN05-1: Trends in CO2, NOx and SO2 emission intensities from electricity and heat generation 1992-2021
Sources:

IJS-EEC, 2021

Show data
CO2 int[t/toe] SO2 int[t/toe] NOx int[t/toe] CO2 int[Index (1992 = 100)] SO2 int[Index (1992 = 100)] NOx int[Index (1992 = 100)]
1992 11.42 0.29 0.03 100 100 100
1993 10.91 0.28 0.03 95.55 96.62 103.27
1994 11.02 0.28 0.03 96.43 97.64 107.20
1995 10.96 0.19 0.03 95.95 66.87 92.81
1996 10.34 0.19 0.03 90.55 66.26 94.45
1997 10.40 0.19 0.03 91.01 65.44 99.41
1998 10.38 0.17 0.03 90.83 59.23 97.65
1999 10.12 0.16 0.02 88.61 55.90 86.73
2000 10.54 0.15 0.03 92.30 53.83 93.39
2001 11.03 0.09 0.03 96.52 31.33 90.71
2002 10.62 0.09 0.03 92.98 29.88 93.44
2003 10.19 0.08 0.02 89.23 28.55 83.77
2004 10.32 0.07 0.02 90.34 23.18 71.77
2005 10.18 0.05 0.02 89.09 17.72 69.70
2006 9.95 0.01 0.02 87.10 5.12 68.71
2007 10.23 0.01 0.02 89.51 4.59 61.54
2008 9.62 0.01 0.02 84.25 3.79 60.25
2009 9.48 0.01 0.02 83.00 3.47 55.91
2010 9.32 0.01 0.02 81.61 3.18 55.89
2011 9.37 0.01 0.02 81.99 3.44 54.58
2012 9.13 0.01 0.02 79.90 3.42 52.69
2013 9.03 0.01 0.01 79.09 3.01 49.57
2014 8.71 0.01 0.01 76.25 2.60 46.02
2015 7.82 0.00 0.01 68.49 1.16 27.03
2016 7.62 0.00 0.01 66.74 0.84 21.77
2017 7.68 0.00 0.01 67.27 1.11 26.03
2018 7.66 0.00 0.01 67.01 1.17 26.12
2019 7.53 0.00 0.01 65.88 0.92 20.28
2020 7.46 0.00 0.01 65.28 0.91 19.46
2021 7.38 0.00 0.01 64.58 1.00 20.09
Figure EN05-2: Comparison of CO2, SO2 and NOx emission intensities between Slovenia and the EU-27 (EU-27=100%) for 2005 and 2021
Sources:

IJS, 2021

Show data
2005[%] 2021[%]
CO2 int 127.57 118.68
SO2 int 167.42 72.38
NOx int 164.78 98.06

Goals

 

 


Methodology

 

 


Related indicators