With the national program Green Scheme of Slovenian Tourism, Slovenia has gained a great deal of international recognition and visibility as a green destination in the last few years, which has consequently been followed by an increasing number of foreign tourists every year. It calmed down only during the corona epidemic, now it is rising again. At the same time, tourist activities on farms have developed in Slovenia, which, in their essence, offer closer contact with nature and people.
Slovenian Tourist Board (5th July, 2023)
Destinations[number] | Accommodation providers[number] | Natural parks[number] | Tourist organisations[number] | Tourist attraction[number] | Restaurants[number] | Beach[number] | |
---|---|---|---|---|---|---|---|
2016 | 17 | 10 | |||||
2017 | 37 | 22 | 3 | 2 | |||
2018 | 48 | 34 | 4 | 2 | |||
2019 | 53 | 46 | 4 | 2 | 1 | ||
2020 | 54 | 52 | 4 | 2 | 2 | ||
2021 | 58 | 96 | 4 | 5 | 6 | 36 | |
2022 | 62 | 135 | 4 | 5 | 10 | 56 | |
2023 | 60 | 139 | 4 | 8 | 12 | 58 | 2 |
Tourist Farms Association of Slovenia (5th July, 2023)
Tourist farms in Slovenia - TOTAL[number] | Farms with accommodation[number] | Excursion farms[number] | Winery[number] | Eight[number] | |
---|---|---|---|---|---|
2015 | 1169 | 500 | 490 | 141 | 38 |
2016 | 877 | 417 | 357 | 77 | 26 |
2017 | 1020 | 434 | 466 | 89 | 31 |
2018 | 1074 | 468 | 479 | 95 | 32 |
2019 | 1117 | 498 | 480 | 102 | 37 |
2020 | 1200 | 580 | 483 | 100 | 37 |
2021 | 1212 | 587 | 486 | 99 | 40 |
2022 | 1309 | 661 | 507 | 101 | 40 |
2023 | 1355 | 699 | 503 | 112 | 41 |
Tourist Farms Association of Slovenia (5th July, 2023)
For families with children[number] | A wine-growing tourist farm[number] | A biker-friendly tourist farm[number] | Organic tourist farm[number] | Suitable for disabled persons[number] | With a healthy lifestyle offerings[number] | For horse lovers and horseback riding[number] | |
---|---|---|---|---|---|---|---|
2023 | 20 | 12 | 12 | 14 | 1 | 10 | 1 |