One of the main sources of greenhouse gas emissions in Slovenia is road traffic, as passenger vehicles contribute as much as 20 % of all greenhouse gas emissions. It is estimated that, due to the smaller role of public passenger transport in Slovenia, it is necessary to achieve as much as 2/3 reduction of GHG emissions by electrifying the vehicle fleet, which dictates the replacement of existing vehicles with fossil fuels. with electric vehicles (battery and plug-in hybrids EV).
JSI-EEC, 2022
| Number of registered batery electric vehicles | Number of registered plug in hybrid electric vehicles | Share of electric personal cars in first registrations[%] | |
|---|---|---|---|
| 2006 | 1 | 0 | 0 |
| 2007 | 4 | 0 | 0.00 |
| 2008 | 3 | 0 | 0 |
| 2009 | 5 | 0 | 0 |
| 2010 | 7 | 0 | 0.00 |
| 2011 | 28 | 1 | 0.00 |
| 2012 | 59 | 10 | 0.00 |
| 2013 | 74 | 23 | 0.00 |
| 2014 | 133 | 31 | 0.00 |
| 2015 | 287 | 70 | 0.00 |
| 2016 | 458 | 134 | 0.00 |
| 2017 | 789 | 303 | 0.01 |
| 2018 | 1324 | 491 | 0.01 |
| 2019 | 2015 | 718 | 0.01 |
| 2020 | 3698 | 1016 | 0.03 |
| 2021 | 5448 | 1617 | 0.03 |
JSI-EEC, 2022
| Projection - base (with existing measures) scenario | Projection - moderate (with moderate additional measures) scenario | Projection - ambitious (with ambitious additional measures) scenario | Actual data | |
|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 1 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 1 |
| 2011 | 16 | 16 | 16 | 16 |
| 2012 | 27 | 27 | 27 | 27 |
| 2013 | 25 | 25 | 25 | 25 |
| 2014 | 58 | 58 | 58 | 57 |
| 2015 | 182 | 182 | 182 | 181 |
| 2016 | 250 | 250 | 250 | 243 |
| 2017 | 518 | 518 | 518 | 514 |
| 2018 | 740 | 785 | 830 | 789 |
| 2019 | 1144 | 1252 | 1359 | 983 |
| 2020 | 1378 | 1537 | 1697 | 2028 |
| 2021 | 1890 | 2672 | 3454 | 2447 |
| 2022 | 2588 | 4072 | 5527 | |
| 2023 | 3282 | 5457 | 7575 | |
| 2024 | 3951 | 6792 | 9548 | |
| 2025 | 4600 | 8086 | 11458 |
JSI-EEC, 2022
| Projection - base (with existing measures) scenario | Projection - moderate (with moderate additional measures) scenario | Projection - ambitious (with ambitious additional measures) scenario | Actual data | |
|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 1 |
| 2007 | 0 | 0 | 0 | 4 |
| 2008 | 0 | 0 | 0 | 3 |
| 2009 | 0 | 0 | 0 | 5 |
| 2010 | 7 | 7 | 7 | 7 |
| 2011 | 23 | 23 | 23 | 29 |
| 2012 | 50 | 50 | 50 | 69 |
| 2013 | 74 | 74 | 74 | 97 |
| 2014 | 131 | 131 | 131 | 164 |
| 2015 | 310 | 310 | 310 | 357 |
| 2016 | 552 | 552 | 552 | 592 |
| 2017 | 1067 | 1067 | 1067 | 1092 |
| 2018 | 1801 | 1842 | 1889 | 1815 |
| 2019 | 2931 | 3079 | 3232 | 2733 |
| 2020 | 4281 | 4590 | 4901 | 4714 |
| 2021 | 6138 | 7220 | 8314 | 7065 |
| 2022 | 8665 | 11218 | 13754 | |
| 2023 | 11856 | 16555 | 21187 | |
| 2024 | 15686 | 23176 | 30524 | |
| 2025 | 20119 | 31021 | 41681 |
European Environmental Agency, 2022
| Share of PHEV [%] | Share of BEV [%] | |
|---|---|---|
| Norway | 21.75 | 64.49 |
| Iceland | 35.92 | 28.07 |
| Sweden | 26.51 | 19.53 |
| Denmark | 20.88 | 13.58 |
| Finland | 21.15 | 10.64 |
| Netherlands | 9.77 | 19.88 |
| Germany | 12.88 | 14.05 |
| Switzerland | 8.99 | 13.22 |
| Luxembourg | 10.10 | 11.39 |
| Malta | 12.48 | 8.02 |
| Austria | 6.11 | 13.93 |
| Portugal | 10.77 | 9.18 |
| Belgium | 13.73 | 5.88 |
| France | 8.05 | 9.50 |
| Ireland | 7.66 | 8.29 |
| Italy | 4.67 | 4.62 |
| Romania | 2.37 | 5.25 |
| Hungary | 3.51 | 3.52 |
| Greece | 4.77 | 2.15 |
| Spain | 3.06 | 2.65 |
| Lithuania | 1.29 | 3.72 |
| Bulgaria | 2.23 | 2.22 |
| Croatia | 1.36 | 2.96 |
| Slovenia | 1.01 | 3.27 |
| Latvia | 0.96 | 2.90 |
| Poland | 2.44 | 1.21 |
| Estonia | 1.02 | 2.17 |
| Czechia | 1.86 | 1.31 |
| Slovakia | 0.61 | 1.48 |
| Cyprus | 0.30 | 0.53 |
European Environmental Agency, 2022
| Number of PHEV | Number of BEV | |
|---|---|---|
| Norway | 38.14 | 113.11 |
| Iceland | 4.44 | 3.47 |
| Sweden | 77.68 | 57.24 |
| Denmark | 37.73 | 24.54 |
| Finland | 20.12 | 10.12 |
| Netherlands | 30.72 | 62.52 |
| Germany | 322.85 | 351.97 |
| Switzerland | 21.79 | 32.03 |
| Luxembourg | 4.11 | 4.63 |
| Malta | 0.62 | 0.40 |
| Austria | 14.60 | 33.27 |
| Portugal | 15.67 | 13.36 |
| Belgium | 52.61 | 22.52 |
| France | 143.09 | 168.87 |
| Ireland | 8.00 | 8.65 |
| Italy | 67.76 | 67.12 |
| Romania | 2.86 | 6.34 |
| Hungary | 4.04 | 4.06 |
| Greece | 4.79 | 2.16 |
| Spain | 27.80 | 24.04 |
| Lithuania | 0.40 | 1.15 |
| Bulgaria | 0.54 | 0.53 |
| Croatia | 0.62 | 1.35 |
| Slovenia | 0.53 | 1.70 |
| Latvia | 0.14 | 0.41 |
| Poland | 10.73 | 5.31 |
| Estonia | 0.23 | 0.49 |
| Czechia | 3.74 | 2.63 |
| Slovakia | 0.45 | 1.11 |
| Cyprus | 0.03 | 0.06 |