Temperature observations show increasing trend of maximum and minimum absolute temperature in between 1961 and 2022, reflecting a global warming. Number of hot days is increasing, including the frequency of extreme hot days with daily maximum temperature above 35 °C. In the summer of 2013, the highest temperature so far was measured in Slovenia, and local temperature records were observed at many meteorological stations. A record number of hot days was observed in 2022. Number of days with temperature below zero show a decline.
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2023
max. Kredarica[°C] | max. Rateče[°C] | max Murska Sobota[°C] | max. Novo mesto[°C] | max Ljubljana[°C] | max Portorož[°C] | min Kredarica[°C] | min Rateče[°C] | min Murska Sobota[°C] | min Novo mesto[°C] | min Ljubljana[°C] | min Portorož[°C] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 15.10 | 29.10 | 33.60 | 33.50 | 33.80 | 32.70 | -24 | -21.20 | -21.80 | -19.60 | -14.80 | -7.10 |
1962 | 16.50 | 30 | 32.60 | 33.60 | 33.40 | 34.30 | -25.70 | -18.60 | -16.10 | -16.30 | -13.10 | -6.50 |
1963 | 13.10 | 28.80 | 34 | 35.10 | 33.70 | 32 | -28 | -22.80 | -30.40 | -22.70 | -19.80 | -10 |
1964 | 15.80 | 28.50 | 31.30 | 32.10 | 32.10 | 33.60 | -21.40 | -19 | -20.60 | -16.20 | -14.90 | -6.80 |
1965 | 15.40 | 30.60 | 32 | 33.80 | 34.60 | 32.70 | -23.20 | -19.50 | -18 | -16.10 | -11.10 | -6.60 |
1966 | 16 | 29.50 | 30.70 | 30.50 | 31.20 | 31.70 | -21.30 | -19.50 | -21.50 | -16.90 | -14.90 | -10 |
1967 | 15.70 | 30.80 | 33.40 | 34.30 | 33.40 | 33.10 | -22.10 | -19.70 | -22.90 | -21.50 | -13.30 | -8.10 |
1968 | 16.40 | 30.60 | 37.30 | 36.30 | 35.20 | 35 | -26.70 | -24.10 | -24.60 | -22.60 | -19.30 | -11.60 |
1969 | 15.20 | 30.70 | 33.30 | 31.90 | 33.50 | 33.30 | -23 | -22.70 | -26.80 | -20.80 | -16 | -7.20 |
1970 | 16.70 | 29.40 | 31.90 | 32.60 | 33.10 | 34.50 | -23 | -21.70 | -17.90 | -18.20 | -13.40 | -7.60 |
1971 | 17.80 | 32.20 | 34.60 | 36.40 | 36.40 | 35.40 | -28.20 | -22.10 | -17.70 | -14.30 | -14.30 | -7.20 |
1972 | 17 | 29.40 | 32.60 | 32.60 | 33.10 | 34.90 | -19 | -14.90 | -13.70 | -10.80 | -9.60 | -5.50 |
1973 | 15.80 | 28.50 | 30.60 | 31.70 | 31.30 | 34.30 | -23.90 | -18.90 | -17.20 | -15.50 | -15.30 | -8.90 |
1974 | 16.30 | 30.80 | 32.60 | 32.90 | 33 | 32.50 | -17.60 | -12 | -7.30 | -7.40 | -6 | -4.80 |
1975 | 18.30 | 28.20 | 29.90 | 31.30 | 31.90 | 31.30 | -20.60 | -17.30 | -10.70 | -10.70 | -9.20 | -6 |
1976 | 14.60 | 30.20 | 32.40 | 32.70 | 33.90 | 32.80 | -22.30 | -19.80 | -22 | -15.80 | -14.40 | -6.40 |
1977 | 13.10 | 29 | 31.20 | 31.20 | 31.90 | 30.90 | -19.50 | -17.70 | -15.60 | -11.50 | -7.70 | -5.60 |
1978 | 14.10 | 26.80 | 29.60 | 31 | 29.50 | 32.10 | -19.90 | -21 | -23.30 | -16.80 | -11.90 | -7.30 |
1979 | 13.30 | 27.50 | 30.50 | 32.60 | 31.70 | 32 | -27.80 | -22.70 | -19.70 | -17 | -14.10 | -11.50 |
1980 | 17.10 | 28.70 | 31 | 31.60 | 32.70 | 34.40 | -22.10 | -19.60 | -21.60 | -17.20 | -14.50 | -8.20 |
1981 | 17.30 | 29.20 | 32.30 | 31.80 | 33.60 | 33.30 | -25.10 | -21.30 | -21 | -16.10 | -14 | -9.50 |
1982 | 16.10 | 28.90 | 31.80 | 31.80 | 32.70 | 31.50 | -23.40 | -18.80 | -18.40 | -12.30 | -10.20 | -8.60 |
1983 | 20.90 | 36.30 | 35.70 | 34.70 | 37 | 34.80 | -23.10 | -20 | -16.90 | -15.30 | -13.80 | -6.10 |
1984 | 17.50 | 32 | 31.30 | 33.60 | 33.20 | 31.80 | -21.50 | -19.90 | -19 | -13.70 | -12.50 | -7.30 |
1985 | 15.30 | 29.50 | 31.60 | 32.20 | 33 | 34.50 | -28.30 | -25.90 | -25.90 | -23.50 | -19.90 | -13.70 |
1986 | 13.60 | 29.90 | 32.50 | 32.50 | 32.60 | 34.20 | -23 | -21.80 | -22.70 | -17.20 | -13 | -7.50 |
1987 | 16.50 | 27.90 | 32.90 | 31.80 | 33.10 | 33.60 | -24.20 | -23.80 | -26.80 | -19.40 | -17.90 | -8.50 |
1988 | 15.70 | 29.90 | 34.60 | 34.40 | 34.80 | 34.30 | -21.30 | -19.40 | -16.80 | -15 | -14 | -5.30 |
1989 | 14.90 | 29.30 | 30.70 | 30.50 | 31.90 | 33.10 | -17.60 | -14.20 | -13.20 | -11.50 | -10.70 | -6.70 |
1990 | 15.70 | 28.60 | 32.20 | 33 | 33.30 | 35 | -19.50 | -14.40 | -14 | -13.40 | -10.70 | -4.50 |
1991 | 16.40 | 30.70 | 33 | 33.30 | 34.10 | 33.60 | -25.70 | -20.40 | -17.10 | -15.90 | -14.40 | -9.80 |
1992 | 17.70 | 33.30 | 37 | 36.20 | 36.40 | 34.70 | -22.70 | -15.60 | -11.60 | -12.20 | -11.10 | -5.70 |
1993 | 15.20 | 30.50 | 35 | 35.60 | 34.80 | 34.20 | -25.20 | -18 | -17.20 | -18.70 | -12.40 | -6.30 |
1994 | 16 | 31.80 | 33.90 | 34.70 | 34.60 | 35.80 | -23 | -17.60 | -17.50 | -14.10 | -10.40 | -7.70 |
1995 | 17.60 | 30.30 | 31.20 | 31.50 | 33.40 | 34.40 | -20.90 | -15.30 | -19.50 | -11.70 | -9 | -5.90 |
1996 | 14 | 29.40 | 32 | 32.10 | 33.30 | 34.40 | -26.20 | -20.80 | -21.30 | -17.50 | -13.10 | -8.90 |
1997 | 16.30 | 27.90 | 30.20 | 30 | 30.90 | 31.40 | -18.30 | -13.10 | -13.70 | -9.90 | -9 | -4.10 |
1998 | 17.40 | 32.50 | 33.40 | 33.70 | 34.10 | 36.50 | -20 | -16.70 | -16.10 | -14.30 | -13.10 | -6.10 |
1999 | 17 | 29.50 | 32.80 | 33 | 32.90 | 32.70 | -24.90 | -20.30 | -16 | -14.20 | -11.90 | -5.10 |
2000 | 17.80 | 31.10 | 37.80 | 36.90 | 35.10 | 34.90 | -23.60 | -20.20 | -14.60 | -16 | -14.10 | -10 |
2001 | 16.60 | 30.70 | 35.20 | 35.70 | 35.30 | 34.50 | -24 | -18.10 | -22 | -15.30 | -14.60 | -8.10 |
2002 | 16.50 | 31.50 | 33.80 | 34.30 | 35 | 33.90 | -19.90 | -18.70 | -13.70 | -13.10 | -11 | -6.70 |
2003 | 18.20 | 33.80 | 38.40 | 38.50 | 37.60 | 36.30 | -21.30 | -21.10 | -21.60 | -18.50 | -16.90 | -8.70 |
2004 | 16 | 31 | 33.40 | 33.10 | 34.30 | 34.90 | -19.40 | -20.70 | -18.30 | -15.40 | -11.40 | -8.70 |
2005 | 18.30 | 30.90 | 33.30 | 33.60 | 35.20 | 34.50 | -26.20 | -23.50 | -23.70 | -17.60 | -14.50 | -10.40 |
2006 | 17.30 | 32.30 | 33.20 | 34.90 | 36.10 | 35.90 | -18.90 | -21.70 | -22.40 | -16.50 | -16.10 | -8.80 |
2007 | 18 | 31.70 | 39 | 37.10 | 37.40 | 36.70 | -18.10 | -14.30 | -8.20 | -9.50 | -6.60 | -3.60 |
2008 | 15.90 | 30.60 | 33.40 | 33.10 | 32.80 | 33.60 | -18.30 | -16.90 | -10.70 | -9.90 | -7.40 | -6.30 |
2009 | 16.80 | 30.10 | 33.70 | 34.20 | 33 | 33.80 | -22.80 | -21.50 | -21 | -16.10 | -13.20 | -9.90 |
2010 | 16.20 | 31.40 | 33.70 | 36 | 35.90 | 35.50 | -22 | -18.80 | -20.30 | -15.10 | -11.80 | -7.40 |
2011 | 19.60 | 32.80 | 35.20 | 36.60 | 36.30 | 35.10 | -19.50 | -16.90 | -10.40 | -10.60 | -7.20 | -5.70 |
2012 | 18.80 | 32.60 | 37.30 | 37.80 | 37.30 | 36.80 | -25.10 | -17.80 | -20.70 | -16.90 | -12.10 | -8.10 |
2013 | 19 | 35.80 | 39.70 | 39.90 | 40.20 | 37.30 | -19.80 | -16.80 | -15.50 | -10.20 | -6.80 | -3.80 |
2014 | 15.50 | 30.90 | 34.40 | 33.60 | 36.40 | 33.60 | -19.90 | -14.20 | -15.60 | -14.20 | -11.30 | -2 |
2015 | 18.10 | 32.40 | 35.60 | 36.50 | 36.50 | 37.40 | -19.40 | -13.90 | -11.70 | -15.10 | -9.50 | -3.50 |
2016 | 17.30 | 30.20 | 32.90 | 34 | 33.80 | 34.50 | -19.50 | -13.10 | -11.50 | -10.30 | -8.20 | -4.60 |
2017 | 19.30 | 32.50 | 37.80 | 36.70 | 38.10 | 37.30 | -24 | -18.80 | -16.30 | -16.90 | -13.40 | -8.70 |
2018 | 17.40 | 31.80 | 33.50 | 33.40 | 34.80 | 35.40 | -27.20 | -21.10 | -19.10 | -17.20 | -12.70 | -5.90 |
2019 | 20.80 | 35.50 | 35.20 | 36.30 | 36.80 | 35.60 | -18.40 | -14.90 | -11.20 | -11.20 | -8.30 | -4.40 |
2020 | 18 | 31.80 | 32.90 | 34.20 | 33.40 | 34.80 | -20.20 | -12.70 | -8.30 | -7.50 | -5.90 | -2.20 |
2021 | 17.20 | 31 | 34.50 | 35.40 | 35.80 | 35.10 | -24.10 | -17.80 | -10.20 | -9.40 | -7.50 | -5.10 |
2022 | 17.60 | 32.80 | 36.40 | 37.80 | 38 | 37.20 | -18.90 | -17.70 | -10.50 | -7.90 | -7.10 | -4 |
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2023
Kredarica[number of days] | Rateče[number of days] | Murska Sobota[number of days] | Novo mesto[number of days] | Ljubljana[number of days] | Portorož[number of days] | |
---|---|---|---|---|---|---|
1961 | 0 | 0 | 9 | 8 | 11 | 14 |
1962 | 0 | 0 | 8 | 16 | 15 | 25 |
1963 | 0 | 0 | 15 | 15 | 14 | 14 |
1964 | 0 | 0 | 3 | 3 | 7 | 21 |
1965 | 0 | 1 | 3 | 9 | 9 | 8 |
1966 | 0 | 0 | 2 | 4 | 4 | 8 |
1967 | 0 | 1 | 13 | 14 | 18 | 19 |
1968 | 0 | 1 | 8 | 8 | 8 | 8 |
1969 | 0 | 1 | 5 | 7 | 6 | 21 |
1970 | 0 | 0 | 3 | 6 | 12 | 21 |
1971 | 0 | 1 | 12 | 12 | 18 | 30 |
1972 | 0 | 0 | 7 | 8 | 7 | 15 |
1973 | 0 | 0 | 2 | 5 | 8 | 25 |
1974 | 0 | 2 | 13 | 8 | 15 | 16 |
1975 | 0 | 0 | 0 | 2 | 3 | 4 |
1976 | 0 | 1 | 6 | 7 | 7 | 13 |
1977 | 0 | 0 | 1 | 2 | 3 | 2 |
1978 | 0 | 0 | 0 | 1 | 0 | 4 |
1979 | 0 | 0 | 5 | 9 | 5 | 18 |
1980 | 0 | 0 | 4 | 4 | 6 | 16 |
1981 | 0 | 0 | 4 | 7 | 6 | 9 |
1982 | 0 | 0 | 5 | 3 | 10 | 16 |
1983 | 0 | 8 | 13 | 11 | 17 | 29 |
1984 | 0 | 3 | 2 | 6 | 4 | 10 |
1985 | 0 | 0 | 8 | 8 | 15 | 28 |
1986 | 0 | 0 | 5 | 9 | 12 | 20 |
1987 | 0 | 0 | 9 | 10 | 8 | 16 |
1988 | 0 | 0 | 17 | 16 | 23 | 35 |
1989 | 0 | 0 | 4 | 3 | 7 | 10 |
1990 | 0 | 0 | 7 | 9 | 9 | 14 |
1991 | 0 | 1 | 10 | 9 | 15 | 32 |
1992 | 0 | 14 | 34 | 22 | 25 | 29 |
1993 | 0 | 1 | 24 | 25 | 20 | 24 |
1994 | 0 | 7 | 27 | 25 | 30 | 52 |
1995 | 0 | 1 | 6 | 6 | 14 | 21 |
1996 | 0 | 0 | 5 | 6 | 7 | 8 |
1997 | 0 | 0 | 1 | 0 | 4 | 11 |
1998 | 0 | 5 | 16 | 21 | 34 | 37 |
1999 | 0 | 0 | 8 | 13 | 13 | 18 |
2000 | 0 | 2 | 32 | 30 | 22 | 26 |
2001 | 0 | 3 | 26 | 30 | 31 | 35 |
2002 | 0 | 3 | 15 | 13 | 14 | 17 |
2003 | 0 | 13 | 52 | 56 | 55 | 68 |
2004 | 0 | 2 | 9 | 13 | 14 | 20 |
2005 | 0 | 3 | 14 | 15 | 16 | 21 |
2006 | 0 | 10 | 24 | 26 | 31 | 39 |
2007 | 0 | 5 | 28 | 25 | 24 | 34 |
2008 | 0 | 1 | 21 | 14 | 22 | 40 |
2009 | 0 | 1 | 13 | 23 | 26 | 38 |
2010 | 0 | 7 | 22 | 22 | 20 | 21 |
2011 | 0 | 7 | 23 | 28 | 29 | 28 |
2012 | 0 | 6 | 41 | 37 | 39 | 57 |
2013 | 0 | 16 | 29 | 29 | 35 | 43 |
2014 | 0 | 1 | 13 | 12 | 15 | 12 |
2015 | 0 | 11 | 40 | 40 | 43 | 51 |
2016 | 0 | 2 | 12 | 16 | 20 | 52 |
2017 | 0 | 6 | 33 | 46 | 42 | 45 |
2018 | 0 | 7 | 26 | 25 | 35 | 48 |
2019 | 0 | 10 | 34 | 34 | 37 | 57 |
2020 | 0 | 3 | 21 | 22 | 27 | 33 |
2021 | 0 | 5 | 27 | 37 | 39 | 45 |
2022 | 0 | 8 | 30 | 37 | 52 | 54 |
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2023
Kredarica[number of days] | Rateče[number of days] | Murska Sobota[number of days] | Novo mesto[number of days] | Ljubljana[number of days] | Portorož[number of days] | |
---|---|---|---|---|---|---|
1961 | 145 | 35 | 25 | 18 | 20 | 0 |
1962 | 197 | 48 | 33 | 30 | 28 | 1 |
1963 | 161 | 60 | 59 | 53 | 49 | 11 |
1964 | 180 | 42 | 33 | 34 | 29 | 0 |
1965 | 189 | 42 | 16 | 13 | 15 | 0 |
1966 | 170 | 33 | 21 | 18 | 23 | 0 |
1967 | 155 | 36 | 18 | 20 | 19 | 0 |
1968 | 170 | 43 | 34 | 26 | 28 | 1 |
1969 | 178 | 58 | 40 | 36 | 35 | 0 |
1970 | 181 | 43 | 25 | 21 | 22 | 0 |
1971 | 177 | 36 | 35 | 23 | 28 | 2 |
1972 | 190 | 49 | 32 | 30 | 22 | 0 |
1973 | 163 | 30 | 14 | 12 | 13 | 0 |
1974 | 203 | 8 | 1 | 2 | 1 | 0 |
1975 | 174 | 17 | 5 | 6 | 8 | 0 |
1976 | 179 | 43 | 26 | 22 | 16 | 0 |
1977 | 158 | 30 | 16 | 12 | 8 | 0 |
1978 | 177 | 42 | 24 | 23 | 17 | 0 |
1979 | 174 | 36 | 18 | 11 | 12 | 0 |
1980 | 179 | 53 | 31 | 20 | 21 | 0 |
1981 | 165 | 37 | 17 | 15 | 15 | 0 |
1982 | 161 | 28 | 28 | 26 | 20 | 0 |
1983 | 143 | 25 | 21 | 13 | 10 | 0 |
1984 | 182 | 38 | 19 | 17 | 12 | 0 |
1985 | 175 | 44 | 39 | 32 | 31 | 6 |
1986 | 163 | 45 | 42 | 35 | 33 | 0 |
1987 | 170 | 44 | 38 | 27 | 21 | 1 |
1988 | 154 | 16 | 10 | 6 | 11 | 0 |
1989 | 139 | 13 | 14 | 5 | 5 | 0 |
1990 | 132 | 28 | 18 | 16 | 16 | 0 |
1991 | 173 | 46 | 21 | 20 | 23 | 1 |
1992 | 137 | 21 | 11 | 14 | 14 | 0 |
1993 | 133 | 30 | 28 | 22 | 18 | 1 |
1994 | 141 | 17 | 14 | 12 | 5 | 0 |
1995 | 156 | 29 | 22 | 11 | 6 | 0 |
1996 | 169 | 38 | 46 | 42 | 39 | 3 |
1997 | 144 | 23 | 22 | 13 | 13 | 0 |
1998 | 153 | 28 | 19 | 21 | 17 | 0 |
1999 | 131 | 28 | 25 | 18 | 21 | 0 |
2000 | 130 | 18 | 18 | 11 | 13 | 0 |
2001 | 151 | 32 | 19 | 15 | 18 | 0 |
2002 | 129 | 20 | 22 | 18 | 14 | 0 |
2003 | 153 | 22 | 20 | 22 | 14 | 0 |
2004 | 152 | 30 | 17 | 13 | 13 | 0 |
2005 | 146 | 47 | 23 | 16 | 12 | 0 |
2006 | 135 | 27 | 25 | 14 | 15 | 0 |
2007 | 126 | 9 | 15 | 17 | 11 | 0 |
2008 | 153 | 15 | 10 | 8 | 8 | 0 |
2009 | 154 | 33 | 20 | 20 | 21 | 1 |
2010 | 169 | 56 | 29 | 22 | 25 | 0 |
2011 | 122 | 23 | 24 | 19 | 13 | 0 |
2012 | 130 | 34 | 19 | 20 | 20 | 6 |
2013 | 146 | 24 | 14 | 12 | 10 | 0 |
2014 | 115 | 14 | 13 | 10 | 6 | 0 |
2015 | 112 | 11 | 7 | 5 | 2 | 0 |
2016 | 149 | 7 | 17 | 14 | 11 | 0 |
2017 | 132 | 28 | 25 | 19 | 20 | 0 |
2018 | 113 | 26 | 13 | 11 | 7 | 2 |
2019 | 147 | 13 | 4 | 3 | 1 | 0 |
2020 | 100 | 10 | 7 | 3 | 0 | 0 |
2021 | 148 | 28 | 4 | 3 | 5 | 0 |
2022 | 122 | 13 | 4 | 2 | 2 | 0 |
Source: Assessment of climate changes in Slovenia by the end of the 21st century, 2018
Assessment of climate changes in Slovenia by the end of the 21st century, 2018