UNECE-CLRTAP emisijske evidence; 2007 REPORT: CLRTAP SLO 1980-2005, Agencija RS za okolje
1990 | 2005 | ||
---|---|---|---|
transformation | kt | 26.8709122993 | 23.0722553522 |
industry | kt | 8.34867438057 | 7.38257595901 |
traffic | kt | 73.6378467494 | 59.5875264512 |
other | kt | 18.1560646355 | 15.9533506267 |
non-energy sector | kt | 18.3257811706 | 18.3860988747 |
total energy sector | kt | 145.339279235 | 124.381807264 |
total | kt | 127.013498065 | 105.995708389 |
UNECE-CLRTAP emisijske evidence; 2007 REPORT: CLRTAP SLO 1980-2005, Agencija RS za okolje
transformation | industry | traffic | other | non-energy sector | total energy sector | total | ||
---|---|---|---|---|---|---|---|---|
1990 | kt | 26.9 | 8.3 | 73.6 | 18.2 | 18.3 | 145.3 | 127 |
1991 | kt | 23.2 | 7.6 | 68.6 | 19.4 | 17.3 | 136.1 | 118.8 |
1992 | kt | 26.3 | 6.1 | 70 | 18.4 | 15.6 | 136.4 | 120.8 |
1993 | kt | 26.4 | 5.9 | 81.2 | 18.4 | 14.5 | 146.5 | 132 |
1994 | kt | 26 | 6.5 | 87.4 | 18.2 | 14.5 | 152.6 | 138.2 |
1995 | kt | 27.2 | 5.7 | 88.1 | 18 | 14.5 | 153.5 | 139 |
1996 | kt | 27.6 | 5.7 | 94.4 | 18.8 | 16.8 | 163.3 | 146.5 |
1997 | kt | 27.9 | 6.8 | 92.9 | 18.8 | 16.1 | 162.5 | 146.4 |
1998 | kt | 28.1 | 6.6 | 77.9 | 18.7 | 15.9 | 147.2 | 131.3 |
1999 | kt | 25.4 | 5.1 | 70.1 | 19.1 | 16.2 | 135.9 | 119.6 |
2000 | kt | 25.6 | 5.1 | 69.3 | 18.6 | 16.5 | 135.1 | 118.6 |
2001 | kt | 27.1 | 6.1 | 65.1 | 16.7 | 16.3 | 131.4 | 115 |
2002 | kt | 28.3 | 6.8 | 60.4 | 16.5 | 16.8 | 128.8 | 112 |
2003 | kt | 27.5 | 7.5 | 57.8 | 16.2 | 16.8 | 125.8 | 109 |
2004 | kt | 28.1 | 6.4 | 58 | 16.1 | 18.2 | 126.9 | 108.7 |
2005 | kt | 23.1 | 7.4 | 59.6 | 16 | 18.4 | 124.4 | 106 |
UNECE-CLRTAP emisijske evidence; 2007 REPORT: CLRTAP SLO 1980-2005, Agencija RS za okolje
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NMVOC | index | 100 | 94.9 | 93.1 | 97.4 | 101.1 | 101.7 | 110.1 | 108.4 | 98.9 | 93.3 |
NOx | index | 100 | 92.1 | 93.6 | 102.3 | 106.8 | 107.8 | 114 | 114.5 | 103.5 | 94 |
CO | index | 100 | 97.8 | 98.7 | 107.3 | 112.4 | 111 | 114.7 | 112.5 | 98.6 | 91.6 |
CH4 | index | 100 | 94.9 | 98.1 | 94.4 | 93.4 | 92.5 | 89.6 | 89.8 | 91.1 | 89.7 |
EmOP | index | 100 | 93.7 | 93.9 | 100.8 | 105 | 105.6 | 112.3 | 111.8 | 101.2 | 93.5 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2010 | |||||
NMVOC | index | 93.1 | 89.2 | 87.6 | 86.4 | 85.6 | 80.4 | ||||
NOx | index | 93.4 | 92.8 | 91.3 | 88.7 | 90.5 | 90.9 | ||||
CO | index | 89.5 | 80.9 | 75.8 | 72.8 | 73.6 | 74 | - | |||
CH4 | index | 93.3 | 91 | 94.2 | 92.4 | 91.4 | 92 | - | |||
EmOP | index | 93 | 90.4 | 88.6 | 86.5 | 87.3 | 85.6 | - |