In 2021, taking into account only the production of energy from RES in Slovenia, Slovenia achieved a 24.6% share of RES in gross final energy consumption, which is 4.8 percentage points more than in 2005. To achieve a binding 25% national target share of RES under the Directive 2009/28/EC, Slovenia purchased the missing production from RES. The increase in the share of RES in 2021 is primarily the result of an increase in the use of RES in the heating and cooling sector. The share in electricity production still lags behind the planned development significantly. For 2022, estimates show that 22.9% share will be achieved.
Statistical office of RS, Government of RS, 2021
Actual share of RES in gross final energy consumption[%] | Target 2020[%] | Yearly target values from RES Action plan[%] | Share of RES in gross final energy consumption without statistical transfers[%] | Yearly target values from NECP[%] | Predicted share of RES in gross final energy consumption without statistical transfers for 2022[%] | |
---|---|---|---|---|---|---|
2005 | 19.81 | 25 | 19.81 | |||
2006 | 18.42 | 25 | 18.42 | |||
2007 | 19.68 | 25 | 19.68 | |||
2008 | 18.65 | 25 | 18.65 | |||
2009 | 20.77 | 25 | 20.77 | |||
2010 | 21.08 | 25 | 17.70 | 21.08 | ||
2011 | 20.94 | 25 | 18.20 | 20.94 | ||
2012 | 21.55 | 25 | 18.70 | 21.55 | ||
2013 | 23.16 | 25 | 19.50 | 23.16 | ||
2014 | 22.46 | 25 | 20.10 | 22.46 | ||
2015 | 22.89 | 25 | 21.20 | 22.89 | ||
2016 | 22.01 | 25 | 21.80 | 22.01 | ||
2017 | 21.69 | 25 | 22.40 | 21.69 | ||
2018 | 21.40 | 25 | 23.60 | 21.40 | ||
2019 | 22.01 | 25 | 24.30 | 22.01 | ||
2020 | 25 | 25 | 25.30 | 24.43 | 25 | |
2021 | 25 | 25 | 25.30 | 24.64 | 25.20 | 24.64 |
2022 | 25.40 | 22.90 | ||||
2023 | 25.50 | |||||
2024 | 25.70 | |||||
2025 | 25.90 | |||||
2026 | 26.10 | |||||
2027 | 26.30 | |||||
2028 | 26.50 | |||||
2029 | 26.80 | |||||
2030 | 27 |
Statistical office of RS, 2021
Gross final energy consumption[ktoe] | Consumption of energy from renewable sources[ktoe] | Consumption of energy from renewable sources without statistical transfer [ktoe] | Gross final energy consumption[index [2005 = 100]] | Consumption of energy from renewable sources[index [2005 = 100]] | Share of renewable energy sources in total energy consumption[index [2005 = 100]] | Share of renewable energy sources in total energy consumption without statistical transfers[index [2005 = 100]] | |
---|---|---|---|---|---|---|---|
2005 | 5321.83 | 1054.21 | 1054.21 | 100 | 100 | 100 | 100 |
2006 | 5317.05 | 979.21 | 979.21 | 99.91 | 92.89 | 92.97 | 92.97 |
2007 | 5344.59 | 1051.57 | 1051.57 | 100.43 | 99.75 | 99.33 | 99.33 |
2008 | 5702.20 | 1063.25 | 1063.25 | 107.15 | 100.86 | 94.13 | 94.13 |
2009 | 5067.89 | 1052.48 | 1052.48 | 95.23 | 99.84 | 104.84 | 104.84 |
2010 | 5285.77 | 1114.33 | 1114.33 | 99.32 | 105.70 | 106.42 | 106.42 |
2011 | 5261.50 | 1101.61 | 1101.61 | 98.87 | 104.50 | 105.69 | 105.69 |
2012 | 5141.10 | 1107.88 | 1107.88 | 96.60 | 105.09 | 108.79 | 108.79 |
2013 | 5027.85 | 1164.46 | 1164.46 | 94.48 | 110.46 | 116.92 | 116.92 |
2014 | 4828.21 | 1084.56 | 1084.56 | 90.72 | 102.88 | 113.40 | 113.40 |
2015 | 4933.59 | 1129.15 | 1129.15 | 92.70 | 107.11 | 115.54 | 115.54 |
2016 | 5117.56 | 1126.18 | 1126.18 | 96.16 | 106.83 | 111.09 | 111.09 |
2017 | 5190.62 | 1125.91 | 1125.91 | 97.53 | 106.80 | 109.50 | 109.50 |
2018 | 5189.11 | 1110.44 | 1110.44 | 97.51 | 105.33 | 108.03 | 108.03 |
2019 | 5090.79 | 1120.32 | 1120.32 | 95.66 | 106.27 | 111.09 | 111.09 |
2020 | 4657.66 | 1164.42 | 1138.05 | 87.52 | 110.45 | 126.20 | 123.35 |
2021 | 4978.95 | 1244.74 | 1226.82 | 93.56 | 118.07 | 126.20 | 124.39 |
Statistical office of RS, Government of RS, 2021
Share of renewable energy sources in electricity production[%] | Share of renewable energy sources in heat and cold production[%] | Share of renewable energy sources in transport[%] | Target for share of renewable energy sources in electricity production[%] | Target for share of renewable energy sources in heat and cold production[%] | Target for share of renewable energy sources in transport[%] | |
---|---|---|---|---|---|---|
2005 | 28.65 | 26.40 | 0.51 | |||
2006 | 28.23 | 24.35 | 0.48 | |||
2007 | 27.70 | 29.31 | 0.41 | |||
2008 | 29.96 | 27.53 | 0.35 | |||
2009 | 33.76 | 28.88 | 0.32 | |||
2010 | 32.20 | 29.54 | 0.37 | 32.40 | 22.30 | 2.60 |
2011 | 31.04 | 31.79 | 2.24 | 32.30 | 23.30 | 2.80 |
2012 | 31.63 | 33.15 | 3.04 | 32.30 | 24.40 | 3.10 |
2013 | 33.08 | 35.12 | 3.56 | 33.70 | 25.40 | 3.50 |
2014 | 33.93 | 34.65 | 2.68 | 33.50 | 26.30 | 4 |
2015 | 32.72 | 36.17 | 2.01 | 35.40 | 27.30 | 4.70 |
2016 | 32.06 | 35.63 | 1.35 | 36 | 28 | 5.60 |
2017 | 32.43 | 34.72 | 2.24 | 36.10 | 28.70 | 6.60 |
2018 | 32.31 | 32.39 | 5.12 | 38.10 | 29.40 | 7.70 |
2019 | 32.63 | 32.23 | 7.50 | 38.60 | 30.10 | 9 |
2020 | 35.09 | 32.82 | 10.15 | 39.30 | 30.80 | 10.50 |
2021 | 34.98 | 35.22 | 10.64 | 34.30 | 36.60 | 10.90 |
The indicator methodology is available only in Slovene (link to the indicator)