Leukemia is the most common children cancer. It represents 25 to 30% of all new diagnosed cancer cases in children younger than 15 years in the world. Causal mechanisms for the occurrence of leukemia in children are poorly known, but it is often referred connection with environmental risk factors.Data from European cancer registries indicate that the incidence rate of childhood leukemia between 1970 and 1999 grew on average by 0.7% per annum in the last twenty years has been 1% per year, mostly in countries with higher economic status (SES). In Slovenia, due to the small number of cases can not be described significant trend over the period 1998-2013 but incidencevaries between 5 and 18 new cases per year.
Zadnik, Primic Žakelj, 2016.
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
incidence | number of new cases | 13 | 13 | 14 | 14 | 12 | 9 | 12 | 9 | 12 | 15 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||
incidence | number of new cases | 13 | 16 | 5 | 18 | 15 | 14 |
WHO, 2016.
Poland | Czech Republic | France | Estonia | Hungary | Austria | Latvia | Denmark | Spain | Belgium | ||
---|---|---|---|---|---|---|---|---|---|---|---|
country incidence | number per 100.000 inhabitants | 3.3 | 3.4 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.2 | 4.4 |
country incidence -European avarage | number per 100.000 inhabitants | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Sweden | Croatia | Romania | Netherlands | Slovenia | United Kingdom | Malta | Cyprus | Lithuania | Slovakia | ||
country incidence | number per 100.000 inhabitants | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5 | 5.1 | 5.1 | 5.2 |
country incidence -European avarage | number per 100.000 inhabitants | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Italy | Bulgaria | Ireland | Portugal | Finland | Germany | ||||||
country incidence | number per 100.000 inhabitants | 5.3 | 5.6 | 5.7 | 5.9 | 6.5 | 7 | ||||
country incidence -European avarage | number per 100.000 inhabitants | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Simona Perčič, Pia Vračko, dr.med., National Institute of Public Health