Leukemia is the most common children cancer. It represents 25 to 30% of all new diagnosed cancer cases in children younger than 15 years in the world. Many new treatments over the last 50 years have improved survival at 80%, but the survivors face of lifelong diseases. Causal mechanisms for the occurrence of leukemia in children are poorly known, but it is often referred connection with environmental risk factors. Better knowledge of the causal mechanisms for the occurrence of leukemia in children is important for the prevention or early recognition and treatment of this cancer. Information European cancer registries indicate that the incidence rate of childhood leukemia between 1970 and 1999 grew on average by 0.7% per annum in the last twenty years has been 1% per year, mostly in countries with higher economic status (SES). There are marked differences between eastern and western European countries. In Slovenia, due to the small number of cases can not be described significant trend over the period 1998-2011.
Zadnik, Primic Žakelj, 2015.
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
incidence | number of new cases | 13 | 13 | 14 | 14 | 12 | 9 | 12 | 9 | 12 | 15 |
2008 | 2009 | 2010 | 2011 | ||||||||
incidence | number of new cases | 13 | 16 | 5 | 18 |
WHO, 2009.
Romania | Portugal | Poland | Czech Republic | Slovenia | Hungary | Slovakia | Lithuania | Bulgaria | Estonia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
country incidence | number per milion inhabitants | 31.3 | 32.2 | 32.3 | 36.8 | 37.1 | 37.9 | 37.9 | 38.2 | 39.6 | 40 |
country incidence - average | number per milion inhabitants | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 |
Netherlands | United Kingdom | Spain | Ireland | France | Sweden | Germany | Malta | Denmark | Switzerland | ||
country incidence | number per milion inhabitants | 40.7 | 41 | 41.1 | 41.2 | 41.3 | 41.7 | 44.8 | 45 | 47.3 | 48.3 |
country incidence - average | number per milion inhabitants | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 | 42.4 |
Finland | Italy | ||||||||||
country incidence | number per milion inhabitants | 50.8 | 53.9 | ||||||||
country incidence - average | number per milion inhabitants | 42.4 | 42.4 |
Assist. Pia Vračko, dr.med., Simona Perčič, dr. med., National Institute of Public Health