Almost all Slovenian households have a washing machine and refrigerator, and they posses more and more dishwashers, dryers and microwaves. While, on the one hand, the consumption of electricity and other resources is reduced due to rapid and exceptional technological improvements (such as smart appliances), it is also increasing the number of these appliances in households, which negates the achievements in efficient use of resources. This is usually referred to as the "Rebound effect". Changes can only be expected if the implementation of the circular economy practices become more regular and rapid, such as the purchase of processed products, the leasing or sharing of products, and the like.
Statistical Office of the Republic of Slovenia, 21.06.2022
Washing machine[%] | Drying machine[%] | Refrigerator[%] | Freezer or cupboard[%] | Dishwasher[%] | Microwave[%] | |
---|---|---|---|---|---|---|
1990 | 93.30 | 0 | 94.80 | 84.90 | 9.90 | 0 |
1993 | 94.30 | 4.10 | 94.20 | 81.30 | 15.50 | 0 |
1997 | 95.60 | 8.10 | 96.20 | 83.70 | 21.80 | 0 |
1999 | 96.30 | 11.10 | 97 | 85.80 | 27.70 | 0 |
2002 | 96 | 14.90 | 97.80 | 85.30 | 34.40 | 18.30 |
2003 | 95.60 | 15.60 | 97.90 | 83.90 | 37.50 | 24 |
2004 | 96.10 | 17.70 | 98.30 | 82.80 | 39.90 | 30.90 |
2006 | 96.60 | 22.40 | 98.30 | 82.10 | 45 | 43.10 |
2007 | 96.70 | 24.60 | 98.10 | 82 | 47.30 | 47.40 |
2012 | 97.60 | 26.20 | 98.50 | 62.10 | 52.80 | 53 |
2015 | 96.40 | 32.70 | 98.20 | 61 | 57.20 | 53.40 |
2018 | 97.20 | 36.70 | 98.30 | 62.50 | 61.70 | 56.20 |
European Commission, Directorate for Communications (21. 06. 2022)
EU - 28[%] | Belgium[%] | Bulgaria[%] | Czechia[%] | Denmark[%] | Germany [%] | Estonia[%] | Ireland[%] | Greece[%] | Spain[%] | France[%] | Croatia[%] | Italy[%] | Cyprus[%] | Latvia[%] | Lithuania[%] | Luxembourg[%] | Hungary[%] | Malta[%] | Netherlands[%] | Austria[%] | Poland[%] | Portugal[%] | Romania[%] | Slovenia[%] | Slovakia[%] | Finland[%] | Sweden[%] | United Kingdom[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bought a remanufactured product | 35 | 35 | 27 | 35 | 23 | 48 | 26 | 33 | 25 | 37 | 35 | 16 | 22 | 24 | 33 | 31 | 29 | 36 | 12 | 35 | 34 | 37 | 29 | 25 | 29 | 29 | 33 | 23 | 45 |
Leased or rented a product | 21 | 37 | 11 | 26 | 19 | 30 | 31 | 25 | 14 | 19 | 25 | 9 | 14 | 13 | 32 | 23 | 27 | 19 | 7 | 26 | 25 | 14 | 15 | 9 | 20 | 27 | 25 | 27 | 23 |
Used sharing schemes | 27 | 36 | 18 | 23 | 25 | 31 | 23 | 25 | 30 | 32 | 35 | 30 | 19 | 24 | 45 | 39 | 34 | 23 | 15 | 29 | 28 | 22 | 30 | 13 | 26 | 27 | 59 | 26 | 22 |
None of these alternatives | 43 | 35 | 59 | 43 | 50 | 32 | 44 | 45 | 52 | 42 | 36 | 55 | 57 | 55 | 33 | 38 | 40 | 43 | 66 | 39 | 38 | 48 | 49 | 64 | 44 | 45 | 26 | 44 | 38 |
European Commission, Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs (21. 06. 2022)
Yes[%] | No, but you are planning to do so in the next 2 years[%] | No and you are not planning to do so[%] | Don't know/No answer[%] | |
---|---|---|---|---|
EU-27 | 32 | 11 | 54 | 3 |
Slovenia | 37 | 9 | 53 | 1 |