European Union has met its commitments under the Kyoto Protocol, as total emissions excluding sinks in the 2020 target period were 34% lower than in the base year 1990, which means that the target was exceeded by 14%.
In 2020, Slovenian GHG emissions decreased by 7.1% compared to 2019. Emissions from non-ETS sectors were as much as 20.7% lower than the amounts allocated for this year, and Slovenia thus achieved the goal it had within the EU.
This indicator shows the trends in greenhouse gas emissions in Slovenia, the main sources of emissions (by category and sector) and the comparison with other European Union countries (the EU-28). Emissions included in the emission trading system (EU ETS), as well as those not included, are presented. Emissions are expressed in Gg CO2 equivalent.
Greenhouse gas emissions monitored within the emission inventory include carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), F-gasses (such as hydrofluorocarbons (HFC), perfluorocarbons (PFC) and sulphur hexafluoride (SF6). Greenhouse gas emissions are calculated in accordance with the IPCC methodology, which enables international comparability of data. Emissions are being calculated for transport, energy, industrial processes and the use of products, fuels in industry, fuels in households and commercial use, agriculture and waste. Land use, land use change and forestry represents a special category.
Source: European Environment Agency, 2020 (https://www.eea.europa.eu/data-and-maps/indicators/greenhouse-gas-emiss…) ()
Emissions in 1990[(kt CO eq)] | Emissions in 2020[(kt CO eq)] | Difference in emissions[(kt CO eq)] | Percentage change since 1990[%] | EU target 2020 [%] | |
---|---|---|---|---|---|
Romania | 222049.93 | 77040.37 | -8422335.86 | -65.30 | -20 |
Estonia | 37015.28 | 12853.08 | -1448480.77 | -65.28 | -20 |
Lithuania | 42329.61 | 14775.16 | -283329.04 | -65.09 | -20 |
Slovakia | 63320.24 | 28302.04 | -4631909.66 | -55.30 | -20 |
Bulgaria | 80468.09 | 39580.40 | -9903901.55 | -50.81 | -20 |
Finland | 57740.85 | 30479.13 | -8719336.06 | -47.21 | -20 |
Germnay | 1268921.81 | 717472.61 | -67369441.24 | -43.46 | -20 |
Denmark | 77995.13 | 44852.87 | -2543838.34 | -42.49 | -20 |
Hungary | 91721.57 | 55995.33 | -3677009.19 | -38.95 | -20 |
EU-27 + UK | 5440012.56 | 3474454.58 | -338168179.34 | -36.13 | -20 |
Czech Republic | 189911.77 | 126110.35 | -5676538.54 | -33.60 | -20 |
Italy | 516260.19 | 348846.95 | -28825503.61 | -32.43 | -20 |
Luxembourg | 12891.17 | 8728.01 | -1741068.61 | -32.29 | -20 |
Greece | 101342.74 | 70882.61 | -11655482.86 | -30.06 | -20 |
Croatia | 25444.41 | 18450.62 | -818177.03 | -27.49 | -20 |
France | 520100.22 | 378957.08 | -43294530.16 | -27.14 | -20 |
Netherlands | 226282.68 | 167865.77 | -15986142.30 | -25.82 | -20 |
Belgium | 142750.63 | 106097.40 | -9878638.00 | -25.68 | -20 |
Slovenia | 14234.66 | 11115.64 | -1070766.88 | -21.91 | -20 |
Poland | 445640.18 | 355061.91 | -15153098.84 | -20.33 | -20 |
Latvia | 13607.81 | 11106.30 | 2395875.28 | -18.38 | -20 |
Malta | 2591.13 | 2119.41 | -10983.07 | -18.21 | -20 |
Sweden | 34850.48 | 5885.39 | 39410.02 | -15.63 | -20 |
Portugal | 59681.03 | 50789.51 | -4966363.38 | -14.90 | -20 |
Spain | 254106.69 | 239194.10 | -37529095.01 | -5.87 | -20 |
Ireland | 60588.06 | 64642.29 | -2100115.64 | 6.69 | -20 |
Austria | 66358.61 | 72339.10 | -4772324.82 | 9.01 | -20 |
Cyprus | 5278.01 | 8529.63 | -28400.67 | 61.61 | -20 |
EU-27 | 4633482972 | 3068707891 | -1564775081 | -33.77 | -20 |
GHG Archive, Slovenian Environment Agency, 2022
CO2[1000 t CO2 equiv.] | CH4[1000 t CO2 equiv.] | N2O[1000 t CO2 equiv.] | F-gases[1000 t CO2 equiv.] | - HFC[1000 t CO2 equiv.] | - PFC[1000 t CO2 equiv.] | - SF6[1000 t CO2 equiv.] | total[1000 t CO2 equiv.] | |
---|---|---|---|---|---|---|---|---|
1986 | 16768.95 | 2599.46 | 821.05 | 242.96 | 0 | 233.19 | 9.77 | 20432.43 |
1987 | 16001.07 | 2581.93 | 832.18 | 277.63 | 0 | 267.86 | 9.77 | 19692.80 |
1988 | 15535.46 | 2580.70 | 794.46 | 225.04 | 0 | 215.27 | 9.77 | 19135.66 |
1989 | 15328.96 | 2590.07 | 758.65 | 228.34 | 0 | 217.41 | 10.94 | 18906.02 |
1990 | 15082.96 | 2530.27 | 749.59 | 217.42 | 0 | 207.59 | 9.83 | 18580.24 |
1991 | 13962.09 | 2434.70 | 692.49 | 139.05 | 0 | 129.40 | 9.64 | 17228.33 |
1992 | 13872.34 | 2451.44 | 758.04 | 137.85 | 0 | 128.18 | 9.67 | 17219.67 |
1993 | 14233.70 | 2341.82 | 723.03 | 170.21 | 31.41 | 128.25 | 10.54 | 17468.76 |
1994 | 14628.14 | 2335.96 | 767.82 | 170.67 | 31.65 | 128.18 | 10.84 | 17902.58 |
1995 | 15342.48 | 2364.70 | 810.64 | 173.16 | 32.89 | 128.14 | 12.13 | 18690.99 |
1996 | 15987.08 | 2323.20 | 824.45 | 170.41 | 29.86 | 127.67 | 12.88 | 19305.13 |
1997 | 16506.54 | 2340.24 | 829.27 | 175.87 | 34.43 | 128.19 | 13.25 | 19851.92 |
1998 | 16035.29 | 2393.71 | 824.75 | 171.86 | 31.01 | 128.08 | 12.77 | 19425.62 |
1999 | 15405.34 | 2398.28 | 827.07 | 175.04 | 31.38 | 128.29 | 15.36 | 18805.73 |
2000 | 15043.13 | 2491.51 | 856.26 | 190.86 | 46.10 | 129.75 | 15.01 | 18581.77 |
2001 | 16288.27 | 2497.01 | 858.84 | 207.34 | 62.71 | 129.26 | 15.37 | 19851.45 |
2002 | 16547.11 | 2523.63 | 806.99 | 230.16 | 78.55 | 135.07 | 16.54 | 20107.88 |
2003 | 16249.62 | 2491.39 | 779.33 | 255.67 | 99.14 | 139.44 | 17.09 | 19776.00 |
2004 | 16679.95 | 2457.45 | 758.01 | 279.87 | 121.71 | 140.69 | 17.47 | 20175.28 |
2005 | 16904.77 | 2457.83 | 765.26 | 305.33 | 145.20 | 142.13 | 18.00 | 20433.19 |
2006 | 17150.50 | 2386.46 | 775.32 | 321.08 | 168.88 | 134.26 | 17.93 | 20633.35 |
2007 | 17315.22 | 2405.71 | 783.74 | 312.76 | 195.57 | 99.68 | 17.51 | 20817.43 |
2008 | 18249.87 | 2290.47 | 744.83 | 258.12 | 224.01 | 14.74 | 19.37 | 21543.28 |
2009 | 16176.75 | 2200.81 | 734.54 | 265.99 | 243.59 | 5.24 | 17.16 | 19378.09 |
2010 | 16431.82 | 2170.07 | 726.27 | 285.39 | 257.76 | 9.64 | 17.99 | 19613.54 |
2011 | 16333.59 | 2161.78 | 736.61 | 308.41 | 270.11 | 20.16 | 18.15 | 19540.39 |
2012 | 15736.75 | 2111.39 | 740.36 | 329.11 | 294.66 | 18.11 | 16.34 | 18917.61 |
2013 | 15106.41 | 2053.25 | 713.08 | 348.23 | 315.76 | 15.31 | 17.16 | 18220.97 |
2014 | 13540.46 | 1953.99 | 721.52 | 365.53 | 333.12 | 15.22 | 17.19 | 16581.50 |
2015 | 13622.78 | 2014.66 | 747.03 | 376.47 | 343.24 | 15.74 | 17.49 | 16760.95 |
2016 | 14425.25 | 2049.13 | 753.69 | 388.39 | 351.17 | 19.78 | 17.44 | 17616.46 |
2017 | 14591.88 | 2002.21 | 730.47 | 372.04 | 338.78 | 17.45 | 15.81 | 17696.60 |
2018 | 14493.54 | 1935.88 | 740.65 | 351.66 | 320.24 | 15.59 | 15.83 | 17521.74 |
2019 | 14005.90 | 1923.13 | 812.96 | 323.47 | 295.79 | 11.81 | 15.87 | 17065.45 |
GHG Archive, Slovenian Environment Agency, 2022
transport[%] | energy industries[%] | industrial processes[%] | fuels in manufacturing industries and construction[%] | agriculture[%] | waste[%] | other sectors[%] | fugitive emissions from fuels[%] | other[%] | total[%] | transport[1000 t CO2 equiv.] | energy industries[1000 t CO2 equiv.] | industrial processes[1000 t CO2 equiv.] | fuels in manufacturing industries and construction[1000 t CO2 equiv.] | agriculture[1000 t CO2 equiv.] | waste[1000 t CO2 equiv.] | other sectors[1000 t CO2 equiv.] | fugitive emissions from fuels[1000 t CO2 equiv.] | other[1000 t CO2 equiv.] | total[1000 t CO2 equiv.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 10.04 | 33.46 | 6.89 | 21.27 | 9.47 | 3.10 | 12.68 | 2.90 | 0.20 | 100 | 2052.06 | 6842.36 | 1407.99 | 4348.99 | 1936.15 | 633.24 | 2593.71 | 592.97 | 41.44 | 20448.91 |
1987 | 12.31 | 32.89 | 7.21 | 19.67 | 9.88 | 3.32 | 11.69 | 2.87 | 0.16 | 100 | 2425.75 | 6481.59 | 1421.60 | 3876.07 | 1947.54 | 654.60 | 2304.07 | 566.15 | 32.02 | 19709.39 |
1988 | 12.82 | 34.29 | 7.79 | 18.48 | 9.98 | 3.52 | 9.95 | 3.00 | 0.17 | 100 | 2455.43 | 6568.58 | 1491.69 | 3539.93 | 1910.59 | 674.34 | 1906.45 | 574.30 | 32.02 | 19153.32 |
1989 | 13.13 | 35.27 | 7.59 | 17.60 | 9.90 | 3.67 | 9.64 | 3.03 | 0.17 | 100 | 2485.54 | 6675.14 | 1436.64 | 3329.61 | 1872.53 | 694.00 | 1824.25 | 573.60 | 32.02 | 18923.34 |
1990 | 14.72 | 34.29 | 7.49 | 16.65 | 10.00 | 3.76 | 10.17 | 2.75 | 0.17 | 100 | 2738.12 | 6376.84 | 1392.88 | 3097.11 | 1860.25 | 698.83 | 1891.14 | 511.65 | 32.02 | 18598.85 |
1991 | 15.04 | 31.50 | 6.23 | 17.85 | 10.12 | 4.01 | 12.45 | 2.76 | 0.04 | 100 | 2594.34 | 5432.32 | 1073.98 | 3077.94 | 1745.32 | 692.27 | 2147.49 | 476.22 | 6.91 | 17246.78 |
1992 | 15.29 | 34.61 | 6.17 | 15.01 | 10.83 | 3.83 | 11.22 | 3.04 | 0.01 | 100 | 2635.82 | 5965.76 | 1063.74 | 2587.11 | 1865.95 | 660.26 | 1933.13 | 523.14 | 1.38 | 17236.29 |
1993 | 18.23 | 32.92 | 5.11 | 14.38 | 10.06 | 3.67 | 12.88 | 2.74 | 0.01 | 100 | 3186.84 | 5755.77 | 893.07 | 2513.92 | 1758.67 | 641.94 | 2252.35 | 479.78 | 1.38 | 17483.72 |
1994 | 19.96 | 30.93 | 5.97 | 14.98 | 9.92 | 3.61 | 12.04 | 2.57 | 0.01 | 100 | 3574.08 | 5537.70 | 1068.72 | 2682.48 | 1775.38 | 646.90 | 2155.40 | 460.65 | 1.38 | 17902.70 |
1995 | 21.39 | 30.65 | 5.74 | 14.09 | 9.49 | 3.49 | 12.53 | 2.61 | 0.01 | 100 | 3996.02 | 5726.69 | 1073.07 | 2632.35 | 1773.74 | 651.90 | 2340.72 | 487.31 | 1.38 | 18683.17 |
1996 | 23.53 | 27.63 | 5.57 | 13.08 | 8.89 | 3.41 | 15.44 | 2.43 | 0.01 | 100 | 4538.02 | 5329.13 | 1074.43 | 2523.27 | 1714.63 | 658.45 | 2978.87 | 469.42 | 1.38 | 19287.60 |
1997 | 23.93 | 29.00 | 5.62 | 11.61 | 8.43 | 3.51 | 15.35 | 2.53 | 0.01 | 100 | 4745.39 | 5749.27 | 1113.77 | 2302.39 | 1671.03 | 696.55 | 3044.34 | 502.32 | 1.38 | 19826.44 |
1998 | 20.32 | 30.84 | 5.63 | 11.76 | 8.80 | 3.75 | 16.31 | 2.57 | 0.01 | 100 | 3946.24 | 5988.75 | 1092.76 | 2283.61 | 1709.57 | 728.03 | 3167.27 | 498.99 | 2.70 | 19417.93 |
1999 | 19.87 | 28.13 | 5.94 | 12.22 | 9.17 | 3.99 | 18.11 | 2.54 | 0.02 | 100 | 3737.16 | 5289.82 | 1117.31 | 2298.18 | 1724.07 | 750.72 | 3405.60 | 477.75 | 2.89 | 18803.49 |
2000 | 19.83 | 30.11 | 6.26 | 12.35 | 9.74 | 4.19 | 14.96 | 2.54 | 0.02 | 100 | 3684.38 | 5595.42 | 1162.43 | 2295.55 | 1809.81 | 778.19 | 2780.69 | 472.27 | 3.08 | 18581.83 |
2001 | 19.37 | 31.80 | 6.14 | 11.15 | 9.00 | 3.99 | 16.18 | 2.35 | 0.02 | 100 | 3846.16 | 6313.23 | 1219.08 | 2214.57 | 1787.34 | 792.72 | 3211.53 | 466.57 | 3.27 | 19854.45 |
2002 | 19.42 | 32.62 | 6.10 | 11.16 | 9.16 | 3.91 | 15.08 | 2.53 | 0.02 | 100 | 3908.39 | 6566.04 | 1228.33 | 2246.25 | 1843.79 | 786.71 | 3034.58 | 510.02 | 3.27 | 20127.38 |
2003 | 19.99 | 31.78 | 6.55 | 10.99 | 8.86 | 4.05 | 15.04 | 2.72 | 0.02 | 100 | 3958.07 | 6292.68 | 1297.84 | 2176.58 | 1753.67 | 800.91 | 2978.05 | 538.45 | 3.27 | 19799.51 |
2004 | 20.48 | 31.80 | 6.69 | 11.52 | 8.43 | 3.97 | 14.44 | 2.67 | 0.02 | 100 | 4136.65 | 6425.00 | 1351.18 | 2327.51 | 1702.08 | 801.52 | 2916.18 | 538.62 | 3.42 | 20202.16 |
2005 | 21.53 | 31.53 | 6.97 | 12.04 | 8.39 | 3.75 | 13.20 | 2.57 | 0.02 | 100 | 4405.91 | 6452.05 | 1426.96 | 2463.21 | 1716.96 | 766.46 | 2701.20 | 526.31 | 3.33 | 20462.38 |
2006 | 22.47 | 31.50 | 7.13 | 12.60 | 8.31 | 3.54 | 11.85 | 2.60 | 0.02 | 100 | 4642.09 | 6508.49 | 1472.74 | 2602.89 | 1716.53 | 731.09 | 2448.08 | 537.56 | 3.33 | 20662.81 |
2007 | 25.16 | 32.28 | 7.10 | 11.35 | 8.50 | 3.25 | 9.72 | 2.61 | 0.02 | 100 | 5245.24 | 6729.79 | 1481.11 | 2365.12 | 1772.53 | 677.40 | 2027.28 | 544.92 | 3.48 | 20846.87 |
2008 | 28.58 | 30.14 | 6.24 | 10.83 | 7.86 | 2.83 | 11.05 | 2.44 | 0.02 | 100 | 6165.07 | 6503.05 | 1346.96 | 2337.28 | 1695.43 | 609.73 | 2384.55 | 527.08 | 3.56 | 21572.71 |
2009 | 26.60 | 32.05 | 5.22 | 10.10 | 8.80 | 2.85 | 11.69 | 2.68 | 0.02 | 100 | 5162.67 | 6219.37 | 1012.50 | 1959.21 | 1708.12 | 553.87 | 2269.34 | 519.29 | 3.34 | 19407.73 |
2010 | 27.00 | 32.32 | 5.17 | 9.84 | 8.54 | 2.77 | 11.69 | 2.66 | 0.01 | 100 | 5303.47 | 6349.47 | 1015.38 | 1933.78 | 1677.63 | 543.92 | 2295.46 | 521.77 | 2.89 | 19643.77 |
2011 | 28.90 | 32.55 | 5.27 | 8.86 | 8.48 | 2.81 | 10.41 | 2.72 | 0.02 | 100 | 5654.28 | 6368.83 | 1030.76 | 1733.26 | 1659.59 | 549.91 | 2036.42 | 531.40 | 3.37 | 19567.83 |
2012 | 29.95 | 32.00 | 5.59 | 8.79 | 8.68 | 2.82 | 9.42 | 2.73 | 0.02 | 100 | 5673.21 | 6061.46 | 1058.52 | 1664.89 | 1644.08 | 535.15 | 1785.19 | 517.60 | 3.38 | 18943.49 |
2013 | 29.44 | 31.68 | 6.16 | 9.11 | 8.93 | 2.83 | 9.33 | 2.51 | 0.02 | 100 | 5372.46 | 5781.34 | 1123.33 | 1662.08 | 1629.58 | 516.55 | 1702.84 | 458.87 | 3.02 | 18250.07 |
2014 | 32.44 | 26.81 | 7.00 | 10.06 | 10.09 | 2.94 | 8.48 | 2.16 | 0.02 | 100 | 5388.84 | 4454.22 | 1162.65 | 1670.70 | 1676.62 | 487.97 | 1408.48 | 358.97 | 3.75 | 16612.20 |
2015 | 31.91 | 27.20 | 6.82 | 9.61 | 10.22 | 2.95 | 9.05 | 2.21 | 0.02 | 100 | 5359.29 | 4567.85 | 1145.82 | 1613.50 | 1716.65 | 496.11 | 1520.16 | 370.42 | 3.70 | 16793.51 |
2016 | 32.47 | 27.96 | 6.48 | 9.20 | 9.84 | 2.78 | 9.00 | 2.25 | 0.02 | 100 | 5732.98 | 4937.01 | 1144.94 | 1624.85 | 1736.97 | 491.59 | 1588.53 | 397.08 | 3.64 | 17657.58 |
2017 | 33.07 | 27.77 | 6.72 | 9.59 | 9.61 | 2.71 | 8.21 | 2.30 | 0.02 | 100 | 5862.78 | 4923.10 | 1191.24 | 1699.46 | 1702.81 | 480.19 | 1455.25 | 408.42 | 4.14 | 17727.38 |
2018 | 33.28 | 27.39 | 6.93 | 10.24 | 9.70 | 2.53 | 7.70 | 2.22 | 0.02 | 100 | 5841.65 | 4808.16 | 1216.24 | 1797.79 | 1702.12 | 443.32 | 1351.78 | 389.71 | 3.91 | 17554.69 |
2019 | 32.98 | 26.83 | 7.19 | 10.29 | 10.07 | 2.55 | 7.84 | 2.22 | 0.02 | 100 | 5631.53 | 4581.65 | 1227.68 | 1756.96 | 1719.63 | 435.16 | 1339.27 | 378.29 | 4.01 | 17074.18 |
2020 | 28.90 | 28.49 | 7.41 | 10.82 | 10.87 | 2.62 | 8.47 | 2.40 | 0.02 | 100 | 4581.05 | 4516.77 | 1174.60 | 1714.65 | 1723.82 | 414.70 | 1342.02 | 380.65 | 3.17 | 15851.44 |
GHG Archive, Slovenian Environment Agency, 2022; Reports on discharge 2005-2015, REK, 2022
EU ETS emissions[1000 t CO2 eq] | non EU ETS emissions[1000 t CO2 eq] | |
---|---|---|
2005 | 8720.55 | 11741.83 |
2006 | 8842.18 | 11820.63 |
2007 | 9048.63 | 11798.24 |
2008 | 8860.11 | 12712.61 |
2009 | 8067.02 | 11340.71 |
2010 | 8129.86 | 11513.91 |
2011 | 7994.55 | 11573.28 |
2012 | 7610.59 | 11332.90 |
2013 | 7386.31 | 10863.76 |
2014 | 6115.29 | 10496.91 |
2015 | 6109.59 | 10683.92 |
2016 | 6478.66 | 11178.91 |
2017 | 6570.03 | 11157.36 |
2018 | 6491.91 | 11062.77 |
2019 | 6253.60 | 10820.59 |
2020 | 6095.60 | 9755.84 |
GHG Archive, Slovenian Environment Agency, 2022; Reports on discharge 2005-2015, REK, 2022
transport[1000 t CO2 equiv.] | energy industries[1000 t CO2 equiv.] | industrial processes[1000 t CO2 equiv.] | fuels in manufacturing industries and construction[1000 t CO2 equiv.] | agriculture[1000 t CO2 equiv.] | waste[1000 t CO2 equiv.] | other sectors[1000 t CO2 equiv.] | other[1000 t CO2 equiv.] | total[1000 t CO2 equiv.] | |
---|---|---|---|---|---|---|---|---|---|
2013 | 5372.46 | 162.74 | 472.40 | 624.63 | 1629.58 | 516.55 | 1702.84 | 382.56 | 10863.76 |
2014 | 5388.84 | 123.04 | 480.84 | 617.34 | 1676.62 | 487.97 | 1408.48 | 313.78 | 10496.91 |
2015 | 5359.29 | 146.04 | 512.52 | 614.39 | 1716.65 | 496.11 | 1520.16 | 318.75 | 10683.92 |
2016 | 5732.98 | 155.14 | 524.21 | 613.60 | 1736.97 | 491.59 | 1588.53 | 335.90 | 11178.91 |
2017 | 5862.78 | 181.19 | 499.18 | 637.41 | 1702.81 | 480.19 | 1455.25 | 338.55 | 11157.36 |
2018 | 5841.65 | 201.67 | 485.84 | 711.24 | 1702.12 | 443.32 | 1351.78 | 325.15 | 11062.77 |
2019 | 5631.53 | 193.12 | 497.35 | 685.79 | 1719.63 | 435.16 | 1339.27 | 318.74 | 10820.59 |
2020 | 4581.05 | 189.97 | 492.68 | 691.25 | 1723.82 | 414.70 | 1342.02 | 320.36 | 9755.85 |
EU greenhouse gas targets 2020
The unilateral 20 % GHG reduction target, in the context of the EU Climate and Energy Package, corresponds to a 14 % decrease in emissions between 2005 and 2020. The target is to be achieved both in the sectors covered by the EU ETS (21 % reduction in EU ETS emissions compared with 2005 levels) and in the other sectors covered by national emission targets under the ESD.
EU greenhouse gas targets 2030
In October 2015, the European Council adopted the '2030 climate and energy framework', setting a binding target to cut emissions in the EU territory by:
As part of as part of the European Green Deal, the Commission proposed to raise the 2030 greenhouse gas emission reduction target, including emissions and removals, to at least 55% compared to 1990. This will enable the EU to move towards a climate-neutral economy by 2050. This new long-term objective is a key element of the European Green Deal and in line with the EU’s commitment to global climate action under the Paris Agreement.
Greenhouse gas targets by 2050 in Slovenia
EU countries have met the targets of the Kyoto agreement by reducing GHG emissions by more than 20%. They even exceeded the target by 13%, with a 34% reduction in emissions compared to the base year of 1990. Romania, Estonia and Lithuania reduced their emissions the most during this period, all with a 65% reduction. On the other hand, some members have increased emissions, namely Ireland, Austria and Cyprus. Slovenia achieved a 20% reduction in this period. With the exception of 2017, EU countries have achieved their goal every year. Countries were successful in reducing emissions, particularly in 2019 and 2020 when the Covid-19 lock down contributed to the good results.
Total greenhouse gas emissions in Slovenia amounted to the equivalent of 15.851 Gg (gigagram = 1000 tonnes or 1 kilotonne of CO2) in 2020, which was 22.5% below the value in the base year 1986 and 7.2% less than in the 2019. The decrease in emissions was mainly due to the lower fuel consumption in transport, namely emissions decreased by 1,050 Gg of CO2 equivalent (-18.7%) compared to the previous year.
In Slovenia, CO2 has the largest share (81.2% in 2020) of total GHG emissions. It is mostly generated in fuel combustion and industrial processes. It’s followed by methane (11.9%), originating from waste and agriculture, and nitrous oxide (4.9%), which is mostly generated in agriculture as well. Emissions of N2O from transport are notable as well. Although emissions of F-gases, such as hydrofluorocarbons (HFC), perfluorocarbons (PFC) and sulphur hexafluoride (SF6), are very low, their contribution to the global warming is still significant (2.0%) due to their strong greenhouse effect.
Covering more than 58% of Slovenia's land area in 2020, forests are an important factor in reducing greenhouse gas emissions, despite not being taken into account to the total GHG emissions of Slovenia. Due to the natural disasters and increased sanitary logging by 50% in the period 2014 – 2018, the total sector become the source of emissions. The condition of forests has improved in the last two years, and in 2020 CO2 removals were similar to those in the base year.
For meeting the EU 2020 targets, the division of emissions included in the ETS and those not included in the ETS is important. Emissions within ETS, which include all larger electricity and heat producers and all energy-demanding industries are decreasing due to the reduction of available emission allowances available via auctions. In 2020, emissions from these sources in Slovenia decreased by 9.8% compared to the preceding year.
Emissions that are not included in the ETS are particularly important for Slovenia because they can thus be influenced by countries through measures and policies in respected fields. These emissions may not exceed the quantities allocated to individual countries by Decisions 406/2009 and 634/2013. For Slovenia, the 2020 ceiling was 12,307 Gg of CO2 equivalent. Emissions in Slovenia reached 9,756 Gg of CO2 equivalent, which was 20.7% below the emission ceiling for that year.
Among sectors outside the ETS, the most important is transport, which contributed 47.0% of these emissions in 2020. Within the transport sector, most emissions are contributed by road transport (99% in 2020). Emissions from transport were increasing steeply up to 2008, when they were 39% higher than in 2005. In 2009, they decreased due to the onset of the economic crisis and increased again in 2011 and 2012. In the period 2013–2015 they decreased slightly again, which can be contributed to higher environmental awareness and sustainable mobility. However due to the increased economic growth, emissions until 2019 increased again. In 2020, emissions from transport decreased by as much as 18.7% compared to the previous year, but were still 4.0% higher than in 2005. A strong decrease of emissions in 2020 are mainly due to a large reduction in transport activity due to the measures taken during the COVID-19 epidemic, and to a lesser extent due to slower growth of domestic passenger and freight transport, increased vehicle efficiency and increased share of biofuels in transport fuels.
The next important source is agriculture, which contributed 17.7% of emissions. Emissions from this sector change little from year to year and were similar in 2020 as in the previous year and in 2005. The reduction in emissions in this sector is not noticeable despite the measures, as it is offset by higher emissions due to increased production of beef and milk.
With a share of 13.8%, the use of fuel in households and the commercial-institutional sector are the third most important source of GHG emissions outside the ETS. In 2020, these emissions were similar than in the preceding year but as much as half lower than in2005. Such a reduction was largely a result of mild winters in recent years as well as the improved thermal insulation of buildings and the increased use of wood for heating, as CO2 from biomass is not taken into account.
Other sources that contribute to the emissions outside the ETS are as follows: other use of fuels in industry (7.1%), other process-related emissions (5.1%), waste management (4,3%), and other sources (fugitive emissions, the remainder of the energy sector, etc, [5.2%]).
The first commitment period of the Kyoto Protocol was 2008–2012. The second commitment period began in 2013 and will end in 2020. Currently, the Kyoto Protocol covers less than a third of greenhouse gas emissions. Emission growth is the most rapid in the fastest-growing economies of developing countries. Without their participation, global warming will be impossible to halt.
In December 2015, 195 countries gathered at the climate conference in Paris. They adopted a universal, legally binding agreement to limit global warming. The agreement foresees a transition to a low-carbon society at the global level, extreme reduction in fossil fuel consumption and an increase in average global temperature by no more than 2oC compared to pre-industrial values. The agreement entered into force on 4 November 2016 and will limit emissions after 2020.
The policy of change pursued by the European Union is ambitious and involves all EU Member States. The adopted EU targets by 2020 are as follows:
To meet the commitments from the Kyoto Protocol and to achieve a 20% cut in GHG emissions, Slovenia introduced numerous measures. Most measures are described in the Operational programme to reduce greenhouse gas emissions in the period 2013–2020, In addition, the reduction of GHG emissions is also supported by the National Action Plan for Energy Efficiency for the period 2008–2016 (the Government of the Republic of Slovenia, 2008) and the National Action Plan for Renewable Energy sources for the period 2010–2020 (the Government of the Republic of Slovenia, 2010). At the EU level, there is also the Roadmap for moving to a competitive low-carbon economy in 2050 (European Commission, 2011).