The limit value for environmental noise for playgrounds (55dB(A)) determined by the WHO was exceeded at the most exposed facade at 12 primary schools. However none of 34 kindergartens and 22 primary schools was exposed to excess noise limit at all four facades. There were 4,097 pupils in 12 schools and 2,909 children in 24 kindergartens where the high noise levels at most exposed facades were determined in the school year 2013/2014. According to the data we assume that noise from road traffic does not represent a serious problem for children and pupils at play outside and at work inside those buildings. However we recommend more detailed noise measurements to be carried out at the most exposed schools and kindergartens.
Slovenian Environment Agency, Municipality of Maribor, 2015
40-45 dB(A) | 45-50 dB(A) | 50-55 dB(A) | 55-60 dB(A) | 60-65 dB(A) | 65-70 dB(A) | 70-75 dB(A) | ||
---|---|---|---|---|---|---|---|---|
elementary schools | number | 0 | 1 | 9 | 6 | 4 | 2 | 0 |
pupils | number | 0 | 311 | 2774 | 2365 | 1165 | 567 | 0 |
elementary schools | % | 0 | 4.5 | 40.9 | 27.3 | 18.2 | 9.1 | 0 |
pupils | % | 0 | 4.3 | 38.6 | 32.9 | 16.2 | 7.9 | 0 |
Slovenian Environment Agency, Municipality of Maribor
40-45 dB(A) | 45-50 dB(A) | 50-55 dB(A) | 55-60 dB(A) | 60-65 dB(A) | 65-70 dB(A) | 70-75 dB(A) | ||
---|---|---|---|---|---|---|---|---|
kindergartens | number | 1 | 3 | 6 | 6 | 15 | 3 | 0 |
children | number | 59 | 306 | 535 | 810 | 1633 | 466 | 0 |
kindergartens | % | 2.9 | 8.8 | 17.6 | 17.6 | 44.1 | 8.8 | 0 |
children | % | 1.5 | 8 | 14 | 21.3 | 42.9 | 12.2 | 0 |
Helena Pavlič, Sonja Jeram, National Institute for Public Health, Petra Krsnik, Slovenian Environment Agency