Energy efficiency in transport is improving, but too slowly, as it improved by only 11% in the period 2000-2019. Most of the energy in traffic is consumed in passenger cars, where efficiency has deteriorated.
In households, energy efficiency improved by 33% over the same period, mainly due to an improvement in energy efficiency for heating. Most energy in households is used to heat homes.
Energy efficiency in industry has improved by 25% over the period 2000-2019. Among the most energy-intensive industries, efficiency in the production of non-metallic mineral products and non-ferrous metals has deteriorated.
IJS-CEU, ARSO, SURS, 2021 (29. 03. 2021)
Air[ktoe] | Rail[ktoe] | Motorcycles[ktoe] | Buses - foreign[ktoe] | Buses - domestic[ktoe] | Trucks & light vehicles - foreign[ktoe] | Trucks & light vehicles - domestic[ktoe] | Cars - foreign[ktoe] | Cars - domestic[ktoe] | |
---|---|---|---|---|---|---|---|---|---|
2000 | 26.01 | 23.83 | 3.13 | 0 | 20.04 | 0 | 243.20 | 218.72 | 691.67 |
2005 | 23.93 | 28.29 | 2.94 | 2.94 | 26.40 | 39.36 | 361.44 | 109.03 | 876.37 |
2010 | 29.13 | 23.26 | 8.58 | 3.68 | 28.75 | 59.85 | 474.73 | 114.96 | 1062.75 |
2015 | 27.05 | 24.68 | 8.64 | 4.02 | 34.36 | 60.98 | 496.54 | 52.63 | 1088.87 |
2019 | 27.99 | 26.52 | 10.52 | 1.97 | 40.98 | 32.67 | 618.49 | 5.20 | 1188.57 |
IJS-CEU, 2021 (29. 03. 2021)
Transport - overall[2000=100] | Cars[2000=100] | Trucks & light vehicles[2000=100] | Transport - overall (domestic)[2000=100] | Cars (domestic)[2000=100] | Trucks & light vehicles (doemstic)[2000=100] | |
---|---|---|---|---|---|---|
2000 | 100 | 100 | 100 | 100 | 100 | 100 |
2001 | 102.02 | 99.71 | 108.21 | 103.48 | 101.42 | 108.21 |
2002 | 106.68 | 99.38 | 129.70 | 109.27 | 102.52 | 129.70 |
2003 | 104.97 | 99.23 | 123.82 | 106.88 | 101.90 | 123.82 |
2004 | 101.78 | 98.64 | 113.57 | 103.18 | 105.59 | 104.22 |
2005 | 97.78 | 97.72 | 99.40 | 98.55 | 105.09 | 89.64 |
2006 | 97.75 | 97.45 | 100.11 | 99.43 | 103.64 | 95.32 |
2007 | 99.74 | 96.92 | 107.22 | 97.80 | 104.09 | 89.58 |
2008 | 99.75 | 97.54 | 105.89 | 91.94 | 104.66 | 73.05 |
2009 | 97.40 | 98.02 | 96.93 | 98.51 | 105.11 | 91.56 |
2010 | 95.93 | 98.20 | 91.81 | 95.04 | 105.31 | 81.53 |
2011 | 96.35 | 97.61 | 95.00 | 92.48 | 104.76 | 76.35 |
2012 | 98.32 | 97.15 | 101.66 | 93.19 | 104.35 | 78.75 |
2013 | 96.55 | 97.04 | 96.20 | 93.15 | 104.39 | 78.67 |
2014 | 95.34 | 96.22 | 93.86 | 92.69 | 103.72 | 78.25 |
2015 | 92.63 | 96.45 | 85.16 | 91.95 | 103.95 | 75.85 |
2016 | 94.07 | 96.51 | 89.67 | 92.30 | 104.05 | 77.42 |
2017 | 92.36 | 96.61 | 84.61 | 91.82 | 104.36 | 75.66 |
2018 | 91.98 | 96.28 | 83.03 | 92.62 | 103.83 | 77.43 |
2019 | 87.72 | 95.06 | 74.20 | 88.80 | 102.57 | 70.48 |
IJS-CEU, 2021 (29. 03. 2021)
Households - overall[2000=100] | Space heating[2000=100] | Hot water[2000=100] | Cooking[2000=100] | Lighting[2000=100] | Large household appliances[2000=100] | |
---|---|---|---|---|---|---|
2000 | 100 | 100 | 100 | 100 | 100 | 100 |
2001 | 100.33 | 100.44 | 100.97 | 99.57 | 99.24 | 98.11 |
2002 | 97.24 | 96.89 | 98.97 | 98.98 | 98.22 | 96.47 |
2003 | 95.74 | 95.45 | 97.43 | 96.75 | 96.93 | 94.75 |
2004 | 94.51 | 94.04 | 97.25 | 96.06 | 95.30 | 93.21 |
2005 | 94.87 | 94.49 | 98.70 | 95.14 | 93.52 | 91.31 |
2006 | 91.99 | 91.17 | 97.63 | 94.06 | 90.51 | 89.39 |
2007 | 92.13 | 91.41 | 98.81 | 92.56 | 86.65 | 87.87 |
2008 | 89.91 | 88.89 | 98.13 | 91.46 | 82.38 | 86.59 |
2009 | 87.74 | 86.45 | 97.41 | 89.90 | 78.08 | 85.40 |
2010 | 84.26 | 82.24 | 96.97 | 88.70 | 73.22 | 84.54 |
2011 | 83.06 | 80.89 | 96.36 | 88.91 | 70.61 | 83.83 |
2012 | 80.22 | 77.56 | 95.25 | 89.09 | 68.92 | 81.93 |
2013 | 78.46 | 75.66 | 94.46 | 89.26 | 64.85 | 79.71 |
2014 | 75.81 | 72.69 | 93.02 | 89.70 | 58.97 | 78.16 |
2015 | 74.56 | 71.55 | 92.47 | 88.51 | 53.92 | 75.18 |
2016 | 74.85 | 72.20 | 92.28 | 88.28 | 51.08 | 72.96 |
2017 | 71.75 | 68.50 | 91.91 | 87.83 | 48.93 | 70.50 |
2018 | 69.23 | 65.65 | 91.15 | 86.94 | 46.30 | 67.99 |
2019 | 66.62 | 62.63 | 90.60 | 86.74 | 43.59 | 65.38 |
IJS-CEU, 2021 (29. 03. 2021)
Refrigerators[2000=100] | Freezers[2000=100] | Washing machine[2000=100] | Clothes dryer[2000=100] | Dishwashing machine[2000=100] | TV[2000=100] | |
---|---|---|---|---|---|---|
2000 | 100 | 100 | 100 | 100 | 100 | 100 |
2001 | 97.17 | 100.08 | 95.12 | 99.53 | 99.78 | 100.77 |
2002 | 94.66 | 99.82 | 90.40 | 99.06 | 99.56 | 104.03 |
2003 | 92.49 | 98.23 | 85.57 | 99.23 | 99.56 | 109.21 |
2004 | 90.53 | 96.36 | 81.60 | 98.91 | 99.46 | 114.65 |
2005 | 88.24 | 94.04 | 77.00 | 98.35 | 98.88 | 120.59 |
2006 | 85.82 | 91.52 | 72.69 | 97.72 | 98.27 | 126.48 |
2007 | 83.64 | 89.10 | 69.03 | 96.97 | 97.68 | 134.11 |
2008 | 81.52 | 86.39 | 65.43 | 95.86 | 97.13 | 145.14 |
2009 | 79.53 | 83.59 | 62.32 | 94.28 | 96.64 | 156.01 |
2010 | 77.98 | 81.45 | 59.65 | 93.38 | 96.18 | 165.51 |
2011 | 76.91 | 81.24 | 57.26 | 89.72 | 95.56 | 171.21 |
2012 | 74.44 | 79.40 | 54.63 | 86.09 | 94.67 | 172.81 |
2013 | 72.05 | 77.47 | 52.20 | 82.03 | 93.52 | 170.80 |
2014 | 71.05 | 77.28 | 49.94 | 76.98 | 92.54 | 167.10 |
2015 | 69.08 | 74.26 | 47.67 | 71.80 | 91.08 | 158.25 |
2016 | 66.61 | 75.08 | 45.48 | 66.60 | 89.81 | 148.61 |
2017 | 64.51 | 74.53 | 43.29 | 60.00 | 88.18 | 140.50 |
2018 | 62.84 | 72.65 | 41.45 | 56.30 | 86.85 | 130.30 |
2019 | 60.82 | 70.12 | 39.81 | 52.74 | 85.52 | 121.38 |
SURS, EUROSTAT, 2021 (29. 03. 2021)
2005 [ktoe] | 2010 [ktoe] | 2015 [ktoe] | 2019 [ktoe] | |
---|---|---|---|---|
Chemicals | 168.01 | 168.96 | 159.82 | 154.00 |
Primary metals | 341.45 | 242.15 | 301.40 | 298.20 |
Non-metallic mineralls | 242.84 | 198.60 | 180.55 | 210.04 |
Paper | 277.49 | 178.80 | 165.69 | 172.68 |
Food and tobacco | 88.43 | 72.47 | 67.03 | 68.08 |
Textile | 65.91 | 34.76 | 21.01 | 15.43 |
Machinery | 172.59 | 147.46 | 134.85 | 185.14 |
Transport vehicles | 31.05 | 36.76 | 32.78 | 36.99 |
Wood | 63.76 | 56.01 | 51.87 | 50.73 |
Other industries | 105.25 | 85.50 | 70.14 | 72.57 |
Mining | 10.74 | 15.93 | 16.82 | 18.93 |
Construction | 76.34 | 36.39 | 25.97 | 38.59 |
IJS-CEU, 2021 (29. 03. 2021)
Chemicals[2000=100] | Steel[2000=100] | Non ferrous metals[2000=100] | Non-metallic mineralls[2000=100] | Paper[2000=100] | Machinery[2000=100] | Total industry[2000=100] | Food and tobacco[2000=100] | Textile[2000=100] | Transport vehicles[2000=100] | Wood[2000=100] | Other industries[2000=100] | Mining[2000=100] | Construction[2000=100] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
2001 | 85.87 | 89.40 | 96.78 | 102.28 | 94.24 | 84.63 | 92.45 | 95.23 | 103.78 | 96.55 | 90.71 | 105.64 | 110.29 | 64.66 |
2002 | 85.89 | 78.85 | 113.58 | 84.50 | 94.40 | 73.60 | 85.30 | 90.96 | 94.71 | 82.79 | 54.92 | 94.53 | 47.29 | 53.68 |
2003 | 115.48 | 67.34 | 126.53 | 98.49 | 104.74 | 99.09 | 99.44 | 117.96 | 128.70 | 107.23 | 122.60 | 96.58 | 73.43 | 35.25 |
2004 | 112.95 | 64.01 | 140.67 | 122.39 | 103.26 | 97.16 | 101.08 | 100.82 | 136.72 | 71.71 | 131.86 | 101.68 | 98.07 | 43.26 |
2005 | 104.97 | 70.42 | 143.83 | 139.90 | 110.79 | 100.29 | 106.52 | 98.94 | 136.07 | 78.77 | 135.38 | 101.68 | 82.37 | 69.10 |
2006 | 95.12 | 66.69 | 118.30 | 147.76 | 92.08 | 101.26 | 102.27 | 122.03 | 129.47 | 75.65 | 138.37 | 110.09 | 118.11 | 67.99 |
2007 | 92.37 | 56.65 | 122.41 | 140.84 | 78.33 | 85.75 | 91.06 | 92.89 | 132.01 | 82.15 | 138.94 | 103.17 | 79.62 | 35.45 |
2008 | 78.34 | 61.64 | 130.62 | 134.69 | 76.47 | 72.03 | 86.95 | 98.29 | 113.81 | 88.82 | 126.83 | 100.90 | 83.49 | 38.70 |
2009 | 83.71 | 71.48 | 128.67 | 130.64 | 76.00 | 70.89 | 89.71 | 95.82 | 145.11 | 93.54 | 134.01 | 114.53 | 94.13 | 36.64 |
2010 | 80.47 | 63.76 | 103.34 | 138.98 | 69.56 | 77.04 | 87.17 | 95.39 | 158.73 | 91.07 | 140.32 | 114.38 | 70.06 | 32.91 |
2011 | 71.36 | 57.59 | 136.00 | 144.91 | 69.31 | 68.49 | 85.36 | 85.38 | 129.08 | 91.69 | 120.44 | 128.26 | 71.20 | 30.89 |
2012 | 67.98 | 61.55 | 148.70 | 139.72 | 68.10 | 67.54 | 85.75 | 81.91 | 122.60 | 105.37 | 107.88 | 127.35 | 73.16 | 37.13 |
2013 | 64.50 | 61.67 | 145.03 | 149.12 | 67.71 | 66.19 | 84.75 | 84.34 | 132.79 | 105.46 | 124.27 | 136.84 | 73.73 | 31.20 |
2014 | 63.58 | 61.50 | 136.76 | 144.66 | 64.05 | 62.20 | 83.23 | 98.44 | 116.41 | 95.27 | 209.47 | 127.33 | 66.20 | 26.17 |
2015 | 68.74 | 62.73 | 141.13 | 128.75 | 62.82 | 58.58 | 81.57 | 89.21 | 112.43 | 84.58 | 164.37 | 113.59 | 71.43 | 28.52 |
2016 | 74.81 | 64.58 | 147.87 | 128.45 | 60.47 | 53.39 | 80.56 | 84.55 | 110.38 | 79.80 | 148.00 | 99.62 | 77.77 | 32.85 |
2017 | 69.01 | 65.65 | 143.65 | 130.79 | 62.28 | 50.12 | 78.77 | 83.26 | 118.39 | 72.78 | 139.83 | 102.10 | 76.91 | 32.95 |
2018 | 60.16 | 62.90 | 137.54 | 128.83 | 63.50 | 61.77 | 76.34 | 89.85 | 76.17 | 62.66 | 125.78 | 84.93 | 69.62 | 30.79 |
2019 | 53.46 | 67.43 | 123.43 | 132.11 | 65.65 | 60.17 | 75.10 | 81.03 | 77.96 | 67.21 | 124.68 | 87.59 | 70.99 | 35.72 |