KAZALCI OKOLJA

Key message
Neutral

The emission of primary particles, smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5) and all dust particles (TSP) were in Slovenia in year 2000 – 2013 decreased for 14%, 1% and 17%. The main source of emissions of particulate matter are households, mainly because the use of biomass for heating.



Charts

Figure ZR15-1: PM emissions in Slovenia, 2000-2013
Sources:

National database on air emissions, Slovenian Environment Agency, 2015

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
particulate matter kt 12.242 12.223 12.138 12.261 12.375 12.794 12.897 12.557 11.949 12.12
particulate matter 2,5 - 10 µm kt 5.019 4.809 4.589 4.239 4.522 4.704 4.563 4.459 3.244 3.142
particulate matter kt 17.261 17.032 16.727 16.5 16.897 17.498 17.46 17.016 15.193 15.262
particulate matter 10 µm or more kt 4.985 4.742 4.994 4.451 4.993 5.404 4.793 4.868 4.365 4.311
total suspended particles (TSP) kt 22.247 21.774 21.721 20.951 21.89 22.902 22.253 21.884 19.558 19.573
2010 2011 2012 2013
particulate matter kt 11.799 12.447 12.445 12.165
particulate matter 2,5 - 10 µm kt 3.101 3.206 3.091 2.685
particulate matter kt 14.9 15.652 15.536 14.849
particulate matter 10 µm or more kt 4.293 4.426 4.191 3.721
total suspended particles (TSP) kt 19.193 20.078 19.727 18.57
Figure ZR15-2: Structure of PM emissions, by sector, 2013
Sources:

National database on air emissions, Slovenian Environment Agency, 2015

Show data
TSP PM10 PM2.5
Energy industries kt 0.35 0.26 0.15
Manufacturing industries and construction kt 0.91 0.85 0.81
Road transport kt 1.99 1.59 1.27
Other transport kt 0.3 0.29 0.28
Small combustion kt 9.68 9.22 8.99
Fugitive emissions from fuels kt 0 0.01 0
Industrial processes and product use kt 0.64 0.5 0.35
Agriculture kt 4.69 2.12 0.32
Waste kt 0 0 0
Energy industries % 1.87 1.76 1.23
Manufacturing industries and construction % 4.91 5.73 6.63
Road transport % 10.71 10.73 10.44
Other transport % 1.64 1.98 2.32
Small combustion % 52.13 62.09 73.89
Fugitive emissions from fuels % 0 0.08 0
Industrial processes and product use % 3.47 3.38 2.88
Agriculture % 25.27 14.25 2.6
Waste % 0 0 0
Figure ZR15-3: Change in TSP emissions, by source, in relation to 2000[kt], period 2001 - 2013
Sources:

National database on air emissions, Slovenian Environment Agency, 2015

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.95 0.92 1.09 0.93 0.9 0.8 0.34 0.42 0.51 0.39
Manufacturing industries and construction kt 0.79 1.11 1.27 1.35 1.44 1.57 1.43 1.19 1.19 0.98
Road transport kt 1.47 1.5 1.51 1.57 1.7 1.85 1.88 2.11 2.48 2.05
Small combustion kt 8.18 7.95 8.06 8.18 8.28 8.36 8.39 8.35 8.52 9.4
Fugitive emissions from fuels kt
Industrial processes and product use kt 4.92 4.81 3.34 3.57 3.13 3.16 4.33 3.68 0.69 0.62
Other transport kt 0.48 0.46 0.45 0.46 0.45 0.45 0.5 0.45 0.46 0.38
Agriculture kt 5.46 5.02 6 4.89 6 6.71 5.38 5.69 5.71 5.75
Waste kt 0 0 0 0 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.03 0.14 -0.02 -0.05 -0.14 -0.6 -0.53 -0.44 -0.55
Manufacturing industries and construction kt 0.32 0.47 0.55 0.64 0.77 0.63 0.39 0.4 0.18
Road transport kt 0.03 0.04 0.1 0.23 0.38 0.41 0.64 1.01 0.58
Small combustion kt -0.23 -0.13 -0 0.09 0.18 0.2 0.17 0.34 1.22
Fugitive emissions from fuels kt
Industrial processes and product use kt -0.1 -1.57 -1.34 -1.79 -1.76 -0.59 -1.23 -4.23 -4.3
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.02 -0.02 -0.09
Agriculture kt -0.44 0.54 -0.57 0.54 1.25 -0.08 0.23 0.25 0.29
Waste kt 0 0 0 0 0 0 0 0 0
2010 2011 2012 2013 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.34 0.44 0.46 0.35 -25.24
Manufacturing industries and construction kt 1.03 0.94 0.83 0.91 9.42
Road transport kt 2.02 2.12 2.14 1.99 -7.04
Small combustion kt 9.06 9.76 9.79 9.68 -1.12
Fugitive emissions from fuels kt
Industrial processes and product use kt 0.64 0.62 0.74 0.64 -12.92
Other transport kt 0.36 0.32 0.34 0.3 -9.34
Agriculture kt 5.75 5.87 5.42 4.69 -13.47
Waste kt 0 0 0 0 -3.94
Change in emissions compared to 2000
Energy industries kt -0.61 -0.5 -0.48 -0.6
Manufacturing industries and construction kt 0.23 0.15 0.04 0.12
Road transport kt 0.55 0.64 0.67 0.51
Small combustion kt 0.87 1.58 1.61 1.5
Fugitive emissions from fuels kt
Industrial processes and product use kt -4.27 -4.3 -4.18 -4.27
Other transport kt -0.12 -0.16 -0.14 -0.17
Agriculture kt 0.29 0.41 -0.03 -0.76
Waste kt 0 0 0 0
Figure ZR15-4: Changes in PM10 emissions, by source, in relation to 2000 [kt], period 2001 - 2013
Sources:

National database on air emissions, Slovenian Environment Agency, 2015

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.72 0.7 0.86 0.69 0.67 0.6 0.26 0.28 0.4 0.3
Manufacturing industries and construction kt 0.72 1.02 1.17 1.26 1.34 1.46 1.32 1.1 1.11 0.91
Road transport kt 1.23 1.23 1.24 1.29 1.4 1.55 1.57 1.74 2.05 1.67
Small combustion kt 7.73 7.5 7.61 7.73 7.83 7.92 7.95 7.94 8.08 8.92
Fugitive emissions from fuels kt 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Industrial processes and product use kt 3.91 3.82 2.64 2.82 2.48 2.47 3.41 2.9 0.51 0.48
Other transport kt 0.46 0.44 0.44 0.44 0.43 0.43 0.48 0.44 0.44 0.37
Agriculture kt 2.49 2.3 2.76 2.25 2.73 3.05 2.45 2.6 2.58 2.6
Waste kt 0 0 0 0 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.02 0.14 -0.02 -0.04 -0.12 -0.46 -0.44 -0.32 -0.42
Manufacturing industries and construction kt 0.31 0.46 0.54 0.62 0.74 0.61 0.38 0.39 0.19
Road transport kt 0 0.01 0.06 0.17 0.33 0.34 0.52 0.82 0.45
Small combustion kt -0.22 -0.12 0.01 0.1 0.19 0.22 0.21 0.36 1.2
Fugitive emissions from fuels kt -0 0 0 0 0 0 0 0 -0
Industrial processes and product use kt -0.09 -1.26 -1.08 -1.43 -1.43 -0.49 -1 -3.39 -3.43
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.02 -0.02 -0.09
Agriculture kt -0.19 0.26 -0.24 0.24 0.55 -0.04 0.1 0.09 0.11
Waste kt -0 0 0 0 0 0 0 0 0
2010 2011 2012 2013 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.25 0.33 0.35 0.26 -25.19
Manufacturing industries and construction kt 0.96 0.88 0.78 0.85 9.41
Road transport kt 1.65 1.71 1.72 1.59 -7.46
Small combustion kt 8.59 9.29 9.32 9.22 -1.09
Fugitive emissions from fuels kt 0.01 0.01 0.01 0.01 -9.38
Industrial processes and product use kt 0.49 0.47 0.58 0.5 -12.72
Other transport kt 0.35 0.31 0.32 0.29 -9.16
Agriculture kt 2.59 2.64 2.45 2.12 -13.77
Waste kt 0 0 0 0 -0.97
Change in emissions compared to 2000 -10
Energy industries kt -0.46 -0.38 -0.37 -0.46
Manufacturing industries and construction kt 0.24 0.16 0.06 0.13
Road transport kt 0.42 0.49 0.5 0.37
Small combustion kt 0.87 1.56 1.6 1.49
Fugitive emissions from fuels kt -0 0 -0 -0
Industrial processes and product use kt -3.42 -3.43 -3.33 -3.4
Other transport kt -0.11 -0.15 -0.14 -0.17
Agriculture kt 0.1 0.15 -0.04 -0.38
Waste kt -0 -0 -0 -0
Figure ZR15-5: Changes in emissions of PM2,5, by source, in relation to 2000[kt], period 2001 - 2013
Sources:

National database on air emissions, Slovenian Environment Agency, 2015

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.35 0.35 0.48 0.33 0.32 0.29 0.13 0.15 0.23 0.16
Manufacturing industries and construction kt 0.65 0.96 1.1 1.19 1.27 1.38 1.25 1.04 1.04 0.85
Road transport kt 1.03 1.01 1.02 1.05 1.15 1.31 1.31 1.44 1.69 1.36
Small combustion kt 7.51 7.29 7.39 7.52 7.61 7.7 7.73 7.73 7.86 8.68
Fugitive emissions from fuels kt
Industrial processes and product use kt 1.89 1.85 1.33 1.41 1.22 1.27 1.65 1.4 0.33 0.32
Other transport kt 0.44 0.43 0.42 0.42 0.41 0.42 0.47 0.42 0.43 0.36
Agriculture kt 0.37 0.35 0.4 0.34 0.39 0.42 0.36 0.38 0.37 0.38
Waste kt 0 0 0 0 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.01 0.12 -0.02 -0.03 -0.06 -0.22 -0.21 -0.12 -0.19
Manufacturing industries and construction kt 0.3 0.45 0.54 0.62 0.73 0.59 0.39 0.39 0.2
Road transport kt -0.02 -0.01 0.03 0.13 0.28 0.28 0.42 0.66 0.34
Small combustion kt -0.22 -0.12 0.01 0.1 0.19 0.22 0.22 0.35 1.17
Fugitive emissions from fuels kt
Industrial processes and product use kt -0.04 -0.55 -0.48 -0.67 -0.61 -0.23 -0.49 -1.56 -1.57
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.02 -0.01 -0.09
Agriculture kt -0.02 0.03 -0.03 0.02 0.05 -0.01 0.01 0 0.01
Waste kt -0 0 0 0 0 0 0 0 0
2010 2011 2012 2013 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.14 0.18 0.19 0.15 -21.49
Manufacturing industries and construction kt 0.91 0.83 0.74 0.81 9.7
Road transport kt 1.34 1.38 1.38 1.27 -7.99
Small combustion kt 8.36 9.05 9.09 8.99 -1.09
Fugitive emissions from fuels kt
Industrial processes and product use kt 0.33 0.33 0.38 0.35 -8.96
Other transport kt 0.33 0.3 0.31 0.28 -9.11
Agriculture kt 0.37 0.38 0.36 0.32 -10.87
Waste kt 0 0 0 0 1.68
Change in emissions compared to 2000
Energy industries kt -0.21 -0.17 -0.16 -0.2
Manufacturing industries and construction kt 0.26 0.18 0.08 0.15
Road transport kt 0.32 0.35 0.36 0.24
Small combustion kt 0.85 1.54 1.58 1.48
Fugitive emissions from fuels kt
Industrial processes and product use kt -1.56 -1.56 -1.5 -1.54
Other transport kt -0.11 -0.15 -0.13 -0.16
Agriculture kt 0 0.01 -0.01 -0.05
Waste kt 0 0 0 0
Figure ZR15-6: PM10 and PM2,5 emissions per capita for the EU-28,2013 (kg / capita)
Sources:

Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2015, Eurostat, 2015

Show data
Estonia Latvia Finland Romania Luxembourg Slovenia Poland Lithuania Slovakia Bulgaria
PM10 kt 25.37 30.29 47.4 152.74 4.06 14.85 246.2 18.01 32.59 42.44
PM2.5 kt 19.59 24.1 35.21 115.64 2.17 12.16 144.51 16.33 29.02 29.42
PM10 - PM2.5 kt 5.78 6.19 12.19 37.1 1.89 2.68 101.69 1.68 3.57 13.03
population by countries number 1315819 2001468 5451270 19947311 549680 2061085 38017856 2943472 5415949 7245677
PM10 kg/capita 19.28 15.13 8.69 7.66 7.39 7.2 6.48 6.12 6.02 5.86
PM2.5 kg/capita 14.89 12.04 6.46 5.8 3.95 5.9 3.8 5.55 5.36 4.06
PM10 - PM2.5 kg/capita 4.39 3.09 2.24 1.86 3.44 1.3 2.67 0.57 0.66 1.8
Denmark Ireland Portugal Croatia Hungary France Austria Belgium Sweden Czech Republic
PM10 kt 32.21 25.65 57.48 20.44 47.12 271.76 32.96 43.01 36.1 39.34
PM2.5 kt 21.24 15.85 44.37 15.48 29.51 181.35 18.23 33.45 22.02 25.67
PM10 - PM2.5 kt 10.97 9.8 13.11 4.96 17.61 90.41 14.74 9.56 14.08 13.67
population by countries number 5617345 4605501 10427301 4246809 9877365 65835579 8506889 11203992 9644864 10512419
PM10 kg/capita 5.73 5.57 5.51 4.81 4.77 4.13 3.87 3.84 3.74 3.74
PM2.5 kg/capita 3.78 3.44 4.26 3.64 2.99 2.75 2.14 2.99 2.28 2.44
PM10 - PM2.5 kg/capita 1.95 2.13 1.26 1.17 1.78 1.37 1.73 0.85 1.46 1.3
EU28 Italy Malta Germany Cyprus Spain United Kingdom Netherlands
PM10 kt 1888.92 193.72 1.29 228.34 2.05 94.94 123.48 26.75
PM2.5 kt 1281.05 168.44 0.77 112.73 1.05 66.78 81.52 12.77
PM10 - PM2.5 kt 607.87 25.28 0.52 115.61 1 28.16 41.96 13.98
population by countries number 506880616 60782668 425384 80767463 858000 46512199 64351155 16829289
PM10 kg/capita 3.73 3.19 3.04 2.83 2.39 2.04 1.92 1.59
PM2.5 kg/capita 2.53 2.77 1.81 1.4 1.23 1.44 1.27 0.76
PM10 - PM2.5 kg/capita 1.2 0.42 1.23 1.43 1.16 0.61 0.65 0.83