Areas of fields and gardens in measures that require fertilization based on rapid soil or plant tests, have significantly exceeded the target value set by the 2014-2020 Rural Development Program over the past three years.
Indicator values in the period 2005−2017 | Target values of the indicator | |
---|---|---|
2005 | 32.62 | |
2006 | 36.70 | |
2007 | 42.54 | |
2008 | 45.25 | |
2009 | 44.18 | |
2010 | 45.34 | |
2011 | 45.44 | |
2012 | 45.85 | |
2013 | 45.51 | |
2014 | 45.17 | |
2015 | 58.87 | |
2016 | 62.73 | |
2017 | 63.59 | |
2018 | 48.96 | |
2019 | 49.48 | |
2020 | 50 |
dr. Jože Verbič, Agricultural Institute of Slovenia, prepared as part of project LIFE ClimatePath2050 (https://www.podnebnapot2050.si/)