Results of monitoring of lead and cadmium in selected food categories in the period 2006-2010 show that the permitted maximum levels were not exceeded. However, on the basis of experience of other EU countries, it is necessary to remain committed to their regular monitoring, because the presence of metals in food, even in small concentrations, can cause adverse health effects in people.
Reports, Health Inspectorate of RS, 2006, 2007, 2008 in 2009.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Limit value | ||
---|---|---|---|---|---|---|---|---|
leafy vegetables | mg/kg | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.3 |
other vegetables | mg/kg | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.1 |
meat | mg/kg | 0.05 | 0.05 | 0.02 | 0.02 | 0.06 | 0.05 | 0.1 |
cereals and derivatives | mg/kg | 0.075 | 0.067 | 0.084 | 0.032 | 0.07 | 0.07 | 0.2 |
Reports, Health Inspectorate of RS, 2006, 2007, 2008 in 2009.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Limit value | ||
---|---|---|---|---|---|---|---|---|
other vegetables | mg/kg | 0.012 | 0.012 | 0.021 | 0.032 | 0.022 | 0.021 | 0.1 |
meat | mg/kg | 0.01 | 0.012 | 0.015 | np | 0.01 | 0.01 | 0.1 |
cereals and derivatives | mg/kg | 0.02 | 0.038 | 0.032 | 0.034 | 0.029 | 0.031 | 0.2 |
fish and seafood | mg/kg | np | 0.043 | 0.016 | 0.055 | 0.078 | 0.084 | 0.1 |
leafy vegetables | mg/kg | 0.07 | 0.042 | 0.059 | 0.058 | 0.026 | 0.035 | 0.3 |
European Commission, Assessment of the dietary exposure to arsenic, cadmium, lead and mercury of the population of the EU member states, 2004.
Portugal | Germany | Italy | France | Finland | Greece | Norway | Denmark | United Kingdom | Sweden | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenic | µg/day | 0.001 | 37 | 310 | 135 | 15 | 0.045 | / | 64 | 66 | 101 |
Cadmium | µg/week | 116 | 135 | 141 | 74.3 | 66 | 135 | 110 | 112 | 85 | 6.4 |
Lead | µg/day | 133 | 47 | 30 | 56.8 | 6 | 25 | 21 | 18 | 27 | 5 |
Mercury | µg/week | 100.66 | 69.37 | 60.2 | 59.34 | 43.4 | 36.19 | 28.4 | 24.5 | 21.14 | 18.9 |
Belgium | Netherlands | Ireland | |||||||||
Arsenic | µg/day | 265 | / | 0.97 | |||||||
Cadmium | µg/week | 114 | 176 | 2.73 | |||||||
Lead | µg/day | 31 | / | 1 | |||||||
Mercury | µg/week | 19.4 | 12.6 | 9.59 |
Urška Blaznik, National Institute of Public Health