Projections show a reduction in SO2, NOx, NMVOC, NH3 and PM 2.5 emissions by 2030, mainly due to more strict legislation and implementing a number of sectoral policy measures. Reduction is inline with set targets for 2020 and 2030. For PM2.5, NMVOC and SO2 emissions in 2030 are only slightly lower than according to targets, so there is a possibility that targets will not be met. To avoid that, it is of great importance that trends are regularly monitored and if necessary additional measures are prepared.
Jožef Stefan Institute, 2021 (15. 01. 2021)
Fuel combustion[kt] | Fuel combustion-projections with measures[kt] | Fuel combustion-projections with additional measures[kt] | Energy supply[kt] | Energy supply-projections with measures[kt] | Energy supply-projections with additional measures[kt] | Manufacturing and construction[kt] | Manufacturing and construction-projections with measures[kt] | Manufacturing and construction-projections with measures[kt] | Transport[kt] | Transport - projections with measures[kt] | Transport-projections with additional measures[kt] | Other sectors[kt] | Other sectors-projections with measures[kt] | Other sectors-projections with additional measures[kt] | Fugitive emissions[kt] | Fugitive emissions-projections with measures[kt] | Fugitive emissions-projections with additional measures[kt] | Industrial processes[kt] | Industrial processes-projections with measures[kt] | Industrial processes-projections with additional measures[kt] | Total emissions[kt] | Projections with measures[kt] | Projections with additional measures[kt] | Target values[kt] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 91.09 | 80.85 | 3.55 | 2.26 | 4.43 | 0.09 | 2.34 | 93.52 | |||||||||||||||||
2001 | 60.79 | 50.89 | 3.29 | 2.42 | 4.19 | 0.00 | 2.30 | 63.08 | |||||||||||||||||
2002 | 60.04 | 52.44 | 3.28 | 0.55 | 3.78 | 0.00 | 2.63 | 62.68 | |||||||||||||||||
2003 | 57.09 | 50.04 | 2.87 | 0.59 | 3.59 | 0.00 | 3.06 | 60.15 | |||||||||||||||||
2004 | 47.32 | 40.98 | 2.74 | 0.65 | 2.95 | 0.00 | 3.35 | 50.68 | |||||||||||||||||
2005 | 37.77 | 31.90 | 3.27 | 0.15 | 2.46 | 0.00 | 2.63 | 40.41 | |||||||||||||||||
2006 | 14.90 | 9.50 | 2.96 | 0.15 | 2.28 | 0.00 | 2.18 | 17.08 | |||||||||||||||||
2007 | 13.03 | 8.57 | 2.59 | 0.17 | 1.69 | 0.00 | 1.94 | 14.97 | |||||||||||||||||
2008 | 11.15 | 7.26 | 2.50 | 0.20 | 1.17 | 0.00 | 1.51 | 12.66 | |||||||||||||||||
2009 | 9.33 | 6.45 | 1.70 | 0.05 | 1.13 | 0.00 | 1.01 | 10.34 | |||||||||||||||||
2010 | 9.26 | 6.13 | 1.96 | 0.04 | 1.12 | 0.00 | 1.17 | 10.43 | 27 | ||||||||||||||||
2011 | 10.04 | 6.64 | 2.40 | 0.05 | 0.96 | 0.00 | 1.38 | 11.42 | 27 | ||||||||||||||||
2012 | 9.50 | 6.45 | 2.20 | 0.04 | 0.81 | 0.00 | 1.14 | 10.65 | 27 | ||||||||||||||||
2013 | 8.42 | 5.46 | 2.16 | 0.04 | 0.76 | 0.00 | 1.20 | 9.62 | 27 | ||||||||||||||||
2014 | 6.51 | 3.78 | 2.11 | 0.04 | 0.58 | 0.00 | 1.17 | 7.69 | 27 | ||||||||||||||||
2015 | 4.23 | 1.93 | 1.65 | 0.05 | 0.61 | 0.00 | 1.23 | 5.46 | 27 | ||||||||||||||||
2016 | 3.25 | 1.55 | 1.03 | 0.05 | 0.62 | 0.00 | 1.41 | 4.66 | 27 | ||||||||||||||||
2017 | 3.40 | 3.45 | 3.45 | 2.01 | 2.07 | 2.07 | 0.78 | 0.78 | 0.78 | 0.05 | 0.04 | 0.04 | 0.55 | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | 1.50 | 4.90 | 4.95 | 4.95 | 27 |
2018 | 3.45 | 2.08 | 0.80 | 0.05 | 0.52 | 0.00 | 1.34 | 4.79 | 27 | ||||||||||||||||
2020 | 3.03 | 2.91 | 1.85 | 1.74 | 0.69 | 0.69 | 0.04 | 0.04 | 0.45 | 0.43 | 0.00 | 0.00 | 1.57 | 1.57 | 4.61 | 4.48 | 14.95 | ||||||||
2025 | 2.27 | 2.07 | 1.37 | 1.24 | 0.54 | 0.50 | 0.05 | 0.05 | 0.31 | 0.28 | 0.00 | 0.00 | 1.82 | 1.82 | 4.09 | 3.89 | 14.95 | ||||||||
2030 | 1.57 | 0.95 | 1.01 | 0.50 | 0.28 | 0.22 | 0.05 | 0.04 | 0.22 | 0.19 | 0.00 | 0.00 | 2.13 | 2.13 | 3.70 | 3.08 | 3.23 | ||||||||
2035 | 1.44 | 0.82 | 1.11 | 0.52 | 0.12 | 0.13 | 0.05 | 0.03 | 0.17 | 0.14 | 0.00 | 0.00 | 2.29 | 2.29 | 3.73 | 3.11 | 3.23 | ||||||||
2040 | 0.80 | 0.76 | 0.50 | 0.51 | 0.11 | 0.13 | 0.05 | 0.02 | 0.14 | 0.11 | 0.00 | 0.00 | 2.46 | 1.88 | 3.25 | 2.64 | 3.23 | ||||||||
2045 | 0.77 | 0.71 | 0.49 | 0.47 | 0.11 | 0.13 | 0.05 | 0.02 | 0.12 | 0.10 | 0.00 | 0 | 2.65 | 2.07 | 3.42 | 2.78 | 3.23 | ||||||||
2050 | 0.74 | 0.28 | 0.48 | 0.05 | 0.10 | 0.13 | 0.05 | 0.02 | 0.11 | 0.09 | 0.00 | 0 | 2.86 | 2.28 | 3.60 | 2.56 | 3.23 |
Jožef Stefan Institute, 2021 (15. 01. 2021)
Fuel combustion[kt] | Fuel combustion-projections with measures[kt] | Fuel combustion-projections with additional measures[kt] | Energy supply[kt] | Energy supply-projections with measures[kt] | Energy supply-projections with additional measures[kt] | Manufacturing and construction[kt] | Manufacturing and construction-projections with measures[kt] | Manufacturing and construction-projections with measures[kt] | Transport[kt] | Transport - projections with measures[kt] | Transport-projections with additional measures[kt] | Other sectors[kt] | Other sectors-projections with measures[kt] | Other sectors-projections with additional measures[kt] | other[kt] | other - projections with measures[kt] | other- projections with additional measures[kt] | Fugitive emissions[kt] | Fugitive emissions-projections with measures[kt] | Fugitive emissions-projections with additional measures[kt] | Industrial processes[kt] | Industrial processes-projections with measures[kt] | Industrial processes-projections with additional measures[kt] | Agriculture[kt] | Agriculture-projections with measures[kt] | Agriculture-projections with additional measures[kt] | Waste[kt] | Waste-projections with measures[kt] | Waste-projections with additional measures[kt] | Total emissions (without agriculture)[kt] | Projections with measures (without agriculture)[kt] | Projections with additional measures (without agriculture)[kt] | Target values[kt] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 56.35 | 14.12 | 7.63 | 23.94 | 10.64 | 0.00 | 0.03 | 0.20 | 2.78 | 0.01 | 56.59 | |||||||||||||||||||||||
2001 | 56.22 | 14.81 | 7.22 | 23.40 | 10.78 | 0.00 | 0.00 | 0.20 | 2.77 | 0.01 | 56.43 | |||||||||||||||||||||||
2002 | 55.69 | 16.48 | 6.92 | 21.77 | 10.52 | 0.00 | 0.00 | 0.21 | 2.79 | 0.01 | 55.91 | |||||||||||||||||||||||
2003 | 53.28 | 14.76 | 6.43 | 21.55 | 10.54 | 0.00 | 0.00 | 0.21 | 2.74 | 0.01 | 53.50 | |||||||||||||||||||||||
2004 | 51.98 | 12.75 | 7.19 | 21.79 | 10.24 | 0.01 | 0.00 | 0.21 | 2.50 | 0.01 | 52.20 | |||||||||||||||||||||||
2005 | 53.26 | 12.61 | 8.03 | 22.60 | 10.01 | 0.00 | 0.00 | 0.22 | 2.48 | 0.01 | 53.49 | |||||||||||||||||||||||
2006 | 53.59 | 12.83 | 8.57 | 22.72 | 9.46 | 0.00 | 0.00 | 0.12 | 2.54 | 0.01 | 53.72 | |||||||||||||||||||||||
2007 | 51.63 | 11.56 | 6.89 | 24.78 | 8.38 | 0.01 | 0.00 | 0.12 | 2.56 | 0.01 | 51.76 | |||||||||||||||||||||||
2008 | 56.04 | 11.62 | 6.84 | 28.15 | 9.44 | 0.01 | 0.00 | 0.11 | 2.33 | 0.01 | 56.17 | |||||||||||||||||||||||
2009 | 47.32 | 10.47 | 5.82 | 22.45 | 8.57 | 0.00 | 0.00 | 0.08 | 2.46 | 0.02 | 47.41 | |||||||||||||||||||||||
2010 | 46.10 | 10.86 | 5.12 | 21.70 | 8.40 | 0.00 | 0.00 | 0.10 | 2.41 | 0.02 | 46.22 | 45 | ||||||||||||||||||||||
2011 | 45.15 | 10.59 | 4.47 | 22.35 | 7.74 | 0.00 | 0.00 | 0.11 | 2.35 | 0.02 | 45.28 | 45 | ||||||||||||||||||||||
2012 | 43.74 | 9.99 | 4.24 | 22.39 | 7.12 | 0.00 | 0.00 | 0.11 | 2.30 | 0.02 | 43.87 | 45 | ||||||||||||||||||||||
2013 | 41.19 | 9.05 | 4.40 | 20.74 | 6.99 | 0.00 | 0.00 | 0.11 | 2.32 | 0.02 | 41.32 | 45 | ||||||||||||||||||||||
2014 | 36.49 | 6.72 | 4.32 | 19.33 | 6.12 | 0.01 | 0.00 | 0.11 | 2.41 | 0.02 | 36.62 | 45 | ||||||||||||||||||||||
2015 | 32.75 | 4.51 | 4.03 | 17.93 | 6.29 | 0.01 | 0.00 | 0.11 | 2.43 | 0.02 | 32.89 | 45 | ||||||||||||||||||||||
2016 | 33.66 | 4.02 | 3.99 | 19.19 | 6.44 | 0.01 | 0.00 | 0.11 | 2.40 | 0.02 | 33.79 | 45 | ||||||||||||||||||||||
2017 | 31.40 | 30.94 | 30.90 | 4.76 | 4.69 | 4.69 | 4.17 | 3.75 | 3.75 | 16.57 | 16.40 | 16.40 | 5.90 | 6.09 | 6.05 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.12 | 2.39 | 2.38 | 2.38 | 0.02 | 0.02 | 0.02 | 31.54 | 31.08 | 31.04 | 45 |
2018 | 31.37 | 4.68 | 4.72 | 16.43 | 5.53 | 0.01 | 0.00 | 0.11 | 2.40 | 0.02 | 31.50 | 45 | ||||||||||||||||||||||
2020 | 26.00 | 25.45 | 3.39 | 3.26 | 3.65 | 3.58 | 13.88 | 13.72 | 5.07 | 4.88 | 0.01 | 0.01 | 0.00 | 0.00 | 0.12 | 0.12 | 2.40 | 2.39 | 0.03 | 0.03 | 26.15 | 25.60 | 32.63 | |||||||||||
2025 | 21.06 | 19.80 | 3.28 | 3.10 | 3.34 | 3.07 | 10.78 | 10.26 | 3.66 | 3.36 | 0.01 | 0.01 | 0.00 | 0.00 | 0.13 | 0.13 | 2.48 | 2.43 | 0.03 | 0.03 | 21.22 | 19.95 | 32.63 | |||||||||||
2030 | 18.01 | 14.99 | 3.40 | 2.34 | 3.10 | 2.74 | 8.79 | 7.54 | 2.72 | 2.36 | 0.01 | 0.01 | 0.00 | 0.00 | 0.13 | 0.13 | 2.56 | 2.48 | 0.03 | 0.03 | 18.17 | 15.15 | 18.72 | |||||||||||
2035 | 15.66 | 12.06 | 3.51 | 2.90 | 2.88 | 2.58 | 7.18 | 4.86 | 2.09 | 1.72 | 0.01 | 0.01 | 0.00 | 0.00 | 0.13 | 0.13 | 2.63 | 2.52 | 0.03 | 0.03 | 15.82 | 12.22 | 18.72 | |||||||||||
2040 | 14.13 | 9.39 | 3.43 | 2.84 | 2.92 | 2.53 | 6.06 | 2.67 | 1.71 | 1.34 | 0.01 | 0.01 | 0.00 | 0.00 | 0.13 | 0.12 | 2.71 | 2.56 | 0.03 | 0.03 | 14.29 | 9.54 | 18.72 | |||||||||||
2045 | 13.54 | 8.92 | 3.58 | 3.36 | 2.96 | 2.55 | 5.50 | 1.88 | 1.50 | 1.12 | 0.01 | 0.01 | 0.00 | 0 | 0.14 | 0.12 | 2.78 | 2.60 | 0.03 | 0.03 | 13.71 | 9.07 | 18.72 | |||||||||||
2050 | 13.17 | 7.44 | 3.65 | 2.47 | 3.00 | 2.53 | 5.16 | 1.47 | 1.35 | 0.96 | 0.01 | 0.01 | 0.00 | 0 | 0.14 | 0.13 | 2.85 | 2.65 | 0.03 | 0.03 | 13.33 | 7.60 | 18.72 |
Jožef Stefan Institute, 2021 (15. 01. 2021)
Fuel combustion[kt] | Fuel combustion-projections with measures[kt] | Fuel combustion-projections with additional measures[kt] | Energy supply[kt] | Energy supply-projections with measures[kt] | Energy supply-projections with additional measures[kt] | Manufacturing and construction[kt] | Manufacturing and construction-projections with measures[kt] | Manufacturing and construction-projections with measures[kt] | Transport[kt] | Transport - projections with measures[kt] | Transport-projections with additional measures[kt] | Other sectors[kt] | Other sectors-projections with measures[kt] | Other sectors-projections with additional measures[kt] | Fugitive emissions[kt] | Fugitive emissions-projections with measures[kt] | Fugitive emissions-projections with additional measures[kt] | Industrial processes[kt] | Industrial processes-projections with measures[kt] | Industrial processes-projections with additional measures[kt] | Agriculture[kt] | Agriculture-projections with measures[kt] | Agriculture-projections with additional measures[kt] | Waste[kt] | Waste-projections with measures[kt] | Waste-projections with additional measures[kt] | Total emissions (without agriculture)[kt] | Projections with measures (without agriculture)[kt] | Projections with additional measures (without agriculture)[kt] | Target values[kt] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 25.59 | 0.08 | 1.66 | 15.24 | 8.60 | 4.43 | 18.09 | 5.96 | 0.25 | 48.36 | |||||||||||||||||||||
2001 | 24.71 | 0.09 | 2.16 | 13.85 | 8.61 | 4.29 | 18.21 | 5.94 | 0.26 | 47.47 | |||||||||||||||||||||
2002 | 23.16 | 0.09 | 2.33 | 11.88 | 8.86 | 4.34 | 18.30 | 6.20 | 0.26 | 46.06 | |||||||||||||||||||||
2003 | 22.83 | 0.09 | 2.59 | 10.90 | 9.24 | 4.31 | 18.25 | 5.86 | 0.27 | 45.67 | |||||||||||||||||||||
2004 | 20.98 | 0.09 | 2.72 | 8.75 | 9.42 | 4.01 | 18.59 | 5.72 | 0.27 | 43.86 | |||||||||||||||||||||
2005 | 20.46 | 0.10 | 3.01 | 7.81 | 9.54 | 2.53 | 18.57 | 5.86 | 0.26 | 41.82 | |||||||||||||||||||||
2006 | 19.41 | 0.10 | 2.80 | 6.85 | 9.66 | 2.49 | 18.55 | 5.82 | 0.26 | 40.72 | |||||||||||||||||||||
2007 | 18.05 | 0.10 | 2.35 | 6.04 | 9.55 | 2.46 | 18.07 | 6.15 | 0.26 | 38.84 | |||||||||||||||||||||
2008 | 18.09 | 0.11 | 2.40 | 5.69 | 9.89 | 2.51 | 16.69 | 6.01 | 0.25 | 37.54 | |||||||||||||||||||||
2009 | 16.95 | 0.15 | 2.11 | 4.80 | 9.89 | 2.39 | 14.99 | 5.94 | 0.25 | 34.58 | |||||||||||||||||||||
2010 | 16.63 | 0.17 | 2.22 | 4.25 | 9.99 | 2.05 | 14.77 | 5.81 | 0.24 | 33.70 | 40 | ||||||||||||||||||||
2011 | 15.87 | 0.17 | 1.93 | 3.97 | 9.79 | 2.08 | 13.03 | 5.75 | 0.23 | 31.21 | 40 | ||||||||||||||||||||
2012 | 14.95 | 0.16 | 1.76 | 3.56 | 9.48 | 1.96 | 12.61 | 5.78 | 0.22 | 29.74 | 40 | ||||||||||||||||||||
2013 | 14.74 | 0.15 | 1.89 | 3.08 | 9.62 | 1.74 | 12.13 | 5.72 | 0.24 | 28.86 | 40 | ||||||||||||||||||||
2014 | 13.26 | 0.12 | 2.26 | 2.69 | 8.18 | 1.44 | 11.11 | 5.85 | 0.24 | 26.04 | 40 | ||||||||||||||||||||
2015 | 13.71 | 0.13 | 2.21 | 2.58 | 8.79 | 1.34 | 10.71 | 6.01 | 0.25 | 26.01 | 40 | ||||||||||||||||||||
2016 | 13.83 | 0.14 | 2.17 | 2.55 | 8.98 | 1.40 | 10.94 | 6.12 | 0.22 | 26.39 | 40 | ||||||||||||||||||||
2017 | 13.27 | 12.71 | 12.70 | 0.15 | 0.15 | 0.15 | 2.33 | 1.08 | 1.08 | 2.27 | 2.57 | 2.57 | 8.52 | 8.91 | 8.90 | 1.39 | 1.38 | 1.38 | 11.04 | 11.04 | 11.04 | 6.03 | 5.94 | 5.94 | 0.22 | 0.38 | 0.38 | 25.92 | 25.51 | 25.50 | 40 |
2018 | 12.61 | 0.15 | 2.43 | 2.16 | 7.86 | 1.35 | 11.80 | 6.01 | 0.19 | 25.95 | 40 | ||||||||||||||||||||
2020 | 11.16 | 11.01 | 0.15 | 0.14 | 1.09 | 1.11 | 2.23 | 2.21 | 7.70 | 7.55 | 1.39 | 1.35 | 11.41 | 11.41 | 6.03 | 5.91 | 0.33 | 0.33 | 24.29 | 24.10 | 32.20 | ||||||||||
2025 | 9.07 | 8.58 | 0.15 | 0.15 | 1.09 | 1.13 | 1.91 | 1.75 | 5.91 | 5.55 | 1.37 | 1.27 | 11.45 | 11.45 | 6.01 | 5.58 | 0.26 | 0.26 | 22.15 | 21.56 | 32.20 | ||||||||||
2030 | 7.62 | 6.90 | 0.18 | 0.14 | 1.01 | 1.10 | 1.86 | 1.54 | 4.58 | 4.11 | 1.26 | 0.95 | 11.27 | 11.27 | 5.99 | 5.26 | 0.22 | 0.22 | 20.37 | 19.33 | 19.66 | ||||||||||
2035 | 6.51 | 5.77 | 0.18 | 0.18 | 0.94 | 1.14 | 1.80 | 1.37 | 3.58 | 3.08 | 1.32 | 0.91 | 11.08 | 11.08 | 5.94 | 5.10 | 0.19 | 0.19 | 19.10 | 17.95 | 19.66 | ||||||||||
2040 | 5.87 | 5.10 | 0.21 | 0.18 | 0.97 | 1.17 | 1.74 | 1.27 | 2.95 | 2.48 | 1.03 | 0.81 | 10.91 | 10.91 | 5.89 | 4.96 | 0.17 | 0.17 | 17.97 | 16.99 | 19.66 | ||||||||||
2045 | 5.44 | 4.76 | 0.22 | 0.21 | 1.00 | 1.23 | 1.66 | 1.20 | 2.56 | 2.12 | 1.00 | 0.70 | 10.73 | 10.73 | 5.84 | 4.82 | 0.15 | 0.15 | 17.31 | 16.34 | 19.66 | ||||||||||
2050 | 5.07 | 4.35 | 0.22 | 0.20 | 1.03 | 1.26 | 1.58 | 1.10 | 2.24 | 1.80 | 0.95 | 0.04 | 10.55 | 10.55 | 5.79 | 4.68 | 0.14 | 0.14 | 16.71 | 15.07 | 19.66 |
Jožef Stefan Institute, 2021 (15. 01. 2021)
Energy[kt] | Energy-projections with measures[kt] | Energy-projections with additional measures[kt] | Energy supply[kt] | Energy supply-projections with measures[kt] | Energy supply-projections with additional measures[kt] | Manufacturing and construction[kt] | Manufacturing and construction-projections with measures[kt] | Manufacturing and construction-projections with measures[kt] | Transport[kt] | Transport - projections with measures[kt] | Transport-projections with additional measures[kt] | Other sectors[kt] | Other sectors-projections with measures[kt] | Other sectors-projections with additional measures[kt] | Fugitive emissions[kt] | Fugitive emissions-projections with measures[kt] | Fugitive emissions-projections with additional measures[kt] | Industrial processes and solvent use[kt] | Industrial processes and solvent use-projections with measures[kt] | Industrial processes and solvent use-projections with additional measures[kt] | Agriculture[kt] | Agriculture-projections with measures[kt] | Agriculture-projections with additional measures[kt] | management of manure[kt] | management of manure-projections with measures[kt] | management of manure-projections with additional measures[kt] | Farm lands[kt] | Farm lands-projections with measures[kt] | Farm lands-projections with additional measures[kt] | Waste[kt] | Waste-projections with measures[kt] | Waste-projections with additional measures[kt] | Total emissions[kt] | Projections with measures[kt] | Projections with additional measures[kt] | Target values[kt] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1.64 | 0 | 0.00 | 0.57 | 1.07 | 0.00 | 0.02 | 19.48 | 9.08 | 10.40 | 0.48 | 21.62 | |||||||||||||||||||||||||
2001 | 1.65 | 0 | 0.00 | 0.58 | 1.07 | 0.00 | 0.02 | 19.29 | 8.96 | 10.33 | 0.46 | 21.43 | |||||||||||||||||||||||||
2002 | 1.71 | 0 | 0.00 | 0.57 | 1.13 | 0 | 0.01 | 20.32 | 9.51 | 10.81 | 0.44 | 22.48 | |||||||||||||||||||||||||
2003 | 1.77 | 0 | 0.01 | 0.57 | 1.20 | 0 | 0.01 | 19.10 | 8.82 | 10.28 | 0.42 | 21.30 | |||||||||||||||||||||||||
2004 | 1.78 | 0 | 0.01 | 0.51 | 1.26 | 0 | 0.01 | 17.78 | 8.15 | 9.63 | 0.20 | 19.77 | |||||||||||||||||||||||||
2005 | 2.00 | 0 | 0.01 | 0.69 | 1.31 | 0 | 0.01 | 18.12 | 8.34 | 9.78 | 0.13 | 20.26 | |||||||||||||||||||||||||
2006 | 2.01 | 0 | 0.01 | 0.67 | 1.34 | 0 | 0.02 | 18.21 | 8.30 | 9.92 | 0.10 | 20.34 | |||||||||||||||||||||||||
2007 | 2.02 | 0 | 0.00 | 0.64 | 1.38 | 0 | 0.01 | 18.85 | 8.59 | 10.25 | 0.07 | 20.95 | |||||||||||||||||||||||||
2008 | 2.05 | 0 | 0.00 | 0.64 | 1.41 | 0 | 0.02 | 17.63 | 8.02 | 9.61 | 0.04 | 19.74 | |||||||||||||||||||||||||
2009 | 2.02 | 0 | 0.00 | 0.57 | 1.45 | 0 | 0.02 | 18.25 | 8.07 | 10.18 | 0.03 | 20.33 | |||||||||||||||||||||||||
2010 | 1.97 | 0 | 0.00 | 0.52 | 1.45 | 0 | 0.02 | 17.66 | 7.78 | 9.88 | 0.03 | 19.68 | 20 | ||||||||||||||||||||||||
2011 | 1.96 | 0 | 0.00 | 0.50 | 1.46 | 0 | 0.02 | 16.94 | 7.44 | 9.50 | 0.03 | 18.94 | 20 | ||||||||||||||||||||||||
2012 | 1.85 | 0 | 0.00 | 0.44 | 1.41 | 0 | 0.02 | 16.83 | 7.30 | 9.53 | 0.03 | 18.72 | 20 | ||||||||||||||||||||||||
2013 | 1.82 | 0 | 0.00 | 0.37 | 1.45 | 0 | 0.02 | 16.61 | 7.19 | 9.42 | 0.03 | 18.48 | 20 | ||||||||||||||||||||||||
2014 | 1.48 | 0 | 0.01 | 0.33 | 1.15 | 0 | 0.02 | 16.94 | 7.32 | 9.62 | 0.03 | 18.47 | 20 | ||||||||||||||||||||||||
2015 | 1.58 | 0 | 0.01 | 0.31 | 1.27 | 0 | 0.02 | 17.14 | 7.46 | 9.68 | 0.03 | 18.77 | 20 | ||||||||||||||||||||||||
2016 | 1.63 | 0 | 0.01 | 0.30 | 1.32 | 0 | 0.02 | 17.45 | 7.59 | 9.86 | 0.02 | 19.12 | |||||||||||||||||||||||||
2017 | 1.51 | 1.57 | 1.57 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.27 | 0.31 | 0.31 | 1.24 | 1.26 | 1.26 | 0 | 0 | 0 | 0.02 | 0.02 | 0.02 | 17.14 | 16.76 | 16.76 | 7.47 | 7.47 | 7.47 | 9.67 | 9.28 | 9.28 | 0.03 | 0.03 | 0.03 | 18.70 | 18.38 | 18.38 | |
2018 | 1.39 | 0 | 0.01 | 0.26 | 1.12 | 0 | 0.02 | 17.11 | 7.45 | 9.66 | 0.03 | 18.55 | |||||||||||||||||||||||||
2020 | 1.30 | 1.28 | 0 | 0 | 0.01 | 0.01 | 0.25 | 0.25 | 1.05 | 1.03 | 0 | 0 | 0.02 | 0.02 | 17.27 | 16.83 | 7.72 | 7.67 | 9.55 | 9.15 | 0.03 | 0.03 | 18.62 | 18.16 | 20.06 | ||||||||||||
2025 | 0.99 | 0.93 | 0 | 0 | 0.01 | 0.01 | 0.23 | 0.21 | 0.75 | 0.71 | 0 | 0 | 0.02 | 0.02 | 17.59 | 16.01 | 7.94 | 7.72 | 9.65 | 8.29 | 0.03 | 0.03 | 18.63 | 16.99 | 20.06 | ||||||||||||
2030 | 0.82 | 0.73 | 0 | 0 | 0.01 | 0.01 | 0.27 | 0.23 | 0.54 | 0.49 | 0 | 0 | 0.02 | 0.02 | 17.91 | 15.20 | 8.16 | 7.77 | 9.75 | 7.43 | 0.03 | 0.03 | 18.78 | 15.98 | 17.22 | ||||||||||||
2035 | 0.73 | 0.60 | 0 | 0 | 0.01 | 0.01 | 0.32 | 0.24 | 0.40 | 0.34 | 0 | 0 | 0.02 | 0.02 | 17.86 | 14.68 | 8.11 | 7.56 | 9.74 | 7.12 | 0.03 | 0.03 | 18.63 | 15.32 | 17.22 | ||||||||||||
2040 | 0.69 | 0.52 | 0 | 0 | 0.01 | 0.01 | 0.35 | 0.23 | 0.33 | 0.28 | 0 | 0 | 0.02 | 0.02 | 17.79 | 14.37 | 8.06 | 7.39 | 9.73 | 6.99 | 0.03 | 0.03 | 18.52 | 14.94 | 17.22 | ||||||||||||
2045 | 0.66 | 0.48 | 0 | 0 | 0.01 | 0.01 | 0.36 | 0.21 | 0.30 | 0.25 | 0 | 0 | 0.02 | 0.02 | 17.72 | 14.08 | 8.01 | 7.22 | 9.71 | 6.86 | 0.03 | 0.03 | 18.43 | 14.60 | 17.22 | ||||||||||||
2050 | 0.64 | 0.43 | 0 | 0 | 0.01 | 0.01 | 0.35 | 0.18 | 0.28 | 0.23 | 0 | 0 | 0.02 | 0.02 | 17.64 | 13.80 | 7.95 | 7.05 | 9.69 | 6.75 | 0.03 | 0.03 | 18.32 | 14.27 | 17.22 |
Jožef Stefan Institute, 2021 (15. 01. 2021)
Fuel combustion[kt] | Fuel combustion-projections with measures[kt] | Fuel combustion-projections with additional measures[kt] | Energy supply[kt] | Energy supply-projections with measures[kt] | Energy supply-projections with additional measures[kt] | Manufacturing and construction[kt] | Manufacturing and construction-projections with measures[kt] | Manufacturing and construction-projections with measures[kt] | Transport[kt] | Transport - projections with measures[kt] | Transport-projections with additional measures[kt] | Other sectors[kt] | Other sectors-projections with measures[kt] | Other sectors-projections with additional measures[kt] | Fugitive emissions[kt] | Fugitive emissions-projections with measures[kt] | Fugitive emissions-projections with additional measures[kt] | Industrial processes[kt] | Industrial processes-projections with measures[kt] | Industrial processes-projections with additional measures[kt] | Agriculture[kt] | Agriculture-projections with measures[kt] | Agriculture-projections with additional measures[kt] | Waste[kt] | Waste-projections with measures[kt] | Waste-projections with additional measures[kt] | Total emissions (without agriculture)[kt] | Projections with measures (without agriculture)[kt] | Projections with additional measures (without agriculture)[kt] | Target values[kt] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 10.37 | 0.30 | 0.76 | 0.90 | 8.41 | 0.04 | 0.64 | 0.13 | 0.13 | 11.31 | |||||||||||||||||||||
2001 | 10.64 | 0.30 | 1.03 | 0.92 | 8.40 | 0.03 | 0.66 | 0.13 | 0.13 | 11.60 | |||||||||||||||||||||
2002 | 11.22 | 0.33 | 1.16 | 0.94 | 8.79 | 0.04 | 0.67 | 0.13 | 0.13 | 12.18 | |||||||||||||||||||||
2003 | 11.72 | 0.28 | 1.23 | 0.97 | 9.24 | 0.04 | 0.68 | 0.12 | 0.13 | 12.69 | |||||||||||||||||||||
