Although the annual number of road traffic fatalities in Slovenia has been declining for decades and has decreased to about a third since independence, traffic still requires an excessive tax. The number of traffic accidents with victims or serious injuries is at the level of 30 years ago, the number of serious injuries is already 15 years stagnant. Traffic accidents have claimed an average of almost 110 lives per year over the last ten years, and fortunately, the number of deaths in traffic accidents has been slightly decreasing over the past ten years. Such a positive trend is also characteristic of most other European countries.
Statistični urad RS, Statistični letopis Republike Slovenije 1992-2012
traffic accidents involving death or injury[index (1991 = 100)] | fatalities[index (1991 = 100)] | seriously injured[index (1991 = 100)] | traffic accidents involving death or injury[number] | fatalities[number] | seriously injured[number] | |
---|---|---|---|---|---|---|
1991 | 100 | 100 | 100 | 5479 | 462 | 2660 |
1992 | 107.36 | 106.49 | 99.32 | 5882 | 492 | 2642 |
1993 | 114.80 | 106.71 | 96.05 | 6290 | 493 | 2555 |
1994 | 120.20 | 109.31 | 98.23 | 6586 | 505 | 2613 |
1995 | 119.36 | 89.83 | 95.38 | 6540 | 415 | 2537 |
1996 | 115.86 | 84.20 | 82.59 | 6348 | 389 | 2197 |
1997 | 126.87 | 77.49 | 81.05 | 6951 | 358 | 2156 |
1998 | 107.03 | 66.88 | 63.27 | 5864 | 309 | 1683 |
1999 | 126.46 | 72.29 | 76.95 | 6929 | 334 | 2047 |
2000 | 154.57 | 67.75 | 112.59 | 8469 | 313 | 2995 |
2001 | 167.90 | 60.17 | 101.09 | 9199 | 278 | 2689 |
2002 | 187.95 | 58.23 | 58.80 | 10298 | 269 | 1564 |
2003 | 213.10 | 52.38 | 52.37 | 11676 | 242 | 1393 |
2004 | 232.18 | 59.31 | 52.29 | 12721 | 274 | 1391 |
2005 | 188.15 | 55.84 | 47.59 | 10309 | 258 | 1266 |
2006 | 204.84 | 56.71 | 45.86 | 11223 | 262 | 1220 |
2007 | 208.32 | 63.42 | 47.48 | 11414 | 293 | 1263 |
2008 | 163.13 | 46.32 | 40.15 | 8938 | 214 | 1068 |
2009 | 156.76 | 37.01 | 38.80 | 8589 | 171 | 1032 |
2010 | 137.98 | 29.87 | 32.52 | 7560 | 138 | 865 |
2011 | 131.74 | 30.52 | 34.55 | 7218 | 141 | 919 |
2012 | 125.28 | 28.14 | 31.88 | 6864 | 130 | 848 |
2013 | 119.40 | 27.06 | 26.62 | 6542 | 125 | 708 |
2014 | 114.33 | 23.38 | 31.05 | 6264 | 108 | 826 |
2015 | 118.14 | 25.97 | 35.04 | 6473 | 120 | 932 |
2016 | 118.54 | 28.14 | 31.95 | 6495 | 130 | 850 |
2017 | 112.89 | 22.51 | 31.99 | 6185 | 104 | 851 |
2018 | 109.76 | 19.70 | 30.86 | 6014 | 91 | 821 |
2019 | 109.97 | 22.08 | 30.60 | 6025 | 102 | 814 |
2020 | 87.24 | 17.32 | 25.49 | 4780 | 80 | 678 |
2021 | 97.28 | 24.68 | 29.47 | 5330 | 114 | 784 |
2022 | 109.20 | 18.40 | 32.41 | 5983 | 85 | 862 |
European Road Safety Observatory - annual statistical report 2022
road accidents[%] | fatalities[%] | seriously injured[%] | |
---|---|---|---|
Belgium | -35.13 | -41.29 | -47.06 |
Bulgaria | -13.62 | -40.34 | -36.52 |
Czechia | -6.38 | -35.41 | -36.87 |
Denmark | -27.76 | -36.08 | -41.69 |
Germany | -8.25 | -25.47 | -7.37 |
Estonia | 4.53 | -25.32 | 0 |
Ireland (2017) | 3.89 | -31.13 | 88.06 |
Greece | -39.58 | -53.58 | -69.69 |
Spain | -14.67 | -44.74 | -44.30 |
France (2017) | -32.95 | -36.42 | -8.76 |
Croatia | -41.92 | -44.37 | -27.92 |
Italy | -44.46 | -41.78 | 0 |
Cyprus | -71.54 | -20 | -63.99 |
Latvia | 6.58 | -36.24 | -13.88 |
Lithuania | -19.94 | -41.47 | 0 |
Luxembourg | -11.99 | -18.75 | -18.42 |
Hungary | -15.51 | -37.84 | -17.92 |
Malta (2019) | 132.58 | -15.38 | 49.51 |
Austria | -13.23 | -37.68 | -38.29 |
Poland | -39.38 | -36.26 | -23.37 |
Portugal | -21.74 | -42.80 | -24.16 |
Romania | -12.27 | -30.84 | -35.22 |
Slovenia | -37.64 | -42.03 | -23.48 |
Slovakia | -29.83 | -33.42 | -25.19 |
Finland | -40.58 | -18.01 | 0 |
Sweden (2019) | -17.70 | -23.31 | -32.42 |
EU | -22.77 | -36.40 | 0 |
Iceland | -17.67 | 0 | -27.32 |
Norway | -45.57 | -55.29 | -12.18 |
Switzerland | -13.83 | -30.58 | -14.92 |
SI-STAT Database > Transport > Railway transport > Rail infrastructure, equipment and traffic accidents > Traffic accidents in railway transport, Slovenia, yearly; https://pxweb.stat.si/SiStatData/pxweb/sl/Data/-/2221607S.px
accidents[index (2004 = 100)] | fatalities[index (2004 = 100)] | seriously injured[index (2004 = 100)] | accidents[number] | fatalities[number] | seriously injured[number] | |
---|---|---|---|---|---|---|
2004 | 100 | 100 | 100 | 49 | 12 | 42 |
2005 | 81.63 | 41.67 | 42.86 | 40 | 5 | 18 |
2006 | 97.96 | 75 | 26.19 | 48 | 9 | 11 |
2007 | 124.49 | 141.67 | 71.43 | 61 | 17 | 30 |
2008 | 132.65 | 75 | 97.62 | 65 | 9 | 41 |
2009 | 38.78 | 91.67 | 33.33 | 19 | 11 | 14 |
2010 | 42.86 | 116.67 | 28.57 | 21 | 14 | 12 |
2011 | 22.45 | 33.33 | 28.57 | 11 | 4 | 12 |
2012 | 24.49 | 41.67 | 14.29 | 12 | 5 | 6 |
2013 | 26.53 | 41.67 | 23.81 | 13 | 5 | 10 |
2014 | 30.61 | 25 | 19.05 | 15 | 3 | 8 |
2015 | 28.57 | 8.33 | 30.95 | 14 | 1 | 13 |
2016 | 22.45 | 41.67 | 9.52 | 11 | 5 | 4 |
2017 | 22.45 | 41.67 | 7.14 | 11 | 5 | 3 |
2018 | 28.57 | 41.67 | 23.81 | 14 | 5 | 10 |
2019 | 20.41 | 16.67 | 33.33 | 10 | 2 | 14 |
2020 | 10.20 | 16.67 | 7.14 | 5 | 2 | 3 |
2021 | 20.41 | 16.67 | 16.67 | 10 | 2 | 7 |
2022 | 20.41 | 25 | 11.90 | 10 | 3 | 5 |