Foodborne infections remain a significant public health concern in Slovenia and globally. In 2023, the incidence of these infections in Slovenia decreased by 7% compared to 2022, with viral intestinal infections being the most common. Among bacterial pathogens, Campylobacter, Clostridioides difficile, Salmonella, and pathogenic E. coli are predominant. The World Health Organization estimates that at least one in ten people worldwide contracts a foodborne infection each year, representing a substantial burden on public health.
National Institute of Public Health (1. 07. 2024)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
All notified gastrointestinal communicable diseases (GCD) | 997,5 | 1087,6 | 972,5 | 964,8 | 1008,9 | 1280,9 | 1563 | 1567,6 | 506,7 | 374,9 |
GCD , unknown pathogen | 696,1 | 760,6 | 709,4 | 678,0 | 711,3 | 933,4 | 993,6 | 1014,6 | 0 | 0 |
Salmonellosis | 17 | 19,5 | 19,5 | 14,2 | 32,4 | 18,6 | 13,9 | 12,7 | 12,3 | 20,4 |
Rotavirosis | 78 | 107,5 | 68,1 | 70,7 | 96,2 | 89,5 | 59,8 | 66,5 | 30,5 | 64,3 |
Campylobacteriosis | 48,9 | 48,0 | 45,4 | 48,4 | 54,3 | 60,5 | 76,1 | 66 | 59,9 | 60,8 |
Other GCD with known pathogen | 17,5 | 10,9 | 4,3 | 7,0 | 5,6 | 8,8 | 7,9 | 10 | 6,4 | 6,9 |
National Institute of Public Health (1. 07. 2024)
No of cases/100.000 residents | No. of aplications | |
---|---|---|
Y. enterocolitica | 0.80 | 16 |
Cryptosporidium | 1.65 | 20 |
Adenoviruses | 2.73 | 58 |
Other GCD with known pathogen | 3.72 | 79 |
Salmonella, typhus | 4.29 | 91 |
E. coli | 8.02 | 170 |
Campylobacter | 14.43 | 306 |
Noroviruses | 17.49 | 371 |
Rotaviruses | 19.00 | 403 |
Clostridioides difficile | 19.14 | 406 |
All reported GCD | 93.50 | 1986 |
ECDC (2. 07. 2024)
2018[No. of cases/100.000 inh.] | 2019[No. of cases/100.000 inh.] | 2020[No. of cases/100.000 inh.] | 2021[No. of cases/100.000 inh.] | 2022[No. of cases/100.000 inh.] | |
---|---|---|---|---|---|
Portugal | 2.93 | 4.20 | 2.54 | 3.51 | 3.98 |
Greece | 5.96 | 6 | 3.55 | 2.66 | 6.12 |
Romania | 7.22 | 7.12 | 2.11 | 2.70 | 5.30 |
Ireland | 7.29 | 7.08 | 4.31 | 3.46 | 6.72 |
Cyprus | 5.09 | 7.08 | 7.88 | 4.58 | 7.30 |
Bulgaria | 8.31 | 8.49 | 2.69 | 3.48 | 4.53 |
Croatia | 32.23 | 32.09 | 19.37 | 14.69 | 27.11 |
France | 27.82 | 27.78 | 21.88 | 28.68 | 16.45 |
Estonia | 23.80 | 11.32 | 6.85 | 8.42 | 10.06 |
Slovenia | 13.26 | 17.40 | 10.21 | 8.77 | 18.22 |
Austria | 17.43 | 21.06 | 9.18 | 11.12 | 13.28 |
Latvia | 21.14 | 22.81 | 15.52 | 11.51 | 4.80 |
Poland | 23.87 | 22.05 | 13.68 | 20.37 | 16.08 |
Malta | 24.39 | 26.54 | 34.20 | 48.25 | 38.20 |
Denmark | 20.20 | 19.27 | 10.54 | 11.85 | 15.29 |
Luxembourg | 22.43 | 21.34 | 14.85 | 20.95 | 24.95 |
Germany | 16.06 | 16.26 | 10.42 | 9.79 | 10.89 |
Sweden | 20.17 | 19.45 | 7.99 | 8.99 | 10.79 |
Finland | 25.96 | 21.29 | 9.34 | 8.57 | 12 |
Lithuania | 27.73 | 26.34 | 15 | 10.05 | 8.34 |
Hungary | 42.55 | 45.56 | 30.34 | 33.89 | 33.53 |
Slovakia | 124.76 | 91.59 | 62.06 | 81.30 | 67.51 |
Czechia | 102.74 | 122.15 | 98.37 | 92.45 | 71.91 |
Belgium | 25.95 | 22.06 | 13.84 | 18.04 | 24.05 |
Italy | 6.01 | 5.39 | 4.55 | 6.36 | 5.59 |
Spain | 0 | 0 | 0 | 17.83 | 25.51 |
Iceland | 18.08 | 14.01 | 8.79 | 14.37 | 11.16 |
Netherlands | 9.65 | 10.82 | 6.24 | 7.71 | 9.12 |
Norway | 18.15 | 20.49 | 8.22 | 7.22 | 13.12 |
ECDC (2. 07. 2024)
2018[No. of cases/100.000 inh.] | 2019[No. of cases/100.000 inh.] | 2020[No. of cases/100.000 inh.] | 2021[No. of cases/100.000 inh.] | 2022[No. of cases/100.000 inh.] | |
---|---|---|---|---|---|
Portugal | 5.93 | 8.63 | 7.67 | 9.45 | 8.38 |
Greece | 3.32 | 3.41 | 2.03 | 2.43 | 2.89 |
Romania | 2.93 | 4.15 | 1.55 | 1.81 | 2.76 |
Ireland | 63.02 | 56.60 | 48.73 | 62.86 | 71.48 |
Cyprus | 3.01 | 2.40 | 2.03 | 2.68 | 9.06 |
Bulgaria | 2.71 | 3.27 | 1.83 | 1.88 | 1.56 |
Croatia | 47.86 | 42.24 | 25.97 | 28.44 | 37.98 |
France | 55.88 | 57.40 | 58.82 | 65.59 | 67 |
Estonia | 31.16 | 26.19 | 19.94 | 13.91 | 15.84 |
Slovenia | 63.14 | 52.14 | 38.70 | 40.59 | 44.51 |
Austria | 90.67 | 74.19 | 60.73 | 67.38 | 70.10 |
Latvia | 4.50 | 6.93 | 5.45 | 8.35 | 9.17 |
Poland | 1.89 | 1.88 | 1.09 | 1.63 | 1.40 |
Malta | 70 | 56.33 | 40.03 | 73.24 | 71.41 |
Denmark | 78.86 | 93.04 | 64.27 | 64.04 | 87.56 |
Luxembourg | 103.82 | 44.14 | 116.43 | 92.80 | 141.31 |
Germany | 81.63 | 73.81 | 55.76 | 57.62 | 52.23 |
Sweden | 80.35 | 65.42 | 33.26 | 39.11 | 49.41 |
Finland | 92.49 | 79.41 | 37.54 | 32.49 | 44.37 |
Lithuania | 32.72 | 43.70 | 24.48 | 12.77 | 17.71 |
Hungary | 72.78 | 65.49 | 45.66 | 52.29 | 52.12 |
Slovakia | 153.20 | 141.09 | 90.16 | 111.71 | 87.90 |
Czechia | 215.79 | 214.97 | 163.80 | 152.36 | 137.04 |
Belgium | 70.94 | 64.05 | 49.41 | 43.99 | 46.97 |
Spain | 0 | 0 | 0 | 59.96 | 60.12 |
Iceland | 41.61 | 38.10 | 26.09 | 15.73 | 27.64 |
Netherlands | 34.60 | 34.07 | 25.25 | 24.07 | 26.91 |
Norway | 69.26 | 77.96 | 45.12 | 38.01 | 54.93 |