KAZALCI OKOLJA

Key message
Neutral

In most European countries greenhouse gas emissions in 2012 (compared to 2011) decreased, in EU-27 by 1.2%. In Slovenia GHG emissions in 2012 were lower by 2.8 % in comparison to 2011. The main reason for lower emissions is still the economic crisis. GHG emissions in EU have increased in the transport sector, and in several European countries also from households as a result of heating due to a slightly colder winters. The increase of GHG emissions in Slovenia in 2012 by 1.3% is observed only in transport. In all other sectors GHG emissions have been lower than in 2011. Total GHG emissions in Slovenia in 2012 reached the value of 18,911 Gg (gigagram = 1000 tons or kilotons) of CO2 equivalent, which is 7.1% below the base year. Slovenia intends to achieve the Kyoto target by introducing sinks (in the amount of 1,320 kilotonnes of CO2 per year).



Charts

Figure PB03-1: Changes in greenhouse gas emissions in the period 1990-2012 for Slovenia, EU-15 and EU countries compared with the base year for each EU member country (figures do not include land use, land use change and forestry)
Sources:

EEA 2014; Greenhouse gas database, Slovenian Environment Agency, April 2014.

Show data
base year 1990 1991 1992 1993 1994 1995 1996 1997 1998
Austria Tg CO2 equiv. 79 78 82 75 75 76 80 83 82 82
Belgium Tg CO2 equiv. 146 143 145 144 143 148 150 154 146 151
Denmark Tg CO2 equiv. 69 69 79 73 76 79 76 89 79 76
Finland Tg CO2 equiv. 71 70 68 67 69 74 71 76 75 72
France Tg CO2 equiv. 564 557 581 572 545 545 553 568 563 578
Germany Tg CO2 equiv. 1232 1248 1201 1151 1142 1122 1118 1137 1101 1075
Greece Tg CO2 equiv. 107 105 105 106 105 108 110 113 118 123
Ireland Tg CO2 equiv. 56 55 56 56 56 58 59 61 63 65
Italy Tg CO2 equiv. 517 519 521 518 511 504 530 524 530 542
Luxembourg Tg CO2 equiv. 13 13 13 13 13 13 10 10 10 9
Netherlands Tg CO2 equiv. 213 212 216 215 220 220 223 231 225 225
Portugal Tg CO2 equiv. 60 61 63 67 66 67 71 69 72 77
Spain Tg CO2 equiv. 290 284 293 302 291 307 322 315 328 338
Sweden Tg CO2 equiv. 72 73 73 72 72 75 74 78 73 73
United Kingdom Tg CO2 equiv. 776 775 783 759 740 730 723 745 720 719
EU-15 Tg CO2 equiv. 4266 4262 4279 4190 4124 4127 4171 4253 4184 4205
Bulgaria Tg CO2 equiv. 133 109 86 80 78 75 76 76 72 67
Cyprus Tg CO2 equiv. / 6 7 7 7 8 8 8 8 8
Czech Republic Tg CO2 equiv. 194 196 182 166 159 149 152 156 152 145
Estonia Tg CO2 equiv. 43 41 37 27 21 22 20 21 20 19
Hungary Tg CO2 equiv. 115 98 90 80 80 79 78 81 79 79
Latvia Tg CO2 equiv. 26 26 24 20 16 14 13 13 12 11
Lithuania Tg CO2 equiv. 49 49 50 30 24 23 22 23 23 24
Malta Tg CO2 equiv. / 2 2 2 2 2 2 2 3 3
Poland Tg CO2 equiv. 563 466 456 442 442 438 441 454 446 417
Romania Tg CO2 equiv. 278 248 202 182 172 169 175 178 164 147
Slovakia Tg CO2 equiv. 72 73 63 58 54 52 53 54 53 52
Slovenia Tg CO2 equiv. 20 18 17 17 17 18 19 19 20 19
EU-27 Tg CO2 equiv. / 5594 5497 5301 5200 5176 5230 5337 5236 5196
Austria index (base y. = 100) 100 99 104 95 95 97 101 105 104 103
Belgium index (base y. = 100) 100 98 99 99 98 102 103 106 100 104
Denmark index (base y. = 100) 100 99 114 106 109 115 110 128 115 109
Finland index (base y. = 100) 100 99 96 94 97 105 100 108 106 101
France index (base y. = 100) 100 99 103 101 97 97 98 101 100 102
Germany index (base y. = 100) 100 101 97 93 93 91 91 92 89 87
Greece index (base y. = 100) 100 98 98 99 98 101 103 105 110 115
Ireland index (base y. = 100) 100 99 101 101 101 104 106 110 112 117
Italy index (base y. = 100) 100 100 101 100 99 97 103 101 103 105
Luxembourg index (base y. = 100) 100 98 102 100 101 95 77 78 72 66
Netherlands index (base y. = 100) 100 99 102 101 103 103 105 109 105 106
Portugal index (base y. = 100) 100 101 104 112 109 111 119 115 120 128
Spain index (base y. = 100) 100 98 101 104 100 106 111 109 113 117
Sweden index (base y. = 100) 100 101 101 100 100 104 103 108 101 102
United Kingdom index (base y. = 100) 100 100 101 98 95 94 93 96 93 93
EU-15 index (base y. = 100) 100 100 100 98 97 97 98 100 98 99
Bulgaria index (base y. = 100) 100 82 65 60 59 56 57 57 54 51
Czech Republic index (base y. = 100) 100 101 94 85 82 77 78 80 78 74
Estonia index (base y. = 100) 100 95 88 64 50 51 47 49 48 44
Hungary index (base y. = 100) 100 85 78 69 70 69 68 70 69 69
Latvia index (base y. = 100) 100 101 94 76 61 54 48 48 46 44
Lithuania index (base y. = 100) 100 99 101 61 49 46 45 47 47 48
Poland index (base y. = 100) 100 83 81 78 78 78 78 81 79 74
Romania index (base y. = 100) 100 89 73 66 62 61 63 64 59 53
Slovakia index (base y. = 100) 100 102 88 80 75 72 74 74 73 72
Slovenia index (base y. = 100) 100 91 85 85 86 87 91 94 96 95
EU-27 index (base y. = 100) 100 100 98 95 93 93 93 95 94 93
EU-15 goal index (base y. = 100)
EU-27 goal index (base y. = 100)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Austria Tg CO2 equiv. 80 80 84 86 92 92 93 90 87 87
Belgium Tg CO2 equiv. 145 146 145 145 145 146 142 138 133 136
Denmark Tg CO2 equiv. 73 69 70 70 74 68 64 72 67 64
Finland Tg CO2 equiv. 71 69 74 77 85 81 69 80 78 70
France Tg CO2 equiv. 563 561 559 553 559 557 559 547 538 533
Germany Tg CO2 equiv. 1041 1040 1055 1034 1032 1020 994 1002 977 980
Greece Tg CO2 equiv. 123 127 128 127 131 132 135 132 135 131
Ireland Tg CO2 equiv. 66 68 70 68 68 68 70 69 68 68
Italy Tg CO2 equiv. 548 551 557 558 574 577 574 563 555 541
Luxembourg Tg CO2 equiv. 9 10 10 11 11 13 13 13 12 12
Netherlands Tg CO2 equiv. 213 213 214 214 214 216 209 206 204 203
Portugal Tg CO2 equiv. 85 84 84 88 82 85 88 83 80 78
Spain Tg CO2 equiv. 364 380 377 395 402 417 431 424 432 398
Sweden Tg CO2 equiv. 70 69 69 70 70 70 67 67 65 63
United Kingdom Tg CO2 equiv. 689 690 696 677 684 681 675 672 662 643
EU-15 Tg CO2 equiv. 4141 4156 4193 4173 4225 4222 4183 4157 4095 4007
Bulgaria Tg CO2 equiv. 60 59 63 60 64 64 64 65 68 67
Cyprus Tg CO2 equiv. 9 9 9 9 10 10 10 10 10 11
Czech Republic Tg CO2 equiv. 137 146 146 143 146 147 146 147 147 142
Estonia Tg CO2 equiv. 17 17 18 17 19 19 18 18 21 20
Hungary Tg CO2 equiv. 80 77 78 77 80 79 78 77 76 73
Latvia Tg CO2 equiv. 11 10 11 11 11 11 11 12 12 11
Lithuania Tg CO2 equiv. 21 20 21 21 21 22 23 24 26 25
Malta Tg CO2 equiv. 3 3 3 3 3 3 3 3 3 3
Poland Tg CO2 equiv. 406 396 393 380 393 398 399 414 415 406
Romania Tg CO2 equiv. 130 134 139 140 144 141 141 145 143 140
Slovakia Tg CO2 equiv. 51 49 51 50 51 51 50 50 48 49
Slovenia Tg CO2 equiv. 19 19 20 20 20 20 20 21 21 21
EU-27 Tg CO2 equiv. 5084 5095 5144 5103 5187 5187 5148 5142 5086 4975
Austria index (base y. = 100) 101 102 107 109 116 116 117 113 110 110
Belgium index (base y. = 100) 99 100 100 99 100 100 97 95 92 93
Denmark index (base y. = 100) 105 99 101 100 107 99 92 104 97 92
Finland index (base y. = 100) 100 97 105 108 119 113 97 113 110 99
France index (base y. = 100) 100 99 99 98 99 99 99 97 95 94
Germany index (base y. = 100) 84 84 86 84 84 83 81 81 79 80
Greece index (base y. = 100) 115 118 119 119 123 123 126 123 126 122
Ireland index (base y. = 100) 119 123 126 123 123 123 125 124 123 122
Italy index (base y. = 100) 106 107 108 108 111 112 111 109 107 105
Luxembourg index (base y. = 100) 69 74 78 84 86 98 99 98 94 93
Netherlands index (base y. = 100) 100 100 101 100 101 101 98 96 96 95
Portugal index (base y. = 100) 142 140 139 146 137 142 146 137 133 130
Spain index (base y. = 100) 126 131 130 136 139 144 149 146 149 138
Sweden index (base y. = 100) 97 95 96 97 98 97 93 93 90 87
United Kingdom index (base y. = 100) 89 89 90 87 88 88 87 87 85 83
EU-15 index (base y. = 100) 97 97 98 98 99 99 98 97 96 94
Bulgaria index (base y. = 100) 45 45 47 45 49 48 48 49 52 50
Czech Republic index (base y. = 100) 71 75 75 74 75 76 75 76 76 73
Estonia index (base y. = 100) 41 40 41 40 44 45 43 42 49 46
Hungary index (base y. = 100) 69 66 68 67 69 69 68 67 66 64
Latvia index (base y. = 100) 41 39 41 41 42 42 43 44 46 44
Lithuania index (base y. = 100) 43 40 42 43 43 45 47 48 53 50
Poland index (base y. = 100) 72 70 70 68 70 71 71 74 74 72
Romania index (base y. = 100) 47 48 50 50 52 51 51 52 51 50
Slovakia index (base y. = 100) 71 68 71 69 70 71 70 70 67 68
Slovenia index (base y. = 100) 92 93 97 98 97 98 100 101 102 105
EU-27 index (base y. = 100) 91 91 92 91 93 93 92 92 91 89
EU-15 goal index (base y. = 100)
EU-27 goal index (base y. = 100)
2009 2010 2011 2012 goal 2008-2012 goal 2020
Austria Tg CO2 equiv. 80 85 83 80
Belgium Tg CO2 equiv. 123 131 120 117
Denmark Tg CO2 equiv. 61 61 57 52
Finland Tg CO2 equiv. 66 74 67 61
France Tg CO2 equiv. 509 516 490 490
Germany Tg CO2 equiv. 913 946 929 939
Greece Tg CO2 equiv. 124 118 115 111
Ireland Tg CO2 equiv. 62 62 58 59
Italy Tg CO2 equiv. 490 499 487 460
Luxembourg Tg CO2 equiv. 12 12 12 12
Netherlands Tg CO2 equiv. 198 209 195 192
Portugal Tg CO2 equiv. 75 71 69 69
Spain Tg CO2 equiv. 360 347 346 341
Sweden Tg CO2 equiv. 59 65 61 58
United Kingdom Tg CO2 equiv. 590 606 563 581
EU-15 Tg CO2 equiv. 3722 3803 3650 3619
Bulgaria Tg CO2 equiv. 58 60 66 61
Cyprus Tg CO2 equiv. 10 10 10 9
Czech Republic Tg CO2 equiv. 134 137 135 131
Estonia Tg CO2 equiv. 16 20 20 19
Hungary Tg CO2 equiv. 67 68 66 62
Latvia Tg CO2 equiv. 11 12 11 11
Lithuania Tg CO2 equiv. 20 21 22 22
Malta Tg CO2 equiv. 3 3 3 3
Poland Tg CO2 equiv. 388 407 406 399
Romania Tg CO2 equiv. 120 116 122 119
Slovakia Tg CO2 equiv. 45 45 45 43
Slovenia Tg CO2 equiv. 19 19 19 19
EU-27 Tg CO2 equiv. 4613 4722 4575 4518
Austria index (base y. = 100) 101 107 105 101
Belgium index (base y. = 100) 85 90 82 80
Denmark index (base y. = 100) 88 89 82 74
Finland index (base y. = 100) 93 105 94 86
France index (base y. = 100) 90 92 87 87
Germany index (base y. = 100) 74 77 75 76
Greece index (base y. = 100) 116 110 107 104
Ireland index (base y. = 100) 112 111 104 105
Italy index (base y. = 100) 95 97 94 89
Luxembourg index (base y. = 100) 89 93 92 90
Netherlands index (base y. = 100) 93 98 92 90
Portugal index (base y. = 100) 124 117 115 114
Spain index (base y. = 100) 124 120 119 118
Sweden index (base y. = 100) 82 90 84 80
United Kingdom index (base y. = 100) 76 78 72 75
EU-15 index (base y. = 100) 87 89 86 85
Bulgaria index (base y. = 100) 44 45 50 46
Czech Republic index (base y. = 100) 69 71 70 68
Estonia index (base y. = 100) 38 47 48 45
Hungary index (base y. = 100) 58 59 57 54
Latvia index (base y. = 100) 42 46 43 42
Lithuania index (base y. = 100) 41 43 44 44
Poland index (base y. = 100) 69 72 72 71
Romania index (base y. = 100) 43 42 44 43
Slovakia index (base y. = 100) 62 63 62 59
Slovenia index (base y. = 100) 95 95 96 93
EU-27 index (base y. = 100) 82 84 82 81
EU-15 goal index (base y. = 100) 92
EU-27 goal index (base y. = 100) 80
Figure PB03-2: Greenhouse gas emissions by source category in Slovenia, 1986-2012
Sources:

Greenhouse gas database, Slovenian Environment Agency, April 2014.

Show data
base year 1986 1987 1988 1989 1990 1991 1992 1993 1994
CO2 1000 t CO2 equiv. 16282 16356 15791 15512 15451 14792 13780 13691 14054 14189
CH4 1000 t CO2 equiv. 2376 2165 2156 2142 2150 2119 2044 2125 2068 2065
N2O 1000 t CO2 equiv. 1370 1388 1403 1346 1288 1265 1184 1276 1211 1271
F-gases 1000 t CO2 equiv. 326 287 328 230 261 268 313 117 117 117
- HFC 1000 t CO2 equiv. 29 np np np np np np np np np
- PFC 1000 t CO2 equiv. 286 276 318 220 250 257 303 107 106 105
- SF6 1000 t CO2 equiv. 12 10 10 10 11 10 10 10 11 11
total 1000 t CO2 equiv. 20354 20195 19678 19230 19150 18444 17321 17209 17450 17641
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
CO2 1000 t CO2 equiv. 15011 15678 15991 15731 15104 15213 16125 16276 16035 16392
CH4 1000 t CO2 equiv. 2062 2026 2035 2073 2052 2152 2124 2217 2171 2154
N2O 1000 t CO2 equiv. 1325 1375 1406 1395 1387 1426 1397 1285 1236 1184
F-gases 1000 t CO2 equiv. 151 145 154 146 151 162 173 199 230 250
- HFC 1000 t CO2 equiv. 32 30 35 31 29 41 52 66 93 111
- PFC 1000 t CO2 equiv. 106 102 105 102 105 106 106 116 119 120
- SF6 1000 t CO2 equiv. 13 13 14 13 16 16 16 17 18 18
total 1000 t CO2 equiv. 18549 19224 19586 19345 18694 18953 19820 19977 19672 19980
2005 2006 2007 2008 2009 2010 2011 2012
CO2 1000 t CO2 equiv. 16694 16897 17034 18003 16061 16136 16178 15675
CH4 1000 t CO2 equiv. 2144 2126 2142 2017 1954 1921 1916 1868
N2O 1000 t CO2 equiv. 1191 1206 1210 1139 1140 1109 1107 1107
F-gases 1000 t CO2 equiv. 285 297 286 226 219 245 262 261
- HFC 1000 t CO2 equiv. 133 154 177 188 196 215 217 219
- PFC 1000 t CO2 equiv. 133 125 91 21 7 14 29 26
- SF6 1000 t CO2 equiv. 19 18 18 17 16 17 17 17
total 1000 t CO2 equiv. 20314 20526 20672 21384 19373 19411 19463 18911
Figure PB03-3: Annual greenhouse gas emissions by sector in Slovenia, 1986-2012
Sources:

Greenhouse gas database, Slovenian Environment Agency, April 2014.

Show data
base year 1986 1987 1988 1989 1990 1991 1992 1993 1994
transport 1000 t CO2 equiv. 2008 2025 2315 2494 2525 2730 2577 2652 3096 3448
energy industries 1000 t CO2 equiv. 6729 6729 6376 6459 6565 6265 5345 5867 5645 5255
industrial processes 1000 t CO2 equiv. 1328 1317 1342 1319 1313 1318 1198 933 796 953
fuels in manufacturing industries and construction 1000 t CO2 equiv. 4406 4404 3902 3674 3446 3119 3057 2663 2503 2665
fuels in residential and commercial sectors 1000 t CO2 equiv. 2366 2367 2387 1979 2030 1811 2129 1889 2370 2277
agriculture 1000 t CO2 equiv. 2334 2211 2243 2190 2136 2134 2002 2179 2039 2053
waste 1000 t CO2 equiv. 566 495 509 523 540 548 550 546 563 572
other 1000 t CO2 equiv. 618 646 604 592 595 520 462 482 438 417
total 1000 t CO2 equiv. 20354 20195 19678 19229 19150 18444 17321 17209 17450 17641
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
transport 1000 t CO2 equiv. 3824 4463 4530 3905 3712 3862 3984 3864 4004 4153
energy industries 1000 t CO2 equiv. 5627 5237 5650 5885 5194 5498 6203 6452 6184 6314
industrial processes 1000 t CO2 equiv. 1002 998 1028 1012 1032 1063 1133 1148 1227 1271
fuels in manufacturing industries and construction 1000 t CO2 equiv. 2615 2478 2220 2286 2297 2269 2211 2244 2158 2276
fuels in residential and commercial sectors 1000 t CO2 equiv. 2439 3062 3133 3163 3378 3053 3125 2982 2903 2838
agriculture 1000 t CO2 equiv. 2042 1994 1997 2045 2028 2133 2106 2175 2082 1988
waste 1000 t CO2 equiv. 581 590 606 625 649 670 685 700 695 716
other 1000 t CO2 equiv. 418 402 422 425 403 406 373 413 420 423
total 1000 t CO2 equiv. 18549 19224 19586 19345 18694 18953 19820 19977 19672 19980
2005 2006 2007 2008 2009 2010 2011 2012
transport 1000 t CO2 equiv. 4428 4647 5229 6158 5325 5265 5699 5773
energy industries 1000 t CO2 equiv. 6325 6379 6596 6388 6088 6214 6259 5990
industrial processes 1000 t CO2 equiv. 1373 1433 1447 1327 972 988 1014 1014
fuels in manufacturing industries and construction 1000 t CO2 equiv. 2486 2593 2346 2305 1918 1900 1704 1637
fuels in residential and commercial sectors 1000 t CO2 equiv. 2585 2367 1920 2282 2185 2213 1969 1732
agriculture 1000 t CO2 equiv. 2003 2020 2076 1963 1995 1957 1903 1871
waste 1000 t CO2 equiv. 707 681 655 574 506 491 506 488
other 1000 t CO2 equiv. 407 405 404 388 384 384 409 405
total 1000 t CO2 equiv. 20314 20526 20672 21384 19373 19411 19463 18911