The emission of primary particles, smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5) and all total suspended particles (TSP) have decreased in the period 2000 – 2019 in Slovenia by 25 %, 25 % and 26 %. The main source of emissions of particulate matter are households, mainly due to use of biomass for domestic heating.
National Emission database, Slovenian Environment Agency, 2021 (22. 07. 2021)
| particulate matter <2,5 µm (PM2.5)[kt] | particulate matter 2,5 - 10 µm[kt] | particulate matter < 10 µm (PM10)[kt] | particulate matter 10 µm or more [kt] | total suspended particles (TSP)[kt] | |
|---|---|---|---|---|---|
| 2000 | 14.06 | 3.36 | 17.42 | 6.24 | 23.66 |
| 2001 | 16.24 | 3.51 | 19.76 | 6.51 | 26.27 |
| 2002 | 13.95 | 3.59 | 17.54 | 6.70 | 24.23 |
| 2003 | 14.52 | 3.69 | 18.21 | 6.93 | 25.14 |
| 2004 | 14.25 | 3.76 | 18.02 | 7.06 | 25.08 |
| 2005 | 16.35 | 4.05 | 20.40 | 7.81 | 28.21 |
| 2006 | 14.66 | 4.09 | 18.75 | 8.17 | 26.92 |
| 2007 | 16.08 | 4.40 | 20.48 | 8.66 | 29.14 |
| 2008 | 15.86 | 4.14 | 19.99 | 8.27 | 28.27 |
| 2009 | 14.48 | 2.81 | 17.30 | 5.12 | 22.42 |
| 2010 | 14.55 | 2.32 | 16.87 | 3.77 | 20.64 |
| 2011 | 14.39 | 1.92 | 16.31 | 2.75 | 19.06 |
| 2012 | 13.85 | 1.82 | 15.66 | 2.63 | 18.29 |
| 2013 | 13.95 | 1.70 | 15.65 | 2.50 | 18.15 |
| 2014 | 12.07 | 1.69 | 13.76 | 2.43 | 16.19 |
| 2015 | 12.96 | 1.90 | 14.86 | 2.94 | 17.80 |
| 2016 | 12.87 | 2.07 | 14.95 | 3.48 | 18.42 |
| 2017 | 12.38 | 2.31 | 14.68 | 3.93 | 18.62 |
| 2018 | 11.33 | 2.50 | 13.82 | 4.32 | 18.15 |
| 2019 | 10.56 | 2.53 | 13.09 | 4.46 | 17.55 |
National Emission database, Slovenian Environment Agency, 2021; Air pollutant emissions data viewer (LRTAP Convention), EEA, 2021 (12. 08. 2021)
| Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
|---|---|---|---|---|---|---|---|---|---|
| TSP (Slovenia) | 2.03 | 6.06 | 8.07 | 2.14 | 46.20 | 1.65 | 27.47 | 5.68 | 0.69 |
| PM10 (Slovenia) | 2.45 | 7.75 | 7.75 | 2.87 | 59.33 | 1.08 | 14.01 | 3.87 | 0.89 |
| PM2.5 (Slovenia) | 2.64 | 9.31 | 6.66 | 3.55 | 71.87 | 0.24 | 3.49 | 1.15 | 1.10 |
| PM10 (EU28) | 2.65 | 5.08 | 10.28 | 1.84 | 40.00 | 0 | 17.09 | 17.88 | 5.20 |
| PM2.5 (EU28) | 2.95 | 7.16 | 10.53 | 2.23 | 53.47 | 0 | 9.73 | 6.26 | 7.66 |
National Emission database, Slovenian Environment Agency, 2021 (22. 07. 2021)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | -0.03 | 0.28 | 0.09 | 1.97 | -0.06 | 0.39 | -0.01 | -0.03 | 0.00 |
| 2002 | 0.14 | 0.44 | 0.04 | -0.73 | -0.01 | 0.69 | -0.03 | 0.03 | 0.01 |
| 2003 | -0.02 | 0.53 | 0.03 | -0.05 | 0.00 | 1.07 | -0.01 | -0.08 | 0.01 |
| 2004 | -0.05 | 0.63 | 0.17 | -0.52 | 0.00 | 1.43 | -0.02 | -0.22 | 0.00 |
| 2005 | -0.09 | 0.72 | 0.23 | 1.53 | -0.02 | 2.41 | -0.01 | -0.21 | 0.00 |
| 2006 | -0.53 | 0.57 | 0.27 | 0.09 | -0.03 | 3.05 | 0.03 | -0.20 | 0.01 |
| 2007 | -0.46 | 0.38 | 0.49 | 1.65 | -0.03 | 3.59 | -0.04 | -0.10 | 0.01 |
| 2008 | -0.19 | 0.41 | 0.80 | 1.15 | -0.03 | 2.69 | -0.06 | -0.16 | 0.00 |
| 2009 | -0.47 | 0.20 | 0.37 | 0.78 | -0.04 | -1.79 | -0.18 | -0.12 | 0.00 |
| 2010 | -0.53 | 0.23 | 0.41 | 0.93 | -0.03 | -3.64 | -0.21 | -0.16 | -0.01 |
| 2011 | -0.42 | 0.14 | 0.47 | 0.84 | -0.03 | -5.12 | -0.26 | -0.23 | 0.01 |
| 2012 | -0.42 | 0.03 | 0.46 | 0.40 | -0.05 | -5.27 | -0.25 | -0.26 | 0.00 |
| 2013 | -0.56 | 0.10 | 0.31 | 0.68 | -0.09 | -5.44 | -0.28 | -0.23 | 0.00 |
| 2014 | -0.68 | 0.25 | 0.23 | -1.31 | -0.16 | -5.30 | -0.27 | -0.21 | -0.01 |
| 2015 | -0.71 | 0.19 | 0.15 | -0.24 | -0.15 | -4.64 | -0.29 | -0.17 | -0.01 |
| 2016 | -0.73 | 0.15 | 0.19 | -0.28 | -0.13 | -4.01 | -0.31 | -0.12 | 0.00 |
| 2017 | -0.64 | 0.26 | 0.17 | -1.00 | -0.12 | -3.29 | -0.32 | -0.11 | 0.02 |
| 2018 | -0.63 | 0.28 | 0.14 | -2.13 | -0.12 | -2.62 | -0.34 | -0.09 | 0.00 |
| 2019 | -0.61 | 0.32 | 0.07 | -2.87 | -0.15 | -2.40 | -0.33 | -0.11 | -0.01 |
National Emission database, Slovenian Environment Agency, 2021 (22. 07. 2021)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | -0.02 | 0.27 | 0.08 | 1.90 | -0.02 | 0.14 | -0.01 | 0.00 | 0.00 |
| 2002 | 0.15 | 0.42 | 0.02 | -0.69 | 0.00 | 0.23 | -0.03 | 0.02 | 0.00 |
| 2003 | 0.00 | 0.50 | 0.01 | -0.05 | 0.01 | 0.36 | -0.01 | -0.03 | 0.00 |
| 2004 | -0.04 | 0.59 | 0.14 | -0.49 | 0.01 | 0.49 | -0.02 | -0.08 | 0.00 |
| 2005 | -0.06 | 0.69 | 0.18 | 1.47 | -0.01 | 0.81 | -0.01 | -0.08 | 0.00 |
| 2006 | -0.40 | 0.54 | 0.19 | 0.09 | -0.01 | 0.96 | 0.03 | -0.08 | 0.01 |
| 2007 | -0.34 | 0.36 | 0.37 | 1.58 | -0.01 | 1.17 | -0.04 | -0.04 | 0.01 |
| 2008 | -0.09 | 0.38 | 0.62 | 1.11 | -0.01 | 0.66 | -0.06 | -0.04 | 0.00 |
| 2009 | -0.34 | 0.19 | 0.26 | 0.75 | -0.01 | -0.75 | -0.18 | -0.03 | 0.00 |
| 2010 | -0.40 | 0.22 | 0.29 | 0.89 | -0.01 | -1.25 | -0.21 | -0.06 | -0.02 |
| 2011 | -0.31 | 0.13 | 0.33 | 0.81 | -0.01 | -1.71 | -0.26 | -0.08 | 0.00 |
| 2012 | -0.31 | 0.03 | 0.30 | 0.38 | -0.02 | -1.82 | -0.25 | -0.06 | 0.00 |
| 2013 | -0.42 | 0.09 | 0.18 | 0.66 | -0.04 | -1.89 | -0.28 | -0.07 | -0.01 |
| 2014 | -0.52 | 0.24 | 0.10 | -1.26 | -0.07 | -1.81 | -0.27 | -0.05 | -0.02 |
| 2015 | -0.54 | 0.18 | 0.02 | -0.23 | -0.07 | -1.60 | -0.29 | -0.04 | -0.01 |
| 2016 | -0.56 | 0.13 | 0.04 | -0.26 | -0.05 | -1.45 | -0.30 | -0.02 | 0.00 |
| 2017 | -0.48 | 0.24 | 0.01 | -0.96 | -0.05 | -1.18 | -0.32 | -0.02 | 0.02 |
| 2018 | -0.47 | 0.27 | -0.03 | -2.04 | -0.04 | -0.93 | -0.34 | -0.02 | 0.00 |
| 2019 | -0.45 | 0.30 | -0.09 | -2.76 | -0.06 | -0.90 | -0.33 | -0.02 | -0.01 |
National Emission database, Slovenian Environment Agency, 2021 (22. 07. 2021)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0.00 | 0.26 | 0.07 | 1.85 | 0.00 | 0.02 | -0.01 | 0.00 | 0.00 |
| 2002 | 0.18 | 0.40 | 0.00 | -0.68 | 0.00 | 0.03 | -0.03 | 0.00 | 0.00 |
| 2003 | 0.02 | 0.48 | -0.01 | -0.05 | 0.00 | 0.04 | -0.01 | -0.01 | 0.00 |
| 2004 | -0.02 | 0.57 | 0.11 | -0.48 | 0.00 | 0.06 | -0.02 | -0.01 | 0.00 |
| 2005 | -0.04 | 0.67 | 0.13 | 1.44 | -0.01 | 0.13 | -0.01 | -0.02 | 0.00 |
| 2006 | -0.25 | 0.52 | 0.14 | 0.09 | -0.01 | 0.09 | 0.03 | -0.02 | 0.01 |
| 2007 | -0.20 | 0.35 | 0.28 | 1.56 | -0.01 | 0.10 | -0.04 | -0.01 | 0.01 |
| 2008 | 0.02 | 0.37 | 0.49 | 1.09 | -0.01 | -0.09 | -0.06 | -0.01 | 0.00 |
| 2009 | -0.18 | 0.18 | 0.18 | 0.74 | -0.01 | -0.28 | -0.18 | -0.01 | 0.00 |
| 2010 | -0.24 | 0.22 | 0.20 | 0.88 | 0.00 | -0.31 | -0.21 | -0.01 | -0.02 |
| 2011 | -0.17 | 0.13 | 0.22 | 0.80 | -0.01 | -0.35 | -0.26 | -0.02 | 0.00 |
| 2012 | -0.18 | 0.02 | 0.20 | 0.39 | -0.01 | -0.35 | -0.25 | -0.02 | 0.00 |
| 2013 | -0.26 | 0.09 | 0.09 | 0.66 | -0.01 | -0.37 | -0.28 | -0.02 | -0.01 |
| 2014 | -0.33 | 0.23 | 0.01 | -1.21 | -0.02 | -0.37 | -0.27 | -0.01 | -0.02 |
| 2015 | -0.35 | 0.18 | -0.06 | -0.21 | -0.02 | -0.34 | -0.29 | -0.01 | -0.01 |
| 2016 | -0.36 | 0.14 | -0.06 | -0.24 | -0.01 | -0.33 | -0.30 | -0.01 | 0.00 |
| 2017 | -0.30 | 0.24 | -0.10 | -0.92 | 0.00 | -0.29 | -0.32 | -0.01 | 0.02 |
| 2018 | -0.29 | 0.26 | -0.15 | -1.98 | 0.01 | -0.24 | -0.34 | -0.01 | 0.00 |
| 2019 | -0.27 | 0.30 | -0.20 | -2.68 | -0.01 | -0.27 | -0.33 | -0.01 | -0.01 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, Eurostat, 2021 (12. 08. 2021)
| PM10[kg/capita] | PM2.5[kg/capita] | PM10 - PM2.5[kg/capita] | |
|---|---|---|---|
| Latvia | 15.42 | 10.47 | 4.95 |
| Croatia | 10.06 | 7.05 | 3.01 |
| Romania | 7.92 | 5.80 | 2.12 |
| Estonia | 6.95 | 4.42 | 2.53 |
| Portugal | 6.86 | 4.88 | 1.99 |
| Bulgaria | 6.36 | 4.33 | 2.03 |
| Hungary | 6.33 | 4.07 | 2.26 |
| Slovenia | 6.25 | 5.04 | 1.21 |
| Poland | 5.75 | 3.21 | 2.55 |
| Greece | 5.67 | 3.44 | 2.23 |
| Ireland | 5.61 | 2.40 | 3.21 |
| Finland | 5.44 | 3.01 | 2.43 |
| Czechia | 4.35 | 3.33 | 1.02 |
| Slovakia | 4.25 | 3.27 | 0.99 |
| Spain | 4.12 | 2.85 | 1.27 |
| Lithuania | 4.09 | 1.91 | 2.18 |
| Denmark | 3.98 | 2.24 | 1.75 |
| Sweden | 3.56 | 1.70 | 1.85 |
| EU28 | 3.42 | 2.16 | 1.26 |
| France | 3.01 | 1.80 | 1.21 |
| Austria | 2.96 | 1.58 | 1.38 |
| Luxembourg | 2.91 | 1.89 | 1.02 |
| Italy | 2.88 | 2.34 | 0.55 |
| United Kingdom | 2.55 | 1.63 | 0.92 |
| Germany | 2.45 | 1.11 | 1.34 |
| Cyprus | 2.38 | 1.20 | 1.18 |
| Belgium | 2.38 | 1.60 | 0.78 |
| Malta | 1.98 | 0.75 | 1.23 |
| Netherlands | 1.59 | 0.88 | 0.70 |