KAZALCI OKOLJA

Key message
Good

In 2019 final energy consumption amounted to 4,887 ktoe, and after four years of growth, it decreased by 2% compared to the previous year. There was a decrease in all sectors except industry. In the period 2000‒2019, final energy consumption increased by 7.6%. Most energy, 40%, is consumed in transport, followed by industry, households and other uses. The final energy consumption in 2019 was 4.5% lower than the target for 2020. Final energy consumption per capita in 2019 was 2.33 toe, which is 7% higher than the EU-28 average.


Charts

Figure EN10-1: Final energy consumption by sector, Slovenia, 2000-2019
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2021 (30. 03. 2021)

Show data
Industry[ktoe] Transport[ktoe] Households[ktoe] Other use[ktoe] Final energy consumption[ktoe]
2000 1395.55 1231.05 1237.74 675.87 4540.21
2001 1276.99 1283.23 1336.70 859.67 4756.59
2002 1238.20 1311.55 1283.91 842.28 4675.94
2003 1512.28 1326.60 1402.20 596.17 4837.25
2004 1536.13 1376.90 1368.77 637.84 4919.63
2005 1647.02 1469.03 1424.26 568.40 5108.72
2006 1698.09 1553.38 1333.00 532.37 5116.85
2007 1607.91 1760.45 1301.72 466.13 5136.21
2008 1484.82 2071.45 1353.64 594.88 5504.80
2009 1219.66 1795.45 1320.55 584.00 4919.66
2010 1270.76 1792.08 1364.55 607.14 5034.52
2011 1233.80 1920.63 1302.74 607.60 5064.77
2012 1203.29 1955.04 1255.81 542.50 4956.64
2013 1194.53 1833.91 1240.61 556.51 4825.55
2014 1227.67 1818.59 1060.82 521.81 4628.89
2015 1227.17 1799.35 1166.17 548.66 4741.35
2016 1238.89 1902.83 1185.86 583.07 4910.65
2017 1292.50 1960.19 1156.32 573.08 4982.08
2018 1315.98 2009.70 1084.48 574.75 4984.90
2019 1320.36 1953.59 1057.42 555.66 4887.04
Figure EN10-2: Trends of final energy consumption by sector and total final energy consumption, Slovenia, 2000-2019
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2021 (30. 03. 2021)

Show data
Industry[Index (2000 = 100)] Transport[Index (2000 = 100)] Households[Index (2000 = 100)] Other use[Index (2000 = 100)] Total final energy consumption[Index (2000 = 100)]
2000 100 100 100 100 100
2001 91.50 104.24 107.99 127.20 104.77
2002 88.72 106.54 103.73 124.62 102.99
2003 108.36 107.76 113.29 88.21 106.54
2004 110.07 111.85 110.59 94.37 108.36
2005 118.02 119.33 115.07 84.10 112.52
2006 121.68 126.18 107.70 78.77 112.70
2007 115.22 143.00 105.17 68.97 113.13
2008 106.40 168.27 109.36 88.02 121.25
2009 87.40 145.85 106.69 86.41 108.36
2010 91.06 145.57 110.25 89.83 110.89
2011 88.41 156.02 105.25 89.90 111.55
2012 86.22 158.81 101.46 80.27 109.17
2013 85.60 148.97 100.23 82.34 106.28
2014 87.97 147.73 85.71 77.21 101.95
2015 87.93 146.16 94.22 81.18 104.43
2016 88.77 154.57 95.81 86.27 108.16
2017 92.62 159.23 93.42 84.79 109.73
2018 94.30 163.25 87.62 85.04 109.79
2019 94.61 158.69 85.43 82.21 107.64
Figure EN10-3: Average annual change in final energy consumption, Slovenia and EU-28, 2000-2019, 2005-2019, 2010-2019, 2015-2019, 2017-2018 and 2018-2019
Sources:

Eurostat, 2021 (30. 03. 2021)

Show data
Slovenia[%] EU-28[%]
2000-2019 0.33 -0.07
2005-2019 -0.39 -0.45
2010-2019 -0.48 -0.47
2015-2019 0.73 0.61
2017-2018 0.02 0.15
2018-2019 -2.04 -0.64
Figure EN10-4: Structure of final energy consumption by sector, Slovenia and EU-28, 2000, 2005, 2010, 2015, 2018 and 2019
Sources:

Eurostat, 2021 (30. 03. 2021)

Show data
Industry[ktoe] Transport[ktoe] Households[ktoe] Other use[ktoe] Final energy consumption[ktoe] Industry[%] Transport[%] Households[%] Other use[%]
SI2000 1426.90 1223.68 1242.44 649.47 4542.49 31.41 26.94 27.35 14.30
SI2005 1645.87 1462.80 1428.84 573.39 5110.90 32.20 28.62 27.96 11.22
SI2010 1274.06 1778.39 1364.22 630.78 5047.44 25.24 35.23 27.03 12.50
SI2015 1228.02 1772.57 1166.19 548.47 4715.24 26.04 37.59 24.73 11.63
SI2018 1319.10 1974.63 1084.52 574.48 4952.73 26.63 39.87 21.90 11.60
SI2019 1321.94 1926.58 1057.44 555.35 4861.32 27.19 39.63 21.75 11.42
EU-282000 304865.22 305131.49 291615.67 163985.96 1065598.34 28.61 28.63 27.37 15.39
EU-282005 305404.89 324848.42 311345.71 182529.41 1124128.44 27.17 28.90 27.70 16.24
EU-282010 269313.26 320420.51 324403.51 188748.34 1102885.62 24.42 29.05 29.41 17.11
EU-282015 256389.36 313757.70 282308.49 177480.00 1029935.56 24.89 30.46 27.41 17.23
EU-282018 263725.22 328330.92 285366.05 185838.67 1063260.85 24.80 30.88 26.84 17.48
EU-282019 259336.78 330859.52 284475.18 182350.27 1057021.75 24.53 31.30 26.91 17.25
Figure EN10-5: Final energy consumption per capita, EU-28, 2019
Sources:

Eurostat, 2021 (30. 03. 2021)

Show data
2000 [toe/capita] 2001 [toe/capita] 2002 [toe/capita] 2003 [toe/capita] 2004 [toe/capita] 2005 [toe/capita] 2006 [toe/capita] 2007 [toe/capita] 2008 [toe/capita] 2009 [toe/capita] 2010 [toe/capita] 2011 [toe/capita] 2012 [toe/capita] 2013 [toe/capita] 2014 [toe/capita] 2015 [toe/capita] 2016 [toe/capita] 2017 [toe/capita] 2018 [toe/capita] 2019 [toe/capita]
Luxembourg 8.08 8.37 8.36 8.82 9.64 9.71 9.40 9.12 9.06 8.27 8.62 8.38 7.94 7.67 7.28 7.09 7.01 7.07 7.23 7.14
Finland 4.71 4.80 4.90 4.97 5.01 4.82 5.04 5.03 4.84 4.47 4.90 4.65 4.66 4.55 4.50 4.42 4.59 4.59 4.69 4.59
Austria 2.97 3.14 3.15 3.29 3.32 3.40 3.38 3.33 3.34 3.17 3.36 3.25 3.24 3.30 3.15 3.20 3.23 3.25 3.15 3.19
Belgium 3.68 3.76 3.53 3.64 3.64 3.50 3.49 3.36 3.47 3.24 3.50 3.20 3.19 3.28 3.06 3.19 3.22 3.18 3.19 3.12
Sweden 3.95 3.88 3.84 3.81 3.78 3.69 3.66 3.65 3.56 3.39 3.64 3.46 3.44 3.35 3.24 3.26 3.27 3.22 3.16 3.09
Netherlands 3.28 3.31 3.29 3.32 3.36 3.32 3.29 3.24 3.29 3.14 3.34 3.10 3.10 3.09 2.83 2.89 2.94 2.94 2.95 2.89
Germany 2.68 2.72 2.67 2.72 2.70 2.66 2.73 2.59 2.70 2.54 2.73 2.64 2.69 2.74 2.60 2.62 2.64 2.65 2.60 2.58
Ireland 2.86 2.93 2.89 2.93 2.95 3.07 3.12 3.02 2.95 2.61 2.61 2.42 2.34 2.35 2.34 2.41 2.48 2.48 2.58 2.52
Denmark 2.76 2.83 2.76 2.81 2.85 2.86 2.89 2.89 2.84 2.68 2.80 2.66 2.56 2.52 2.43 2.51 2.55 2.53 2.52 2.47
Czechia 2.44 2.49 2.45 2.57 2.60 2.56 2.60 2.54 2.51 2.39 2.41 2.33 2.32 2.30 2.24 2.30 2.35 2.41 2.39 2.37
SLOVENIA 2.30 2.42 2.36 2.44 2.48 2.57 2.56 2.56 2.74 2.39 2.48 2.46 2.39 2.34 2.24 2.28 2.36 2.40 2.39 2.33
Estonia 1.73 1.91 1.89 2.00 2.06 2.11 2.14 2.31 2.31 2.07 2.18 2.14 2.18 2.19 2.14 2.13 2.16 2.18 2.24 2.19
EU-28 2.32 2.37 2.34 2.40 2.42 2.41 2.41 2.36 2.37 2.23 2.32 2.22 2.22 2.21 2.11 2.15 2.18 2.20 2.20 2.18
France 2.56 2.62 2.55 2.57 2.58 2.55 2.49 2.42 2.43 2.32 2.38 2.30 2.35 2.38 2.20 2.23 2.26 2.24 2.19 2.17
Cyprus 2.39 2.45 2.44 2.55 2.54 2.50 2.51 2.54 2.54 2.44 2.36 2.29 2.05 1.87 1.89 1.97 2.08 2.18 2.15 2.16
Latvia 1.37 1.52 1.56 1.65 1.72 1.79 1.88 1.97 1.89 1.87 1.94 1.86 1.97 1.90 1.94 1.91 1.94 2.06 2.16 2.13
Slovakia 2.03 2.13 2.16 2.09 2.06 2.15 2.12 2.09 2.13 1.97 2.14 2.00 1.91 1.96 1.84 1.86 1.92 2.05 2.04 2.05
United Kingdom 2.61 2.61 2.53 2.55 2.56 2.54 2.49 2.44 2.41 2.22 2.29 2.10 2.14 2.14 2.02 2.04 2.05 2.03 2.04 2.01
Lithuania 1.07 1.12 1.18 1.23 1.29 1.39 1.50 1.60 1.60 1.46 1.53 1.57 1.63 1.61 1.66 1.66 1.77 1.88 1.98 1.99
Italy 2.19 2.21 2.22 2.33 2.33 2.37 2.34 2.31 2.29 2.14 2.17 2.08 2.05 1.99 1.86 1.91 1.91 1.90 1.93 1.91
Hungary 1.58 1.66 1.67 1.75 1.74 1.86 1.83 1.73 1.74 1.70 1.74 1.75 1.66 1.67 1.64 1.77 1.81 1.89 1.89 1.90
Poland 1.44 1.45 1.44 1.48 1.52 1.53 1.60 1.62 1.64 1.61 1.74 1.70 1.69 1.66 1.62 1.64 1.75 1.87 1.89 1.87
Spain 1.98 2.07 2.08 2.17 2.23 2.27 2.18 2.20 2.08 1.90 1.92 1.86 1.78 1.73 1.71 1.73 1.78 1.82 1.86 1.84
Croatia 1.33 1.47 1.48 1.58 1.63 1.68 1.68 1.69 1.72 1.67 1.68 1.62 1.56 1.54 1.47 1.56 1.58 1.67 1.67 1.70
Portugal 1.75 1.76 1.80 1.78 1.81 1.81 1.78 1.80 1.75 1.73 1.72 1.64 1.52 1.51 1.51 1.54 1.57 1.61 1.64 1.67
Greece 1.74 1.79 1.81 1.90 1.88 1.92 1.97 2.00 1.94 1.86 1.71 1.70 1.54 1.39 1.43 1.53 1.55 1.52 1.48 1.51
Malta 1.15 1.03 0.93 1.00 1.12 1.15 1.15 1.18 1.23 1.10 1.21 1.19 1.21 1.24 1.28 1.32 1.29 1.35 1.39 1.42
Bulgaria 1.11 1.12 1.15 1.25 1.25 1.32 1.38 1.36 1.33 1.15 1.19 1.26 1.26 1.20 1.24 1.32 1.35 1.39 1.41 1.41
Romania 1.01 1.03 1.06 1.12 1.15 1.15 1.17 1.14 1.20 1.09 1.11 1.13 1.13 1.09 1.09 1.10 1.13 1.19 1.21 1.23

Methodology

Date of data source summarization

Related indicators