KAZALCI OKOLJA

Key message
Good

Primary energy consumption amounted to 6,334 ktoe in 2020 and decreased for the third year in a row, this time by 5.5%. The decrease was due to the reduction in final energy consumption caused by the measures for preventing the spread of SARS-CoV-2 virus, while the electricity production increased compared to the previous year. The structure of primary energy use was in 2020 continued to be dominated by liquid fuels (29.6%), followed by nuclear energy (26.1%), renewable energy sources (18.6%), solid fuels (16%) and natural gas (11.5%). Compared to the 2020 target, primary energy consumption in 2020 was 11% lower; the binding target for 2020 has thus been achieved. Compared to 2005, the use of primary energy in both Slovenia and the EU-27 decreased by approximately 16%.


Charts

Figure EN16-1: Primary energy consumption by fuel, Slovenia, 2000‒2020
Sources:

SiStat, Statistical Office of the Republic of Slovenia, 2021; Jožef Stefan Institute, 2022

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electricity [ktoe] Primary energy consumption [ktoe] Primary energy consumption - 2020 target [ktoe]
2000 1358.45 2386.71 708.09 1240.52 901.01 0.33 -113.59 6481.52
2001 1447.74 2365.81 735.76 1369.76 982.69 0.19 -152.36 6749.60
2002 1545.15 2298.60 721.92 1440.37 836.11 0.07 -97.51 6744.71
2003 1462.57 2324.99 783.78 1356.73 866.56 6.38 14.10 6815.10
2004 1508.66 2346.49 787.85 1422.39 958.38 10.37 -65.00 6969.14
2005 1506.37 2395.51 803.15 1533.13 1012.39 12.96 -27.89 7235.62
2006 1545.79 2462.72 786.14 1445.58 944.91 15.95 3.80 7204.89
2007 1575.67 2428.22 783.74 1483.88 990.50 12.78 19.62 7294.42
2008 1523.80 2827.74 782.09 1634.49 1091.70 14.52 -137.54 7736.81
2009 1419.90 2489.21 740.62 1495.35 1113.72 19.78 -263.02 7015.56
2010 1449.93 2435.87 783.31 1473.98 1158.56 23.28 -182.29 7142.65
2011 1465.07 2468.36 732.79 1619.31 1077.31 29.33 -117.97 7274.20
2012 1389.78 2415.81 705.35 1440.35 1106.11 31.83 -89.32 6999.93 7125
2013 1350.00 2247.47 687.42 1380.86 1210.94 34.71 -110.86 6800.54 7125
2014 1042.81 2192.16 621.15 1659.67 1246.17 43.20 -235.80 6569.36 7125
2015 1061.26 2174.11 659.11 1471.71 1107.78 43.04 -4.13 6512.88 7125
2016 1141.28 2283.02 698.82 1488.97 1163.39 44.82 -101.18 6719.11 7125
2017 1133.01 2303.64 733.03 1637.69 1096.76 51.09 -44.34 6910.87 7125
2018 1123.61 2311.91 718.84 1505.10 1148.62 60.42 -43.18 6825.33 7125
2019 1058.47 2220.64 729.79 1516.78 1140.99 63.99 -27.39 6703.27 7125
2020 1010.76 1872.91 730.00 1655.27 1177.56 59.28 -172.24 6333.55 7125
Figure EN16-2: Trends of primary energy consumption by fuel and total primary energy consumption, Slovenia, 2000‒2020
Sources:

SiStat, Statistical Office of the Republic of Slovenia, 2021; Jožef Stefan Institute, 2022

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electric power [ktoe] Primary energy consumption [ktoe] Solid fuels [Index (2000 = 100)] Liquid fuels [Index (2000 = 100)] Gaseous fuels [Index (2000 = 100)] Nuclear [Index (2000 = 100)] Renewables [Index (2000 = 100)] Total primary energy consumption [Index (2000 = 100)]
2000 1358.45 2386.71 708.09 1240.52 901.01 0.33 -113.59 6481.52 100 100 100 100 100 100
2001 1447.74 2365.81 735.76 1369.76 982.69 0.19 -152.36 6749.60 106.57 99.12 103.91 110.42 109.07 104.14
2002 1545.15 2298.60 721.92 1440.37 836.11 0.07 -97.51 6744.71 113.74 96.31 101.95 116.11 92.80 104.06
2003 1462.57 2324.99 783.78 1356.73 866.56 6.38 14.10 6815.10 107.66 97.41 110.69 109.37 96.18 105.15
2004 1508.66 2346.49 787.85 1422.39 958.38 10.37 -65.00 6969.14 111.06 98.31 111.26 114.66 106.37 107.52
2005 1506.37 2395.51 803.15 1533.13 1012.39 12.96 -27.89 7235.62 110.89 100.37 113.43 123.59 112.36 111.63
2006 1545.79 2462.72 786.14 1445.58 944.91 15.95 3.80 7204.89 113.79 103.18 111.02 116.53 104.87 111.16
2007 1575.67 2428.22 783.74 1483.88 990.50 12.78 19.62 7294.42 115.99 101.74 110.68 119.62 109.93 112.54
2008 1523.80 2827.74 782.09 1634.49 1091.70 14.52 -137.54 7736.81 112.17 118.48 110.45 131.76 121.16 119.37
2009 1419.90 2489.21 740.62 1495.35 1113.72 19.78 -263.02 7015.56 104.52 104.29 104.60 120.54 123.61 108.24
2010 1449.93 2435.87 783.31 1473.98 1158.56 23.28 -182.29 7142.65 106.73 102.06 110.62 118.82 128.58 110.20
2011 1465.07 2468.36 732.79 1619.31 1077.31 29.33 -117.97 7274.20 107.85 103.42 103.49 130.53 119.57 112.23
2012 1389.78 2415.81 705.35 1440.35 1106.11 31.83 -89.32 6999.93 102.31 101.22 99.61 116.11 122.76 108.00
2013 1350.00 2247.47 687.42 1380.86 1210.94 34.71 -110.86 6800.54 99.38 94.17 97.08 111.31 134.40 104.92
2014 1042.81 2192.16 621.15 1659.67 1246.17 43.20 -235.80 6569.36 76.76 91.85 87.72 133.79 138.31 101.36
2015 1061.26 2174.11 659.11 1471.71 1107.78 43.04 -4.13 6512.88 78.12 91.09 93.08 118.64 122.95 100.48
2016 1141.28 2283.02 698.82 1488.97 1163.39 44.82 -101.18 6719.11 84.01 95.66 98.69 120.03 129.12 103.67
2017 1133.01 2303.64 733.03 1637.69 1096.76 51.09 -44.34 6910.87 83.40 96.52 103.52 132.02 121.73 106.62
2018 1123.61 2311.91 718.84 1505.10 1148.62 60.42 -43.18 6825.33 82.71 96.87 101.52 121.33 127.48 105.30
2019 1058.47 2220.64 729.79 1516.78 1140.99 63.99 -27.39 6703.27 77.92 93.04 103.07 122.27 126.63 103.42
2020 1010.76 1872.91 730.00 1655.27 1177.56 59.28 -172.24 6333.55 74.41 78.47 103.10 133.43 130.69 97.72
Figure EN16-3: Structure of primary energy consumption by fuel, EU-27 and Slovenia, 2000, 2005, 2010, 2015, 2019 and 2020
Sources:

Eurostat, 2021 (29. 03. 2021)

Show data
Solid fuels[ktoe] Liquid fuels[ktoe] Gaseous fuels[ktoe] Nuclear[ktoe] Renewables[ktoe] Industrial waste[ktoe] Electric power[ktoe] Heat[ktoe] Total primary energy consumption[ktoe] Solid fuels[%] Liquid fuels[%] Gaseous fuels[%] Nuclear[%] Renewables[%] Industrial waste[%] Electricity[%] Heat[%]
SI2000 1305.95 2413.81 825.58 1228.12 901.03 0.33 -113.59 0 6561.24 19.90 36.79 12.58 18.72 13.73 0.01 -1.73 0
SI2005 1538.43 2580.58 928.83 1517.80 1014.63 10.72 -27.95 0 7563.03 20.34 34.12 12.28 20.07 13.42 0.14 -0.37 0
SI2010 1453.38 2602.94 862.83 1335.24 1163.25 18.61 -182.29 0 7253.96 20.04 35.88 11.89 18.41 16.04 0.26 -2.51 0
SI2015 1067.89 2288.85 664.32 1332.20 1112.78 37.59 -4.13 0 6499.50 16.43 35.22 10.22 20.50 17.12 0.58 -0.06 0
SI2019 1066.22 2369.74 735.62 1375.20 1142.95 62.03 -27.39 0 6724.36 15.86 35.24 10.94 20.45 17.00 0.92 -0.41 0
SI2020 1018.08 2009.26 735.59 1496.85 1176.23 57.20 -172.24 0 6320.97 16.11 31.79 11.64 23.68 18.61 0.90 -2.72 0
EU-272000 287919.02 579822.09 308597.41 222051.38 96498.54 2364.06 760.75 254.63 1498267.88 19.22 38.70 20.60 14.82 6.44 0.16 0.05 0.02
EU-272005 286344.87 598626.73 359703.96 236774.26 120023.92 1253.46 632.41 529.87 1603889.47 17.85 37.32 22.43 14.76 7.48 0.08 0.04 0.03
EU-272010 259711.56 538897.71 362842.27 219620.72 173415.49 3504.38 421.27 721.56 1559134.95 16.66 34.56 23.27 14.09 11.12 0.22 0.03 0.05
EU-272015 248119.87 491534.16 296076.64 203781.65 203949.93 4130.05 -573.96 998.92 1448017.26 17.14 33.95 20.45 14.07 14.08 0.29 -0.04 0.07
EU-272019 186468.41 502186.83 335056.53 196180.92 231964.85 4745.92 253.20 1090.77 1457947.42 12.79 34.44 22.98 13.46 15.91 0.33 0.02 0.07
EU-272020 154012.69 437162.89 326946.78 175175.08 239728.67 4823.16 1189.54 1110.61 1340149.41 11.49 32.62 24.40 13.07 17.89 0.36 0.09 0.08

Methodology

Date of data source summarization

Related indicators