Chart type
              Column
          Title position
              Outside
          Legend position
              Bottom
          Table data
              | Energy industries[t] | Manufacturing industries and construction[t] | Road transport[t] | Other transport[t] | Small combustion[t] | Fugitive emissions from fuels[t] | Industrial processes and product use[t] | Waste[t] | Agriculture[t] | total[t] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0.00 | 1.36 | 0.04 | 0.02 | 6.33 | 0 | 0.32 | 0.00 | 0 | 8.07 | 
| 1991 | 0.00 | 1.24 | 0.04 | 0.02 | 7.26 | 0 | 0.19 | 0.00 | 0 | 8.76 | 
| 1992 | 0.00 | 1.05 | 0.04 | 0.02 | 6.43 | 0 | 0.20 | 0.00 | 0 | 7.75 | 
| 1993 | 0.00 | 0.92 | 0.05 | 0.02 | 5.72 | 0 | 0.18 | 0.00 | 0 | 6.89 | 
| 1994 | 0.00 | 0.88 | 0.05 | 0.02 | 5.00 | 0 | 0.22 | 0.00 | 0 | 6.17 | 
| 1995 | 0.00 | 0.91 | 0.06 | 0.02 | 4.71 | 0 | 0.21 | 0.00 | 0 | 5.91 | 
| 1996 | 0.00 | 0.85 | 0.06 | 0.02 | 4.54 | 0 | 0.17 | 0.00 | 0 | 5.64 | 
| 1997 | 0.00 | 0.75 | 0.07 | 0.02 | 4.22 | 0 | 0.20 | 0.00 | 0 | 5.26 | 
| 1998 | 0.00 | 0.84 | 0.06 | 0.02 | 4.11 | 0 | 0.20 | 0.00 | 0 | 5.23 | 
| 1999 | 0.00 | 0.78 | 0.05 | 0.02 | 4.15 | 0 | 0.20 | 0.00 | 0 | 5.20 | 
| 2000 | 0.00 | 0.71 | 0.05 | 0.02 | 4.03 | 0 | 0.23 | 0.00 | 0 | 5.05 | 
| 2001 | 0.00 | 0.83 | 0.05 | 0.02 | 3.95 | 0 | 0.23 | 0.00 | 0 | 5.08 | 
| 2002 | 0.00 | 0.98 | 0.06 | 0.02 | 4.12 | 0 | 0.24 | 0.00 | 0 | 5.42 | 
| 2003 | 0.00 | 0.92 | 0.06 | 0.02 | 4.34 | 0 | 0.28 | 0.00 | 0 | 5.62 | 
| 2004 | 0.00 | 0.96 | 0.07 | 0.02 | 4.48 | 0 | 0.29 | 0.00 | 0 | 5.82 | 
| 2005 | 0.00 | 1.02 | 0.08 | 0.02 | 4.57 | 0 | 0.31 | 0.00 | 0 | 6.00 | 
| 2006 | 0.01 | 0.99 | 0.09 | 0.02 | 4.67 | 0 | 0.33 | 0.00 | 0 | 6.10 | 
| 2007 | 0.01 | 0.92 | 0.11 | 0.02 | 4.76 | 0 | 0.34 | 0.00 | 0 | 6.15 | 
| 2008 | 0.01 | 0.94 | 0.13 | 0.02 | 4.85 | 0 | 0.34 | 0.00 | 0 | 6.29 | 
| 2009 | 0.01 | 0.73 | 0.12 | 0.01 | 4.98 | 0 | 0.23 | 0.00 | 0 | 6.07 | 
| 2010 | 0.01 | 0.70 | 0.12 | 0.01 | 4.96 | 0 | 0.31 | 0.00 | 0 | 6.11 | 
| 2011 | 0.01 | 0.67 | 0.13 | 0.01 | 4.93 | 0 | 0.34 | 0.00 | 0 | 6.09 | 
| 2012 | 0.01 | 0.62 | 0.14 | 0.01 | 4.74 | 0 | 0.33 | 0.00 | 0 | 5.85 | 
| 2013 | 0.01 | 0.62 | 0.14 | 0.01 | 4.87 | 0 | 0.33 | 0.00 | 0 | 5.97 | 
| 2014 | 0.00 | 0.65 | 0.14 | 0.01 | 3.89 | 0 | 0.32 | 0.00 | 0 | 5.02 | 
| 2015 | 0.01 | 0.59 | 0.13 | 0.01 | 4.27 | 0 | 0.31 | 0.00 | 0 | 5.33 | 
| 2016 | 0.01 | 0.56 | 0.14 | 0.01 | 4.40 | 0 | 0.32 | 0.00 | 0 | 5.45 | 
| 2017 | 0.01 | 0.60 | 0.14 | 0.01 | 4.13 | 0 | 0.34 | 0.00 | 0 | 5.22 | 
| 2018 | 0.01 | 0.62 | 0.14 | 0.01 | 3.72 | 0 | 0.33 | 0.00 | 0 | 4.83 | 
Add data
              Labels rotation
              0°
          Axis type
              Linear
          Title font weight
              Normal
          Title font style
              Normal
          Labels font weight
              Normal
          Labels font style
              Normal
          Use new axis
              FALSE
          Chart type
              Line
          Chart title color
              #333333
          Chart title font weight
              Bold
          Chart title font style
              Normal
          Chart title font size
              24
          Chart font
              'Open Sans', Ariel, san-sarif
          Chart font size
              12px
          Show tooltips
              TRUE
          Show data labels
              FALSE
          Show legend
              TRUE
          Legend title font weight
              Bold
          Legend title font style
              Normal
          Legend font size
              12px
          Horizontal axis type
              Linear
          Vertical axis type
              Linear
          Axis Title
              emissions (t)
          Axis title color
              #484849
          Axis title color
              #000000
          Title font weight
              Normal
          Title font weight
              Normal
          Title font style
              Normal
          Title font style
              Normal
          Title font size
              12px
          Title font  size
              12px
          Labels Color
              #484849
          Labels color
              #484848
          Labels font weight
              Normal
          Labels font weight
              Normal
          Labels font style
              Normal
          Labels font style
              Normal
          Labels font size
              12px
          Labels font size
              12px
          Labels rotation
              -90°
          Labels rotation
              0°
          Grid line color
              #d0d2d3
          Grid line color
              #d0d2d3
          Base line color
              #333333
          Base line color
              #333333
          Minor grid line color
              #d0d2d3
          Minor grid line color
              #d0d2d3
          Legend font style
              Normal
          Legend title font size
              12px
          Legend font weight
              Normal
          Stacking
              TRUE
          Hidden columnes
          10
              Sources archive
              National database on air emissions, Slovenian Environment Agency, 2020 (23. 07. 2020)
Override table data
              
          Chart code
              ZR13-6
          Is table image
              
          