KAZALCI OKOLJA

Key message
Bad

Malignant mesothelioma is a cancer of the thin tissue (mesothelium) that lines the internal organs of the thoracic and abdominal cavity. It is a rare cancer, yet one of the deadliest. Most cases of mesothelioma are caused by asbestos. It is most commonly found in the serous membrane.  It is usually established that a patient has been exposed to inhalation of asbestos fibres in the past. The latent period is long and can last up to 40 years or more. Most vulnerable to mesothelioma are those who have in the past been exposed to inhalation of major concentrations of asbestos fibres at their workplace. The production and trade of asbestos products have been banned in Slovenia since 1996. However, since many asbestos products are still in use and asbestos waste is still produced, humans are still exposed to asbestos fibres. In 2015 in Slovenia, 39 new cases of mesothelioma were discovered and 28 people died from the disease.


Charts

Figure ZD32-1: Mesothelioma incidence, 1961-2015, Slovenia
Show data
men and women, all stages, 0-80+ years[number]
1961 1
1962 1
1963 0
1964 0
1965 0
1966 0
1967 2
1968 0
1969 1
1970 1
1971 0
1972 3
1973 5
1974 3
1975 1
1976 4
1977 7
1978 4
1979 3
1980 5
1981 3
1982 7
1983 8
1984 11
1985 8
1986 12
1987 9
1988 13
1989 11
1990 14
1991 10
1992 13
1993 13
1994 11
1995 16
1996 10
1997 18
1998 18
1999 27
2000 24
2001 27
2002 32
2003 32
2004 33
2005 24
2006 33
2007 28
2008 34
2009 30
2010 35
2011 39
2012 44
2013 42
2014 37
2015 39
Figure ZD32-2: Age standardized incidence rate (per 100.000 inhabitants) for mesothelioma, statistical regions, 1985-2015
Show data
Slovenia[number/100.000 inh.] Obalno-kraška[number/100.000 inh.] Goriška[number/100.000 inh.] Primorsko-notranjska[number/100.000 inh.] Gorenjska[number/100.000 inh.] Osrednjeslovenska[number/100.000 inh.] Jugovzhodna Slovenija[number/100.000 inh.] Posavska[number/100.000 inh.] Zasavska[number/100.000 inh.] Savinjska[number/100.000 inh.] Koroška[number/100.000 inh.] Podravska[number/100.000 inh.] Pomurska[number/100.000 inh.]
1985 0.50 0 0.80 0 0 0.50 0 0 0 0 0 1.50 1.10
1986 0.80 1.70 1.90 0 0.80 0.70 1 0 0 0.50 0 1 0
1987 0.50 1 3.90 0 0 0.20 0.60 0 0 0.50 0 0.50 0
1988 0.70 0 1.50 0 0 0.50 0 0 2.70 1.40 0 1.70 0
1989 0.60 3.80 0.80 0 0 0.50 0 0 0 0.40 2.50 0.70 0
1990 0.80 1.20 3.90 0 0 0.70 0 0 0 0 1.50 1.50 0
1991 0.60 0 4.40 0 0 0.20 0 1.40 0 0.50 0 1.20 0
1992 0.70 0 3.80 0 0.60 0.20 0 0 0 0.40 0 1.90 0.80
1993 0.70 1.20 0 1.90 0 1.40 0 0 2.20 0 0 1.20 0.70
1994 0.60 1 1.60 0 0.50 0.40 0 0 0 0.80 0 1 0.90
1995 0.90 0 3.80 0 1.20 0.60 0 1.80 0 0.80 0 1.30 0.90
1996 0.50 0 1.60 0 0 0.40 1.40 0 0 0 0 1.30 0
1997 1 0 4.10 0 1.60 1 0 0 0 0 0 2.10 0
1998 1 1 2.50 0 0 0.40 0.70 2.90 0 0.90 0 2.30 0
1999 1.40 1.80 6.60 0 0.50 0.80 0 1.80 0 1.30 0 2.60 0
2000 1.20 2.80 4.20 0 0.50 1.70 0 0 0 0.80 0 1.40 0
2001 1.40 0.90 7.10 0 1.10 1.40 0 1.40 0 0.80 1.50 1.20 0
2002 1.60 1.80 12.60 0 1 0.40 1.50 1.50 0 0.40 0 0.90 2.30
2003 1.60 1.80 8.40 1.90 1 0.80 1.50 0 0 0.80 1.30 0.90 3
2004 1.60 0.90 8.80 2 0.50 1.50 0 0 4 0.80 0 1.70 0.80
2005 1.10 1.70 6.10 0 0 0.80 1.40 3.10 0 0 1.40 1.10 0.70
2006 1.50 2.60 9.60 2 0.80 0.80 0.60 0 4 0.40 1.40 1.40 0.60
2007 1.20 1.40 3.80 0 1.40 1.50 0.80 0 0 1.10 0 1.10 0.60
2008 1.60 0.80 9.70 0 0.40 0.60 0.70 0 0 2.20 1.30 1.70 2.70
2009 1.30 0 6 0 1.90 0.90 1.60 1.40 2.20 0.80 0 1.30 0.70
2010 1.50 2.10 7 1.80 1 1.70 0 1.30 0 0.90 1 0.90 0.70
2011 1.60 1.60 8.10 0 0.80 1.70 0.50 1.10 0 0.70 0 1.60 1.40
2012 1.80 2.50 9.60 1.80 1.60 1.50 0 4.80 0 1 1.20 0.70 1.40
2013 1.80 2.10 13 1.60 0.50 1.30 2.50 1.40 0 1.20 0 0.60 1.20
2014 1.40 1.90 10 1.40 1 1 0 2.70 0 0.60 1.20 0.80 0
2015 1.60 1.40 8 2.10 0.40 1.20 0 0.70 0 1.90 0 1.70 0.70
Figure ZD32-3: Mesothelioma Mortality, 1997-2015, Slovenia
Show data
men and women, 0-80+ years[absolute number]
1997 8
1998 13
1999 21
2000 18
2001 12
2002 29
2003 29
2004 29
2005 15
2006 34
2007 33
2008 30
2009 28
2010 23
2011 37
2012 31
2013 36
2014 40
2015 28
Figure ZD32-4: Age standardized mortality rate (number of deaths per 100.000 inhabitants) for Mesothelioma, statistical regions, 1997-2015, Slovenia
Show data
Slovenia[number/100.000 inh.] Obalno-kraška[number/100.000 inh.] Goriška[number/100.000 inh.] Primorsko-notranjska[number/100.000 inh.] Gorenjska[number/100.000 inh.] Osrednjeslovenska[number/100.000 inh.] Jugovzhodna Slovenija[number/100.000 inh.] Posavska[number/100.000 inh.] Zasavska[number/100.000 inh.] Savinjska[number/100.000 inh.] Koroška[number/100.000 inh.] Podravska[number/100.000 inh.] Pomurska[number/100.000 inh.]
1997 0.40 0 0.80 0 0.50 0.20 0.70 0 0 0.40 0 1 0
1998 0.70 0 3.10 0 0 0.50 0 0 0 0.80 0 1.60 0
1999 1.10 0.90 7.70 0 0.50 0 0.70 0 0 1.70 0 1.80 0
2000 0.90 1.10 3.50 0 0.50 0.40 0.70 2.90 0 0.50 0 1.50 0.90
2001 0.60 0.90 3.80 0 0 0.40 0 1.30 0 0.40 0 0.60 0
2002 1.50 0.90 12 1.90 0.50 1 1.50 0 0 0.40 0 0.90 0
2003 1.40 3.40 9 0 0 0.80 0.80 0 2.10 0.40 1.30 0.60 2.30
2004 1.40 0 8.60 2 1 0.80 0.70 0 4 0.80 0 1.40 0.80
2005 0.70 0.80 7.20 0 0.40 0.40 0 0 0 0 0 0.50 0
2006 1.60 1.50 9.70 0 1 1.10 2.20 0 0 0.40 0 1.50 1.20
2007 1.50 3.40 7.10 0 1.60 0.60 0 0 0 0.30 2.80 1.70 1.80
2008 1.40 1.50 8.20 0 0.50 0.90 0 0 2.10 1.10 0 1.30 1.70
2009 1.30 0.90 7.60 1.90 0.50 0.60 0 0 0 0.80 0 1.70 1.40
2010 1 1.40 5.10 1.80 0.90 0.50 0 0 0 0.80 0 0.80 2.20
2011 1.60 1.30 7.90 0 1.30 1.90 0.70 2.30 2.20 0.30 0 0.70 0.50
2012 1.20 0.70 8.50 1 1.20 0.30 1.30 1.10 0 0.30 1.20 1 1.20
2013 1.50 1.10 7.40 0.50 1.40 0.90 0.90 1.30 0 0.90 0.60 0.90 1.60
2014 1.60 0.80 12.30 3.40 0.50 1.30 2.10 1.20 0 0.30 0 0.70 0
2015 1.10 1.40 10.10 0 0.90 0.60 0 0 0 0.60 0 0.70 0
Figure ZD32-5: Age standardized mortality rate (number of deaths per 100.000 inhabitants) for Mesothelioma, in EU, for the last available year in the country, from 2012 onwards
Show data
Age standardized Mortality rate[number/100.000 inh.]
Bulgaria 0.05
Lithuania 0.20
Hungary 0.21
Estonia 0.22
Romania 0.24
Slovakia 0.31
Latvia 0.34
Czech Republic 0.34
Portugal 0.37
Cyprus 0.44
Spain 0.56
Poland 0.61
Austria 0.68
Norway 0.76
Ireland 0.81
Finland 0.87
France 0.91
Germany 0.93
Sweden 0.96
Denmark 1.21
Croatia 1.29
Luxembourg 1.36
Belgium 1.41
Italy 1.42
Slovenia 1.60
Malta 1.82
Netherlands 1.91
United Kingdom 2.49

Methodology

Date of data source summarization

Related indicators