KAZALCI OKOLJA

Key message
Bad

In Slovenia, the share of single-person households, which has higher expenditure and thus a greater impact on the environment, is rapidly increasing. We are witnessing the rapid aging of the population. At the same time there is a deterioration in the part of the population, as more than half of households, for example, would not be able to cover unexpected expenditures. Nevertheless, people are relatively satisfied with their lives.

New patterns of consumption and social innovations are needed, separating the creation of prosperity and quality of life from degradation of the environment.


Charts

Figure PG02-1: Number of household members
Show data
1 person 2 persons 3 persons 4 persons 5 persons 6 persons 7 persons 8+ persons
1948 70276 57204 65097 62848 47952 32279 19927 25367
1953 70682 63923 77409 74531 52877 32614 18881 20059
1961 81618 75348 90709 91036 58813 32086 15673 13570
1971 89494 88712 108134 114204 59880 30796 13765 10546
1981 101610 117234 130328 145024 56139 26445 10836 6955
1991 117405 135909 135088 156319 52965 22637 7771 4184
2002 149757 157195 143337 158145 49575 17933 5808 3097
2011 266489 199875 149144 127376 44320 17658 5689 2980
2015 267523 205792 152720 124933 43640 17194 5806 2933
Figure PG02-2: Possession of property in households
Show data
Color TV Black and white TV VCR Camcorder Radio receiver Music hi-fi devices CD devices Personal computer Washing machine Drying machine Refrigerator Freezer or cupboard Dishwasher Microwave oven Vacuum cleaner Sewing machine Piano Other major instruments Personal car Bicycle Moped Motorcycle Caravan Motor boat Phone Mobile phone
1993 83.50 12.40 29.50 4.80 79.10 23.20 0 13.70 94.30 4.10 94.20 81.30 15.50 0 79.20 59.50 3.50 0 68.20 65.90 15.70 4.70 2.50 2.50 0 0
1999 93.90 4.40 43.50 7.30 95.10 40 0 29.60 96.30 11.10 97 85.80 27.70 0 86.10 59.70 4.30 0 77.80 63.50 14.10 2.30 1.60 1 89.70 0
2003 95.60 1.60 50.40 9.10 90.40 46.80 39.90 44.90 95.60 15.60 97.90 83.90 37.50 24 88.60 48.40 5.40 10.10 78.70 57.10 7.60 2.50 1 0.90 87.50 80.10
2004 96.30 1.50 50.60 9.20 90.70 48.70 41.70 48.40 96.10 17.70 98.30 82.80 39.90 30.90 90.30 46.90 5.10 10.10 78.60 59.70 6.90 2.50 1.20 0.90 86.60 82.30
2009 97.40 5.50 47.80 14.10 86.30 47.10 56 63.70 96.90 26.20 98.30 80.30 50.20 52.70 92.30 41.20 5 10.20 80.30 63.50 6.30 4.60 1.50 0.90 81.60 91.60
2010 97.60 3.30 49.80 14 85.70 42.80 52.80 66.50 97.10 26 98.60 77.60 52 54 92.10 38.70 5.20 10.10 80.20 63.50 6.30 5 1.50 1.10 80.40 92.60
2012 97.20 0 0 11.40 89.30 44 0 67.10 97.60 26.20 98.50 62.10 52.80 53 0 0 0 10.20 80.40 61.50 5.40 3.40 1.10 0.60 79.80 93.30
2015 96.20 0 0 57.20 84.60 42.70 0 75.20 96.40 32.70 98.20 61 57.20 53.40 0 0 0 0 81.90 55 7.10 4.50 1.10 0.50 0 96
Figure PG02-3: The purpose of using electricity (GWh) in households
Show data
Purpose of the use of electricity - TOTAL Heating of rooms Cooling of rooms DHW heating Cooking Lighting Refrigerators and combined refrigerators Freezing chests and cabinets Washing and washing dryers (for washing) Drying and washing dryers (for drying) Dishwashers Personal computers and monitors Television Other
2009 3137 301 42 613 194 276 221 196 145 59 87 99 127 777
2010 3219 328 48 596 199 262 219 188 141 63 89 100 136 852
2011 3211 306 55 599 211 254 216 189 138 64 93 102 141 844
2012 3179 313 75 599 221 248 209 188 135 64 95 103 143 785
2013 3229 329 71 599 232 244 203 186 131 64 97 103 142 829
2014 3125 336 37 601 242 239 199 185 128 64 101 103 139 752
2015 3205 325 84 602 246 235 191 176 125 63 101 100 132 825
2016 3260 344 60 607 254 232 184 173 123 63 106 97 125 893
Figure PG02-4: Household ability
Show data
Holidays Meat or equivalent vegetarian meal at least every other day Unexpected expenditure
2008 67 86 53
2009 66 87 57
2010 65 89 52
2011 65 88 50
2012 67 89 51
2013 66 89 51
2014 66 89 51
2015 68 92 54
2016 69 93 55
2017 72 92 59
Figure PG02-5: Self-assessment of life satisfaction
Show data
SLOVENIA Mura Drava Carinthia Savinja Central Sava Lower Sava Southeast Slovenia Central Slovenia Upper Carniolia Littoral–Inner Carniola Gorizia Coastal–Karst
2012 7.10 6.80 6.80 7 7.10 6.90 6.80 6.90 7.20 7.30 7.30 7.10 7.10
2013 7 6.70 6.90 6.90 7 6.60 6.90 6.90 7.20 7.10 7 7 6.90
2014 6.90 6.60 6.80 6.60 6.90 6.40 6.60 6.90 7.10 6.90 7.10 7 6.90
2015 7.10 6.80 6.90 6.60 6.90 7.10 6.80 7.10 7.30 7.30 7 7.30 7.20
2016 7.10 6.80 7 6.70 6.80 7 7 7.10 7.30 7.30 7 7.20 7.20
2017 7.20 6.90 7.10 6.80 7.20 7.20 6.80 7.40 7.40 7.40 7.20 7.30 7.30
Figure PG02-6: Average number of people in EU households
Show data
EU-28 Hrvaška Irska Malta Slovaška Ciper Poljska Romunija Španija Portugalska Belgija Češka Grčija Italija Latvija Luksemburg Madžarska Slovenija Združeno kraljestvo Bolgarija Francija Nizozemska Avstrija Estonija Litva Finska Danska Nemčija Švedska
2017 2.30 2.80 2.70 2.70 2.70 2.60 2.60 2.60 2.50 2.50 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.30 2.20 2.20 2.20 2.20 2.10 2.10 2.10 2 2 1.90

Methodology

Date of data source summarization

Related indicators