KAZALCI OKOLJA

Key message
Neutral

Final energy consumption in 2018 amounted to 4,975 ktoe and increased for the fourth year in a row, this time by 0.6% compared to the previous year. The increase was caused by the increase in final energy consumption in transport and manufacturing and construction. Compared to 2008, when the highest value in the observed period was reached, the consumption was 5.5% lower. Most energy is used in transport, followed by manufacturing and construction, households, and other use. Compared to the 2020 target, final energy consumption in 2018 was 2.8% lower. Final energy consumption per capita in 2018 was 2.41 toe, which was 5% higher than the EU-15 average. 


Charts

Figure EN10-1: Final energy consumption by sector, Slovenia,1992‒2018
Sources:

Statistical Office of the Republic of Slovenia, 2020; Jožef Stefan Institute, 2020

Show data
Manufacturing and construction [ktoe] Transport [ktoe] Households [ktoe] Other use [ktoe] Final energy consumption - Slovenia [ktoe] Final energy consumption - EU-28 [ktoe] Final energy consumption - EU-15 [ktoe] Final energy consumption - EU-10 [ktoe] Final energy consumption - Slovenia [ktoe]
1992 1142.49 885.05 1020.33 230.88 3278.74 1065708.88 886467.14 136387.85 3396.70
1993 1112.06 1067.34 1113.57 267.80 3560.77 1069508.39 891894.63 136654.91 3676.56
1994 1223.23 1189.47 1104.82 241.66 3759.18 1063790.30 889888.74 132273.91 3860.40
1995 1179.29 1324.69 1181.50 256.98 3942.46 1082386.45 905714.40 133125.95 4083.60
1996 1189.44 1493.73 1044.59 643.55 4371.31 1130614.49 945165.49 138643.46 4475.21
1997 1223.57 1561.65 1069.85 638.61 4493.68 1119208.81 937380.19 136459.60 4548.30
1998 1203.86 1377.78 1035.39 700.45 4317.48 1127681.13 955704.29 129417.07 4374.09
1999 1206.74 1311.96 1101.79 734.05 4354.55 1128208.49 964206.05 126135.12 4417.27
2000 1395.55 1231.05 1124.39 675.82 4426.81 1133364.49 972380.12 123228.03 4454.40
2001 1276.99 1283.23 1130.31 858.86 4549.39 1157885.17 993104.23 126240.47 4602.62
2002 1238.20 1311.55 1163.20 841.48 4554.43 1145883.99 981741.68 125520.41 4584.21
2003 1514.64 1326.60 1249.52 595.33 4686.10 1177583.34 1007446.15 129368.38 4709.68
2004 1536.13 1376.90 1232.14 636.85 4782.01 1189595.21 1016640.04 131461.97 4817.26
2005 1647.02 1469.03 1185.73 567.40 4869.18 1193755.52 1018078.54 133699.76 4895.52
2006 1698.09 1553.38 1158.13 531.12 4940.72 1196942.98 1017514.96 136888.40 4949.36
2007 1607.91 1760.45 1048.06 464.68 4881.09 1177405.04 999322.32 136325.09 4893.42
2008 1484.82 2071.45 1114.86 593.34 5264.47 1184972.09 1005470.27 137440.04 5268.79
2009 1219.66 1795.45 1285.97 584.00 4885.08 1118852.44 948002.71 132837.54 4836.09
2010 1270.76 1792.08 1326.59 607.14 4996.56 1167067.99 988649.06 139836.60 5037.57
2011 1233.80 1920.63 1264.68 607.60 5026.71 1114702.58 939416.72 136332.92 5023.09
2012 1203.29 1955.04 1218.99 542.50 4919.82 1116307.89 943012.94 134657.32 4896.82
2013 1194.53 1833.91 1203.53 556.51 4788.48 1115717.60 945460.70 133111.22 4797.02
2014 1227.67 1818.59 1017.29 521.81 4585.37 1067878.91 901312.15 129656.09 4590.59
2015 1227.17 1799.35 1110.86 548.66 4686.04 1090348.90 920087.95 132334.81 4685.98
2016 1238.89 1902.83 1147.07 583.07 4871.86 1110362.34 933167.48 138669.19 4876.72
2017 1292.50 1959.41 1120.38 572.61 4944.90 1122632.24 936720.90 145768.92 4948.17
2018 1383.79 2001.18 1065.51 524.05 4974.53 1123918.94 936474.48 147087.42 4975.86
Figure EN10-2: Sector share in final energy consumption, Slovenia, 1992, 2000, 2005, 2010, and from 2015 to 2018
Sources:

Statistical Office of the Republic of Slovenia, 2020; Jožef Stefan Institute, 2020

Show data
Final energy consumption [ktoe] Manufacturing and construction [ktoe] Transport [ktoe] Households [ktoe] Other use [ktoe] Final energy consumption [%] Manufacturing and construction [%] Transport [%] Households [%] Other use [%]
1992 3278.74 1142.49 885.05 1020.33 230.88 100 34.85 26.99 31.12 7.04
2000 4426.81 1395.55 1231.05 1124.39 675.82 100 31.52 27.81 25.40 15.27
2005 4869.18 1647.02 1469.03 1185.73 567.40 100 33.83 30.17 24.35 11.65
2010 4996.56 1270.76 1792.08 1326.59 607.14 100 25.43 35.87 26.55 12.15
2015 4686.04 1227.17 1799.35 1110.86 548.66 100 26.19 38.40 23.71 11.71
2016 4871.86 1238.89 1902.83 1147.07 583.07 100 25.43 39.06 23.54 11.97
2017 4944.90 1292.50 1959.41 1120.38 572.61 100 26.14 39.62 22.66 11.58
2018 4974.53 1383.79 2001.18 1065.51 524.05 100 27.82 40.23 21.42 10.53
Figure EN10-3: Average annual change in final energy consumption by sector, Slovenia, 1992‒2018, 2000‒2018, 2005‒2018, 2010‒2018, 2016‒2017, and 2017‒2018
Sources:

Statistical Office of the Republic of Slovenia, 2020; Jožef Stefan Institute, 2020

Show data
1992‒2018 [%] 2000‒2018 [%] 2005‒2018 [%] 2010‒2018 [%] 2016‒2017 [%] 2017‒2018 [%]
Other use 4.88 -1.25 -0.59 -1.71 -1.79 -8.48
Households 0.17 -0.29 -0.78 -2.46 -2.33 -4.90
Transport 4.85 3.48 2.79 1.46 2.97 2.13
Manufacturing and construction 0.81 -0.05 -1.23 1.11 4.33 7.06
Figure EN10-4: Average annual change in final energy consumption, EU-28, EU-15, EU-10, and Slovenia, 1992‒2018, 2000‒2018, 2005‒2018, 2010‒2018, 2016‒2017, and 2017‒2018
Sources:

Eurostat, 2020

Show data
EU-28 [%] EU-15 [%] EU-10 [%] Slovenia [%]
1992‒2018 0.21 0.22 0.30 1.79
2000‒2018 -0.05 -0.21 1.08 0.65
2005‒2018 -0.45 -0.62 0.77 0.13
2010‒2018 -0.46 -0.66 0.65 -0.15
2016‒2017 1.11 0.38 5.12 1.47
2017‒2018 0.11 -0.03 0.90 0.56
Figure EN10-5: Structure of final energy consumption by sector, EU-15, EU-10, and Slovenia, 1992, 2005, and 2018
Sources:

Eurostat, 2020

Show data
Industry [%] Transport [%] Households [%] Other use [%] Industry [ktoe] Transport [ktoe] Households [ktoe] Other use [ktoe] Final energy consumption [ktoe]
EU-15 1992 27.96 29.15 27.47 15.41 234925.44 244932.77 230783.51 129505.98 840147.70
EU-10 1992 37.25 13.91 30.98 17.86 48992.71 18291.95 40748.97 23493.56 131527.20
SI 1992 33.94 26.12 29.95 9.98 1146.48 882.31 1011.72 337.11 3377.62
EU-15 2005 26.91 29.99 26.90 16.20 256973.00 286402.32 256833.24 154640.97 954849.52
EU-10 2005 26.70 23.07 31.85 18.38 34482.82 29788.15 41123.78 23731.37 129126.13
SI 2005 33.78 30.02 24.43 11.77 1645.85 1462.80 1190.31 573.39 4872.35
EU-15 2018 24.73 31.04 26.29 17.94 217725.05 273249.21 231494.31 157944.97 880413.54
EU-10 2018 25.00 30.80 27.87 16.34 35330.15 43525.08 39387.91 23092.84 141335.98
SI 2018 28.07 39.78 21.57 10.58 1386.91 1965.02 1065.55 522.83 4940.31
Figure EN10-6: Final energy consumption per capita, EU-28, 2018
Sources:

Eurostat, 2020


Methodology

Date of data source summarization