KAZALCI OKOLJA

Key message
Bad

The population in Slovenia is increasing and in 2020 amounted to 2,096 million. Natural increase has decreased (-5.2 persons per 1000 population). On the other hand the net migration of 6.2 persons per 1000 population ranks Slovenia 4th among the EU-27 Member States. Projections for the future show that by 2100 the population of Slovenia will decrease sharply (to 1,888,364).


Charts

Figure SE02-1: Population development in Slovenia, 1995–2020
Sources:

SI-STAT, 2021 (9. 11. 2021)

Show data
Population[1000] Live births[1000] Deaths[1000] Immigrants from abroad[1000] Emigrants to abroad[1000] Natural increase[per 1000 inhabit.] Net migration from abroad [per 1000 inhabit.] Total fertility rate[per 1000 inhabit.]
1995 1989.50 19 19 5.90 3.40 0 0.70 1.30
2000 1987.80 18.20 18.60 6.20 3.60 -0.40 1.30 1.30
2005 1997.60 18.20 18.80 15 8.60 -0.70 3.20 1.30
2006 2003.40 18.90 18.20 20 13.70 0.80 3.10 1.30
2007 2010.40 19.80 18.60 29.20 14.90 1.20 7.10 1.40
2008 2025.90 21.80 18.30 30.70 12.10 3.50 9.20 1.50
2010 2046.98 22.34 18.61 15.42 15.94 3.73 -0.52 1.57
2012 2055.50 21.94 19.26 15.02 14.38 2.68 0.64 1.58
2014 2061.09 20.64 19.83 13.85 14.34 2.28 -0.49 1.58
2016 2064.19 20.35 19.69 16.62 15.57 0.66 1.05 1.58
2018 2066.80 19.59 20.49 28.46 13.53 -0.90 14.93 1.61
2019 2080.90 19.30 20.60 31.30 15.10 -1.26 16.21 1.61
2020 2095.86 18.77 24.02 36.11 17.75 -5.25 18.37 1.61
Figure SE02-2: Population of Slovenia by age, 1995-2020
Sources:

SI-STAT, 2021 (9. 11. 2021)

Show data
0-14 years[num.] 15-64 years[num.] 65 + years[num.] 0-14 years[%] 15-64 years[%] 65 + years[%] Ageing index[index]
1995 368578 1380754 240145 18.50 69.40 12.10 67
2000 320374 1391981 275400 16.10 70 13.90 87.80
2005 286678 1404428 306484 14.40 70.30 15.30 108.70
2006 283221 1407263 312874 14.10 70.20 15.60 112.40
2007 281079 1409667 319631 14 70.10 15.90 115.10
2008 281081 1417938 326847 13.90 70 16.10 117.10
2009 284054 1414279 334029 14 69.60 16.40 118
2010 287275 1421436 338265 14.03 69.44 16.53 117.75
2012 294149 1416347 345000 14.31 68.91 16.78 117.29
2014 301053 1399926 360106 14.61 67.92 17.47 119.62
2016 306390 1377696 380102 14.84 66.74 18.41 124.06
2018 310677 1354941 401262 15.03 65.55 19.41 129.16
2019 313706 1354148 413054 15.08 65.07 19.85 131.67
2020 315802 1356055 424004 15.10 65.17 19.88 134.26
Figure SE02-3: Annual population growth in Slovenia, 1995-2020
Sources:

SI-STAT, 2021 (9. 11. 2021)

Show data
Total[%] 0-14 years[%] 15-64 years[%] 65 + years[%]
1995 -0.10 -2.20 -0.10 3.40
2000 0.20 -2.60 0.50 2.20
2005 0.20 -1.40 0.10 2.20
2010 0.72 1.13 0.51 1.27
2015 0.09 1.08 -0.77 2.58
2019 0.68 0.98 -0.06 2.94
2020 0.72 0.67 0.14 2.65
Figure SE02-4: Migration increase of citizens and foreigners in Slovenia, 1995-2020
Sources:

SI-STAT, 2020 (9. 11. 2021)

Show data
Immigrant citizens[1000] Emigrant citizens[1000] Foreign immigrants [1000] Foreign emigrants[1000] Migratory growth[per 1000 inhabit.] Internal migration[1000]
1995 5.88 -3.37 3.69 -2.60 1.30 25.74
1996 9.50 -2.99 8.00 -2.18 3.30 28.66
1997 7.89 -5.45 6.80 -4.64 1.20 29.31
1998 4.60 -6.71 3.75 -6.00 -1.10 30.11
1999 4.94 -2.61 3.58 -1.64 1.20 30.51
2000 6.19 -3.57 5.25 -2.01 1.30 29.78
2001 7.80 -4.81 6.77 -3.37 1.50 30.97
2002 9.13 -7.27 7.70 -4.65 0.90 34.87
2003 9.28 -5.87 8.01 -3.98 1.70 27.84
2004 10.17 -8.27 8.60 -6.00 1 30.22
2005 15.04 -8.61 13.29 -6.53 3.20 32.20
2006 20.02 -13.75 18.25 -11.05 3.10 38.50
2007 29.19 -14.94 27.50 -11.77 7.10 38.58
2008 30.69 -12.11 28.06 -7.34 9.20 106.25
2009 30.30 -18.79 27.39 -15.07 5.60 96.60
2010 15.42 -15.94 12.71 -12.03 -0.30 106.55
2011 14.08 -12.02 10.77 -7.35 1 107.99
2012 15.02 -14.38 12.28 -6.19 0.30 112.67
2013 13.87 -13.38 11.62 -5.60 0.20 113.39
2014 13.85 -14.34 11.31 -6.21 -0.20 113.10
2015 15.42 -14.91 12.67 -6.26 0.20 108.94
2016 16.62 -15.57 13.76 -6.75 0.50 110.46
2017 18.81 -17.56 15.52 -7.68 0.60 112.36
2018 28.46 -13.53 24.10 -6.93 7.20 103.96
2019 31.32 -15.11 27.56 -8.51 7.80 98.79
2020 36.11 -17.75 36.11 -17.75 18.37 140.22
Figure SE02-5: Net migration in the EU-27 and the United Kingdom
Sources:

EUROSTAT, 2021 (9. 11. 2021)

Show data
2000[no. persons/1000 inhabitants] 2005[no. persons/1000 inhabitants] 2006[no. persons/1000 inhabitants] 2007[no. persons/1000 inhabitants] 2008[no. persons/1000 inhabitants] 2019[no. persons/1000 inhabitants] 2020[no. persons/1000 inhabitants]
United Kingdom 2.40 3.20 4.10 2.90 3.90 5.70 0
Luxembourg 7.90 13.20 11.40 12.60 15.90 19.70 13.70
Cyprus 5.70 19.20 11.30 9.50 4.60 13.70 9
Ireland 8.40 16 15.60 10.70 0.40 12.20 8.50
Slovenia 1.40 3.20 3.10 7.10 9.20 7.20 6.20
Sweden 2.80 3 5.60 5.90 6.10 9.50 5
Netherlands 3.60 -1.40 -1.60 -0.10 1.90 7.20 3.90
Belgium 1.40 4.70 5.10 5.90 5.60 5.80 3.80
Austria 2.20 6.10 3 4.10 4.10 4.80 3.50
Denmark 1.90 1.20 1.90 3.70 4.60 2.90 3
Malta 2.30 4 5.30 4.20 5.90 41.70 3
France 2.80 3 1.40 1.10 1.30 2.10 1.80
Finland 0.50 1.70 2 2.60 2.90 1.30 1.50
Spain 9.70 14.90 13.80 15.70 9.20 8.40 1.30
Estonia 0.20 0.10 0.10 0.10 0.10 3.10 0.90
Czech Republic 0.60 3.50 3.40 8.20 6.90 4.10 0.70
Lithuania -5.80 -2.60 -1.40 -1.50 -2.30 0 0.60
Slovakia -4.10 0.60 0.70 1.30 1.30 1.40 0.30
Portugal 4.60 3.60 2.50 1.80 0.90 1.90 0.20
Germany 2 1 0.30 0.50 -0.70 1.80 -0.10
EU-27 1.50 3.60 3.30 3.80 3 2 -0.70
Poland -10.60 -0.30 -0.90 -0.50 -0.40 -0.40 -3.10
Greece 2.70 3.60 3.60 3.60 3.20 -0.60 -3.40
Hungary 1.60 1.70 2.10 1.40 1.60 -0.30 -4
Bulgaria 0 0 0 -0.20 -0.10 -7 -5
Croatia -4.40 -5.40
Italy 0.90 5.20 6.40 8.40 7.30 -2.90 -6.50
Romania -0.20 -0.30 -0.30 0 0.10 -4.40 -7.40
Latvia -2.30 -0.20 -1.10 -0.30 -1.10 -6.40 -7.60
Figure SE02-6: Projection of the population in Slovenia by 2100
Sources:

Eurostat, 2021 (25. 08. 2021)

Show data
Projection of population[number]
2019 2080908
2020 2095314
2025 2114603
2030 2106316
2035 2094654
2040 2081622
2045 2065380
2050 2043751
2055 2017464
2060 1989404
2065 1952358
2070 1938253
2075 1917972
2080 1902751
2085 1893268
2090 1889004
2095 1888128
2100 1888364

Methodology

Date of data source summarization

Related indicators