Slovenia’s import dependence has been lower in recent years, amounting to 48% in 2023. Further increases in energy efficiency, the use of renewable sources, and the diversification of supply sources are essential. Slovenia is completely import-dependent for liquid fuels and natural gas. With regard to natural gas, Slovenia is import-dependent on two countries, Austria and Algeria. In the past, gas reaching Austria mostly came from Russia, but in recent years the supply structure has become more diversified due to the war and sanctions.
This indicator analyses several aspects affecting the reliability of energy supply:
The indicator can be expressed in relative (the shares of individual sectors in final energy consumption) or absolute units. The unit used to express absolute values is thousand tonnes of oil equivalent (ktoe).
Statistical Office of the Republic of Slovenia, 2025
| Import dependency in gross inland consumption[%] | Natural gas[%] | Oil products[%] | Crude oil[%] | Solid fuels[%] | |
|---|---|---|---|---|---|
| 2000 | 51.40 | 12.40 | 32.90 | 2.40 | 3.70 |
| 2001 | 49.10 | 12.30 | 33.70 | 0.10 | 3 |
| 2002 | 50.20 | 11.90 | 33.80 | 0.10 | 4.50 |
| 2003 | 51.20 | 12.90 | 33.90 | 0 | 4.40 |
| 2004 | 51.20 | 12.50 | 34.10 | 0 | 4.60 |
| 2005 | 50.50 | 12.40 | 33.70 | 0 | 4.40 |
| 2006 | 50.10 | 12.10 | 33.60 | 0 | 4.40 |
| 2007 | 49.80 | 12.20 | 33.30 | 0 | 4.40 |
| 2008 | 54.60 | 11.10 | 38 | 0 | 5.60 |
| 2009 | 50.20 | 11.60 | 34.90 | 0 | 3.60 |
| 2010 | 50 | 11.80 | 34.40 | 0 | 3.90 |
| 2011 | 48 | 10.10 | 34.40 | 0 | 3.50 |
| 2012 | 50.90 | 10.10 | 36.60 | 0 | 4.30 |
| 2013 | 47.20 | 10.10 | 33.30 | 0 | 3.80 |
| 2014 | 46.50 | 9.40 | 33.70 | 0 | 3.40 |
| 2015 | 47.60 | 10.10 | 34.40 | 0 | 3.10 |
| 2016 | 49.30 | 10.30 | 36.10 | 0 | 2.90 |
| 2017 | 50.20 | 10.50 | 36.90 | 0 | 2.80 |
| 2018 | 50.40 | 10.30 | 37 | 0 | 3.10 |
| 2019 | 50.50 | 10.80 | 36.60 | 0 | 3.20 |
| 2020 | 45.60 | 11.40 | 31.30 | 0 | 2.80 |
| 2021 | 46 | 11.70 | 32.70 | 0 | 1.60 |
| 2022 | 49 | 10.60 | 35.10 | 0 | 3.30 |
| 2023 | 48 | 10.70 | 34.20 | 0 | 3.20 |
Statistical Office of the Republic of Slovenia, 2025
| Brazil[ktoe] | Kuwait[ktoe] | Israel[ktoe] | Switzerland[ktoe] | Cyprus[ktoe] | France[ktoe] | Netherlands[ktoe] | Bulgaria[ktoe] | Spain[ktoe] | India[ktoe] | Croatia[ktoe] | Hungary[ktoe] | Other countries[ktoe] | Saudi Arabia[ktoe] | Austria[ktoe] | Russian Federation[ktoe] | Greece[ktoe] | Italy[ktoe] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12.34 | 0 | 0 | 409.66 | 1071.52 | 0 | 0 | 0 | 2.20 | 113.33 | 0 | 35.16 | 53.17 | 115.31 | 877.38 | 4.06 | 0 | 174.70 |
| 2011 | 1.10 | 0 | 0 | 2.20 | 1086.06 | 0 | 0 | 0 | 8.80 | 39.96 | 0 | 23.69 | 49.24 | 111.69 | 861.97 | 0 | 537.23 | 170.81 |
| 2012 | 0 | 0 | 0 | 469.22 | 1384.88 | 0 | 0 | 0 | 5.50 | 17.82 | 0 | 26.75 | 84.27 | 125.50 | 847.42 | 201.49 | 27.12 | 301.70 |
| 2013 | 0 | 1.04 | 1.04 | 1.10 | 1249.43 | 0.78 | 17.77 | 17.77 | 17.77 | 0 | 17.56 | 117.95 | 97.46 | 0 | 627.38 | 12.10 | 88.87 | 493.15 |
| 2014 | 0 | 5.20 | 72.05 | 0 | 1222.76 | 2.20 | 0 | 39.53 | 13.60 | 5.07 | 34.93 | 130.45 | 76.80 | 0 | 480.36 | 20.90 | 66.90 | 501.09 |
| 2015 | 0 | 3.12 | 0 | 134.95 | 1112.00 | 16.32 | 14.63 | 54.60 | 16.72 | 5.20 | 14.34 | 139.21 | 79.42 | 3.12 | 537.73 | 33.52 | 13.19 | 581.78 |
| 2016 | 0 | 0 | 0 | 1152.29 | 0 | 0 | 0 | 0 | 26.35 | 3.12 | 30.28 | 166.40 | 35.78 | 11.44 | 279.64 | 30.80 | 30.40 | 952.60 |
| 2017 | 0 | 0 | 0 | 1222.86 | 26.36 | 0 | 0 | 0 | 18.15 | 3.12 | 85.71 | 186.41 | 39.72 | 6.24 | 393.81 | 28.29 | 113.41 | 747.76 |
| 2018 | 0 | 106.07 | 64.89 | 0 | 33.46 | 42.59 | 75.03 | 0 | 167.31 | 0 | 171.94 | 147.74 | 219.16 | 39.52 | 304.61 | 258.17 | 153.00 | 1659.28 |
| 2019 | 0 | 0 | 30.46 | 0 | 30.46 | 76.14 | 0 | 0 | 97.46 | 0 | 170.05 | 138.21 | 242.70 | 0 | 482.80 | 16.50 | 358.00 | 1941.61 |
| 2020 | 0 | 0 | 13.21 | 0 | 71.13 | 0 | 90.44 | 68.80 | 107.71 | 129.05 | 225.27 | 146.04 | 271.30 | 173.69 | 540.43 | 219.23 | 336.99 | 1752.22 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 71.56 | 36.73 | 125.63 | 103.66 | 0 | 84.54 | 135.52 | 268.50 | 126.24 | 500.35 | 263.20 | 357.97 | 2032.37 |
| 2022 | 82.01 | 0 | 121.74 | 0 | 0 | 0.22 | 35.21 | 0 | 0 | 113.40 | 81.60 | 117.63 | 100.86 | 42.71 | 531.72 | 299.67 | 482.75 | 1912.53 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0.08 | 4.50 | 30.09 | 30.32 | 31.39 | 66.68 | 116.36 | 211.59 | 211.65 | 470.48 | 746.60 | 752.69 | 1746.01 |
Statistical Office of the Republic of Slovenia, 2025
| Other countries[ktoe] | Romania[ktoe] | Colombia[ktoe] | Poland[ktoe] | Russian Federation[ktoe] | Austria[ktoe] | Bosnia and Herzegovina[ktoe] | Germany[ktoe] | Czech Republic[ktoe] | Italy[ktoe] | Hungary[ktoe] | Indonesia[ktoe] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 6 | 0 | 1 | 3 | 18 | 3 | 39 | 29 | 0 | 165 |
| 2014 | 1 | 0 | 5 | 0 | 1 | 1 | 10 | 1 | 6 | 19 | 0 | 176 |
| 2015 | 1 | 0 | 0 | 5 | 3 | 11 | 7 | 1 | 3 | 7 | 0 | 165 |
| 2016 | 1 | 0 | 0 | 4 | 0 | 12 | 2 | 1 | 3 | 7 | 0 | 167 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 14 | 168 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 13 | 185 |
| 2019 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 8 | 185 |
| 2020 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | 6 | 14 | 147 |
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 77 |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 11 | 189 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 177 |
Statistical Office of the Republic of Slovenia, 2025
| Not elsewhere specified[ktoe] | Russian Federation[ktoe] | Croatia[ktoe] | Italy[ktoe] | Algeria[ktoe] | Austria[ktoe] | |
|---|---|---|---|---|---|---|
| 2013 | 0.88 | 443.30 | 0 | 45.95 | 0 | 275.72 |
| 2014 | 6.93 | 256.31 | 0 | 0 | 0 | 422.54 |
| 2015 | 7.38 | 220.57 | 0 | 22.07 | 0 | 485.24 |
| 2016 | 31.15 | 264.74 | 0 | 0 | 0 | 482.76 |
| 2017 | 16.32 | 187.71 | 0 | 0 | 0 | 612.11 |
| 2018 | 10.01 | 250.16 | 0 | 0 | 0 | 540.34 |
| 2019 | 0 | 95.66 | 0 | 1.87 | 0 | 715.19 |
| 2020 | 0 | 70.58 | 0 | 2.52 | 0 | 739.07 |
| 2021 | 0 | 116.48 | 0 | 1.71 | 9.42 | 728.86 |
| 2022 | 0 | 64.96 | 2 | 39.28 | 28.70 | 620.16 |
| 2023 | 0 | 0 | 6 | 18.94 | 206.15 | 497.52 |
• to ensure reliability of the energy supply;
• to increase reliability of the energy supply, which can be accomplished by reducing dependency on imported fuels and increasing the number of suppliers.