KAZALCI OKOLJA

Key message
Neutral

Heavy metal emissions in Slovenia significantly decreased between 1990 and 2016. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technologies.  ZR09


Charts

Figure ZR12-1: Heavy metal emissions in Slovenia, 1990-2016
Show data
Lead (Pb) [index (1990=100)] Cadmium (Cd) [index (1990=100)] Mercury (Hg) [index (1990=100)]
1990 100 100 100
1991 87.64 81.56 92.30
1992 85.30 84.35 91.58
1993 89.93 76.66 84.76
1994 89.69 71.41 81.24
1995 56.03 71.95 69.28
1996 22.24 69.65 63.58
1997 19.26 76.05 69.53
1998 14.79 80.34 73.49
1999 12.62 74.90 65.91
2000 10.55 79.82 64.83
2001 5.89 83.58 60.98
2002 2.72 87.83 69.37
2003 2.71 91.19 66.94
2004 2.60 92.99 61.22
2005 2.62 95.56 62.63
2006 2.64 97.50 57.33
2007 2.65 101.20 59.06
2008 2.75 102.27 59.16
2009 2.36 89.62 51.61
2010 2.46 96.84 61.29
2011 2.49 92.39 61.54
2012 2.34 81.12 58.96
2013 2.20 82.12 57.68
2014 2.03 72.84 50.78
2015 2.02 76.66 50.00
2016 2.05 79.13 51.80
Figure ZR12-2: Lead (Pb) emission in Slovenia, by sectors, 1990-2016
Note:

Other transport: railways, aviation, off-road vehicles and other machinery in agriculture, forestry, industries and construction, pipeline transport

Show data
Energy industries [t] Manufacturing industries and construction [t] Road transport [t] Other transport [t] Small combustion [t] Fugitive emissions from fuels [t] Industrial processes and product use [t] Waste [t] Agriculture [t]
1990 0.84 0.87 313.06 24.00 1.15 0.00 3.22 0.00
1991 0.76 0.77 281.41 14.47 1.37 0.00 1.96 0.00 0
1992 0.85 0.61 277.54 10.47 1.16 0.00 2.08 0.00 0
1993 0.81 0.51 297.29 7.10 1.01 0.00 1.86 0.00 0
1994 0.79 0.42 297.27 7.05 0.83 0.00 1.39 0.01 0
1995 0.81 0.48 185.64 3.22 0.75 0.00 1.37 0.00 0
1996 0.74 0.45 72.23 0.98 0.74 0.00 1.17 0.00 0
1997 0.82 0.40 62.11 0.78 0.64 0.00 1.32 0.01 0
1998 0.86 0.50 46.55 0.80 0.61 0.00 1.39 0.01 0
1999 0.76 0.44 39.42 0.55 0.62 0.00 1.50 0.01 0
2000 0.79 0.39 32.44 0.31 0.56 0.00 1.71 0.01
2001 0.86 0.50 16.52 0.04 0.55 0.00 1.71 0.02
2002 0.91 0.65 5.43 0.00 0.56 0.00 1.76 0.03
2003 0.86 0.61 5.33 0.00 0.58 0.00 1.89 0.04
2004 0.89 0.63 4.85 0.00 0.58 0.00 1.96 0.01
2005 0.89 0.66 4.81 0.00 0.58 0.00 2.03 0.01
2006 0.91 0.64 4.71 0.00 0.59 0.00 2.19 0.01
2007 0.93 0.62 4.65 0.00 0.58 0.00 2.28 0.01 0
2008 0.94 0.65 4.93 0.00 0.62 0.00 2.29 0.01
2009 0.88 0.48 4.50 0.00 0.64 0.00 1.58 0.02
2010 0.90 0.47 4.31 0.00 0.64 0.00 2.07 0.05
2011 0.91 0.46 4.37 0.00 0.63 0.00 2.13 0.05
2012 0.87 0.42 4.10 0.00 0.60 0.00 1.98 0.04
2013 0.84 0.43 3.68 0.00 0.62 0.00 1.95 0.04
2014 0.65 0.46 3.44 0.00 0.49 0.00 1.91 0.03
2015 0.68 0.41 3.36 0.00 0.55 0.00 1.91 0.03
2016 0.73 0.39 3.36 0.00 0.58 0.00 1.94 0.03
Figure ZR12-3: Lead (Pb) emissions in Slovenia and EU countries, 1990-2016
Show data
Austria [index (1990 = 100)] Croatia [index (1990 = 100)] Italy [index (1990 = 100)] Latvia [index (1990 = 100)] Romania [index (1990 = 100)] Slovakia [index (1990 = 100)] Slovenia [index (1990 = 100)] Spain [index (1990 = 100)] EU28 [index (1990 = 100)]
1990 100 100 100 100 100 100 100 100 100
1991 82.13 71.23 76.35 72.14 118.68 103.77 87.64 66.82 77.14
1992 56.89 56.49 57.36 54.58 138.15 108.24 85.30 44.39 63.56
1993 39.93 54.17 53.03 60.87 156.91 99.94 89.93 40.37 56.41
1994 27.87 59.39 48.83 63.78 179.75 91.55 89.69 39.86 51.69
1995 7.96 61.12 46.69 54.61 202.41 85.75 56.03 33.93 47.34
1996 7.72 51.28 44.14 52.82 227.52 94.09 22.24 33.09 41.10
1997 7.18 51.51 39.91 69.39 247.97 91.93 19.26 30.47 37.35
1998 6.59 52.32 36.82 66.22 272.16 83.39 14.79 27.92 33.49
1999 6.65 53.05 32.85 64.51 295.80 70.75 12.62 25.36 28.18
2000 6.26 51.39 22.30 66.52 321.16 64.63 10.55 19.78 19.39
2001 6.05 45.13 16.76 67.00 328.39 70.06 5.89 11.44 15.07
2002 6.40 29.29 5.96 67.52 368.79 67.89 2.72 6.73 11.75
2003 6.44 13.96 6.11 72.70 398.66 77.84 2.71 6.63 11.38
2004 6.37 11.82 6.41 73.95 412.68 70.91 2.60 6.33 10.70
2005 6.61 10.31 6.69 72.51 441.44 76.87 2.62 6.60 10.23
2006 6.87 1.89 6.91 72.69 436.88 71.41 2.64 6.52 9.97
2007 7.14 1.82 7.50 73.32 424.75 49.11 2.65 6.51 9.84
2008 7.22 1.72 7.27 69.51 374.12 49.95 2.75 6.33 9.66
2009 6.14 1.61 5.54 57.78 239.01 35.50 2.36 5.67 7.76
2010 7.22 1.51 6.26 69.79 282.70 51.55 2.46 5.79 8.50
2011 7.39 1.47 6.20 1.50 282.74 48.93 2.49 5.68 7.57
2012 7.37 1.35 6.25 2.18 259.58 45.66 2.34 5.70 7.54
2013 7.84 1.56 6.06 1.41 241.08 37.45 2.20 5.18 7.26
2014 7.35 1.47 6.13 1.21 245.67 44.74 2.03 5.58 7.43
2015 7.10 1.47 6.03 1.14 262.96 50.50 2.02 5.95 7.37
2016 7.18 1.47 6.35 1.14 256.22 58.46 2.05 5.82 7.32
Figure ZR12-4: Cadmium emissions (Cd) in Slovenia, by sector, 1990-2016
Show data
Energy industries [t] Manufacturing industries and construction [t] Road transport [t] Other transport [t] Small combustion [t] Fugitive emissions from fuels [t] Industrial processes and product use [t] Waste [t] Agriculture [t] Total [t]
1990 0.10 0.06 0.01 0.00 0.21 0.00 0.37 0.00 0 0.76
1991 0.09 0.05 0.01 0.00 0.22 0.00 0.25 0.00 0 0.62
1992 0.10 0.05 0.01 0.00 0.21 0.00 0.26 0.00 0 0.64
1993 0.10 0.04 0.01 0.00 0.21 0.00 0.21 0.00 0 0.58
1994 0.10 0.04 0.01 0.00 0.21 0.00 0.18 0.00 0 0.54
1995 0.10 0.04 0.01 0.00 0.21 0.00 0.18 0.00 0 0.55
1996 0.09 0.05 0.02 0.00 0.20 0.00 0.16 0.00 0 0.53
1997 0.10 0.05 0.02 0.00 0.20 0.00 0.20 0.00 0 0.58
1998 0.10 0.06 0.01 0.00 0.20 0.00 0.23 0.00 0 0.61
1999 0.09 0.02 0.01 0.00 0.20 0.00 0.24 0.00 0 0.57
2000 0.10 0.02 0.01 0.00 0.20 0.00 0.27 0.00 0 0.61
2001 0.10 0.05 0.01 0.00 0.20 0.00 0.26 0.00 0 0.63
2002 0.11 0.05 0.01 0.00 0.21 0.00 0.27 0.00 0 0.67
2003 0.10 0.07 0.01 0.00 0.22 0.00 0.28 0.01 0 0.69
2004 0.11 0.07 0.01 0.00 0.23 0.00 0.27 0.00 0 0.71
2005 0.11 0.08 0.02 0.00 0.24 0.00 0.28 0.00 0 0.72
2006 0.11 0.07 0.02 0.00 0.25 0.00 0.29 0.00 0 0.74
2007 0.11 0.06 0.02 0.00 0.26 0.00 0.32 0.00 0 0.77
2008 0.11 0.06 0.02 0.00 0.26 0.00 0.32 0.00 0 0.78
2009 0.10 0.05 0.02 0.00 0.27 0.00 0.23 0.00 0 0.68
2010 0.11 0.06 0.02 0.00 0.28 0.00 0.27 0.01 0 0.73
2011 0.11 0.05 0.02 0.00 0.28 0.00 0.24 0.01 0 0.70
2012 0.10 0.04 0.02 0.00 0.27 0.00 0.17 0.01 0 0.62
2013 0.10 0.05 0.02 0.00 0.28 0.00 0.17 0.01 0 0.62
2014 0.08 0.06 0.02 0.00 0.23 0.00 0.16 0.00 0 0.55
2015 0.08 0.06 0.02 0.00 0.25 0.00 0.16 0.00 0 0.58
2016 0.09 0.06 0.02 0.00 0.26 0.00 0.17 0.00 0 0.60
Figure ZR12-5: Cadmium (Cd) emissions in Slovenia and EU countries, 1990-2016
Show data
Austria [index (1990 = 100)] Croatia [index (1990 = 100)] Hungary [index (1990 = 100)] Lithuania [index (1990 = 100)] Malta [index (1990 = 100)] Romania [index (1990 = 100)] Slovenia [index (1990 = 100)] EU28 [index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 95.64 90.41 97.68 106.57 110.75 100.67 81.56 92.66
1992 79.44 73.32 92.21 77.33 120.37 101.28 84.35 88.49
1993 73.02 76.76 95.39 93.94 130.75 101.96 76.66 81.54
1994 66.90 66.19 91.80 91.84 140.68 102.99 71.41 78.73
1995 61.26 72.13 90.40 93.55 152.18 103.76 71.95 79.17
1996 62.26 77.32 88.91 99.28 159.60 104.74 69.65 76.90
1997 60.49 74.23 87.38 99.35 172.62 105.87 76.05 75.19
1998 56.66 76.18 85.53 131.62 181.36 106.69 80.34 70.11
1999 59.03 76.02 82.90 106.06 193.11 107.25 74.90 66.72
2000 57.48 72.47 97.94 109.69 196.93 108.95 79.82 60.94
2001 59.35 79.97 102.88 117.03 220.30 98.51 83.58 56.45
2002 60.34 78.62 82.50 122.22 216.03 99.91 87.83 53.57
2003 63.63 88.30 86.63 123.80 235.19 116.71 91.19 51.07
2004 63.48 86.50 76.97 129.20 235.25 123.80 92.99 49.57
2005 66.12 90.66 68.91 112.89 2.97 127.13 95.56 46.90
2006 67.64 87.28 72.58 108.53 3.01 127.29 97.50 45.34
2007 68.94 80.18 73.23 106.82 3.10 126.03 101.20 42.15
2008 69.46 78.77 71.88 111.01 3.16 131.73 102.27 41.04
2009 64.22 79.64 80.00 109.25 2.90 112.09 89.62 35.20
2010 71.06 82.93 86.11 106.42 3.03 117.27 96.84 37.94
2011 71.14 78.50 93.52 102.51 2.42 113.44 92.39 36.08
2012 72.15 76.89 96.07 103.16 2.43 111.18 81.12 35.10
2013 75.41 74.96 96.48 97.72 3.13 102.04 82.12 34.67
2014 70.99 69.48 85.89 93.23 2.53 101.69 72.84 35.00
2015 72.06 75.12 88.94 91.27 1.37 100.56 76.66 34.60
2016 71.96 71.48 88.69 89.36 2.47 102.99 79.13 35.30
Figure ZR12-6: Mercury (Hg) emissions in Slovenia, by sector, 1990-2016
Note:

Other transport: railways, aviation, off-road vehicles and other machinery in agriculture, forestry, industries and construction, pipeline transport

Show data
Energy industries [t] Manufacturing industries and construction [t] Road transport [t] Other transport [t] Small combustion [t] Fugitive emissions from fuels [t] Industrial processes and product use [t] Waste [t] Agriculture [t]
1990 0.16 0.06 0 0.00 0.04 0.00 0.05 0.01
1991 0.14 0.06 0 0.00 0.05 0.00 0.04 0.01 0
1992 0.16 0.05 0 0.00 0.04 0.00 0.04 0.01 0
1993 0.16 0.04 0 0.00 0.04 0.00 0.03 0.01 0
1994 0.15 0.04 0 0.00 0.03 0.00 0.04 0.02 0
1995 0.12 0.04 0 0.00 0.02 0.00 0.04 0.01 0
1996 0.11 0.04 0 0.00 0.02 0.00 0.03 0.01 0
1997 0.12 0.03 0 0.00 0.02 0.00 0.03 0.02 0
1998 0.13 0.04 0 0.00 0.02 0.00 0.03 0.02 0
1999 0.11 0.04 0 0.00 0.02 0.00 0.03 0.02 0
2000 0.11 0.03 0 0.00 0.02 0.00 0.04 0.02 0
2001 0.08 0.04 0 0.00 0.01 0.00 0.04 0.03 0
2002 0.09 0.05 0 0.00 0.01 0.00 0.04 0.04 0
2003 0.08 0.04 0 0.00 0.02 0.00 0.04 0.04 0
2004 0.08 0.04 0 0.00 0.01 0.00 0.04 0.02 0
2005 0.08 0.05 0 0.00 0.01 0.00 0.04 0.02 0
2006 0.06 0.05 0 0.00 0.01 0.00 0.05 0.02 0
2007 0.06 0.05 0 0.00 0.01 0.00 0.05 0.03 0
2008 0.06 0.05 0 0.00 0.01 0.00 0.05 0.03 0
2009 0.05 0.04 0 0.00 0.02 0.00 0.04 0.03 0
2010 0.05 0.04 0 0.00 0.02 0.00 0.05 0.05 0
2011 0.05 0.03 0 0.00 0.01 0.00 0.05 0.05 0
2012 0.05 0.03 0 0.00 0.01 0.00 0.05 0.05 0
2013 0.05 0.03 0 0.00 0.01 0.00 0.05 0.05 0
2014 0.04 0.03 0 0.00 0.01 0.00 0.05 0.04 0
2015 0.04 0.03 0 0.00 0.01 0.00 0.05 0.03 0
2016 0.04 0.03 0 0.00 0.01 0.00 0.05 0.04 0
Figure ZR12-7: Mercury (Hg) emissions in Slovenia and EU countries, 1990-2016
Show data
Austria [index (1990 = 100)] Croatia [index (1990 = 100)] Hungary [index (1990 = 100)] Italy [index (1990 = 100)] Malta [index (1990 = 100)] Romania [index (1990 = 100)] Slovenia [index (1990 = 100)] EU28 [index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 95.12 96.32 98.71 97.45 106.66 103.92 92.30 93.90
1992 76.92 98.38 90.10 96.37 112.62 107.79 91.58 86.96
1993 65.28 30.28 91.40 94.12 119.04 115.81 84.76 73.73
1994 55.39 27.64 89.13 91.44 125.20 123.27 81.24 70.47
1995 56.39 27.25 78.32 93.70 132.31 129.72 69.28 68.36
1996 54.57 26.46 76.52 92.05 136.91 138.38 63.58 64.99
1997 53.27 30.54 74.20 94.18 144.97 146.50 69.53 60.78
1998 44.72 32.35 71.95 93.38 150.38 151.73 73.49 57.68
1999 43.92 34.56 71.46 90.03 157.66 159.57 65.91 53.35
2000 42.04 43.45 70.29 94.81 160.03 171.56 64.83 51.79
2001 45.07 43.83 70.53 94.50 174.46 175.68 60.98 49.08
2002 43.56 47.68 66.01 94.37 136.49 182.77 69.37 47.89
2003 45.41 50.08 63.88 98.47 148.32 206.43 66.94 46.30
2004 43.84 50.57 61.63 83.92 148.33 200.08 61.22 43.94
2005 45.45 52.37 52.08 80.97 2.48 213.06 62.63 43.42
2006 46.59 50.14 48.64 85.11 2.51 220.19 57.33 42.24
2007 46.52 52.95 42.84 83.13 2.55 210.70 59.06 40.31
2008 47.09 50.71 46.02 80.44 2.43 206.38 59.16 39.18
2009 41.77 45.31 39.66 64.46 2.27 158.41 51.61 32.92
2010 46.35 47.44 44.75 66.92 2.31 164.74 61.29 34.42
2011 46.43 45.58 41.82 65.79 2.40 175.16 61.54 33.30
2012 47.04 43.20 37.23 72.15 2.58 153.73 58.96 32.58
2013 50.08 43.09 32.02 63.76 2.21 136.03 57.68 31.21
2014 47.32 42.91 32.54 68.51 2.11 137.14 50.78 31.15
2015 46.52 42.20 33.31 60.94 1.36 141.81 50.00 30.06
2016 43.93 42.85 37.13 58.54 1.09 137.82 51.80 29.03

Methodology

Date of data source summarization

Related indicators